NWAACC BASKETBALL BOXSCORE

Portland Panthers
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Taylor Pettiford* 3 9 33% 1 6 17% 2 4 50% 9 0 4 4 0 0 1 8 3 0 35:29
32 Connor Carlson* 3 10 30% 2 5 40% 2 2 100% 10 1 2 3 0 0 0 2 4 0 39:05
34 Christian Fuqua* 2 7 29% 1 5 20% 2 2 100% 7 1 4 5 0 1 2 3 0 0 33:25
35 William Ford 1 4 25% 0 1 0% 0 0 0% 2 0 0 0 0 1 0 3 1 0 23:17
44 Allen Johnson* 0 0 0% 0 0 0% 0 2 0% 0 2 2 4 1 0 2 3 2 0 34:01
55 DeAndre Brown* 8 12 67% 0 0 0% 2 6 33% 18 5 4 9 2 0 1 5 4 0 34:43
Team Totals 17 42 40% 4 17 24% 8 16 50% 46 9 16 25 3 2 6 24 0 198
Total FG 1st Half 7/2133.3% 2nd Half10/2147.6% Game17/4240.5%
3 PT FG 1st Half 0/70.0% 2nd Half4/1040.0% Game4/1723.5%
Free Throws 1st Half 7/1070.0% 2nd Half1/6 16.7% Game8/1650.0%

Chemeketa Storm
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 David Smith 1 4 25% 0 1 0% 0 0 0% 2 1 0 1 0 0 0 1 1 0 9:02
3 Deshawn Byrd 5 7 71% 0 0 0% 3 5 60% 13 1 2 3 0 3 2 0 2 0 15:01
5 Calvin Molan 4 8 50% 1 3 33% 2 3 67% 11 0 3 3 0 0 1 0 2 0 20:01
10 Jordan Batey* 4 13 31% 2 5 40% 0 0 0% 10 1 2 3 0 3 2 2 1 0 17:00
11 Shadrach Jensen 2 4 50% 1 3 33% 0 0 0% 5 0 0 0 0 1 3 2 1 0 15:35
12 Jason Martin 5 11 45% 1 3 33% 0 1 0% 11 6 1 7 0 1 1 0 2 0 16:58
22 Gavin Kauffman* 4 7 57% 0 1 0% 2 2 100% 10 2 2 4 0 0 0 1 2 0 17:07
23 Rodney Nelson* 1 7 14% 0 1 0% 0 0 0% 2 0 5 5 0 2 1 0 2 0 19:17
24 Johnny Howard 3 3 100% 2 2 100% 1 2 50% 9 0 1 1 0 0 0 0 0 0 17:44
31 Jacob Begin* 2 4 50% 0 0 0% 1 1 100% 5 2 0 2 0 1 2 0 1 0 20:19
34 Trevor Phillips* 4 9 44% 0 0 0% 2 3 67% 10 2 4 6 0 1 1 0 1 0 16:33
50 Lucas Marcoe 2 3 67% 0 0 0% 0 0 0% 4 3 0 3 0 0 1 0 0 0 15:23
Team Totals 37 80 46% 7 19 37% 11 17 65% 92 18 20 38 0 12 14 6 0 196
Total FG 1st Half 20/3951.3% 2nd Half17/4141.5% Game37/8046.3%
3 PT FG 1st Half 4/944.4% 2nd Half3/1030.0% Game7/1936.8%
Free Throws 1st Half 8/1266.7% 2nd Half3/5 60.0% Game11/1764.7%
Portland PanthersChemeketa Storm
Points off Turnovers642
2nd Chance Pts930
3Pt Points1221
Free Throw Points811
Total Rebounds3341
Pts Off Bench255
Dead Ball Reb34
Defensive Stops4931
Pts/Possession0.661.07
Off Rebound %31.046.7
Def Rebound %53.369.0
Rebound %44.655.4
1st Half2nd HalfTotal
Portland Panthers 212546
Chemeketa Storm 524092

 ddd