NWAACC BASKETBALL BOXSCORE

Portland CC PCC
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Taylor Pettiford 4 7 57% 3 3 100% 0 0 0% 11 2 2 4 0 0 2 2 2 0 22:22
11 DeRay Robingson 4 11 36% 2 3 67% 4 8 50% 14 0 4 4 0 4 1 10 2 0 32:54
20 Travis White 0 0 0% 0 0 0% 0 2 0% 0 0 0 0 0 0 0 0 1 0 5:16
22 Maxwell D'Suvergne 7 11 64% 1 3 33% 1 1 100% 16 2 7 9 0 1 3 3 3 0 37:00
24 Keith Kirkland 1 6 17% 0 0 0% 2 2 100% 4 0 0 0 0 1 1 2 1 0 20:08
32 Connor Carlson 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 0 2 1 0 1 0 4:09
33 Mark Hardy 5 15 33% 1 4 25% 2 3 67% 13 4 6 10 0 5 2 3 3 0 39:52
44 Allen Johnson 0 2 0% 0 0 0% 0 0 0% 0 2 0 2 0 1 1 0 1 0 13:25
55 De Andre Brown 3 9 33% 0 0 0% 4 7 57% 10 3 3 6 1 0 0 1 0 0 24:54
Team Totals 25 62 40% 7 13 54% 13 23 57% 70 13 22 35 1 14 11 21 0 196
Total FG 1st Half 10/2737.0% 2nd Half15/3542.9% Game25/6240.3%
3 PT FG 1st Half 1/250.0% 2nd Half6/1154.5% Game7/1353.8%
Free Throws 1st Half 7/1258.3% 2nd Half6/11 54.5% Game13/2356.5%

Blue Mt. Community College BMCC
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Gavin Burt 5 11 45% 3 6 50% 1 1 100% 14 0 1 1 0 3 3 2 3 0 29:32
3 Jordon Johnson 2 5 40% 0 1 0% 3 4 75% 7 1 0 1 1 3 1 3 1 0 19:14
10 Sam Hermann 3 10 30% 1 2 50% 0 2 0% 7 2 1 3 0 1 1 1 2 0 31:55
14 Kyle Davis 8 11 73% 0 0 0% 5 5 100% 21 3 7 10 1 3 6 9 3 0 24:38
22 Ryan Strand 6 11 55% 0 0 0% 2 2 100% 14 3 3 6 1 0 2 2 3 0 30:11
32 Tyler Adams 2 8 25% 2 6 33% 0 0 0% 6 1 4 5 0 1 4 2 1 0 38:58
33 Jared Peisner 2 8 25% 0 1 0% 0 0 0% 4 0 3 3 2 0 1 2 2 0 18:23
Team Totals 28 64 44% 6 16 38% 11 14 79% 73 10 19 29 5 11 18 21 0 189
Total FG 1st Half 13/3339.4% 2nd Half15/3148.4% Game28/6443.8%
3 PT FG 1st Half 4/1040.0% 2nd Half2/633.3% Game6/1637.5%
Free Throws 1st Half 1/250.0% 2nd Half10/12 83.3% Game11/1478.6%
Portland CC PCCBlue Mt. Community College BMCC
Points off Turnovers2117
2nd Chance Pts1611
3Pt Points2118
Free Throw Points2314
Total Rebounds4237
Pts Off Bench611
Dead Ball Reb61
Defensive Stops4645
Pts/Possession0.961.01
Off Rebound %43.936.8
Def Rebound %63.256.1
Rebound %53.246.8
1st Half2nd HalfTotal
Portland CC PCC 284270
Blue Mt. Community College BMCC 314273

 ddd