NWAACC BASKETBALL BOXSCORE

Highline Community College Thunderbirds
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
3 Josh Youngblood* 2 7 29% 0 2 0% 2 2 100% 6 0 2 2 0 2 2 2 1 0 28:44
5 Juwan Harris 1 6 17% 0 0 0% 0 0 0% 2 2 1 3 0 0 0 1 3 0 8:33
10 Terrick McGhee 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 10:43
11 Nkosi Ali* 7 11 64% 0 0 0% 2 4 50% 16 2 7 9 2 2 1 0 5 0 31:47
12 Jordan Young 1 6 17% 0 0 0% 0 0 0% 2 1 3 4 0 2 0 0 4 0 18:24
13 ReDell Moore* 2 5 40% 0 0 0% 3 5 60% 7 0 1 1 0 0 1 0 3 0 28:54
14 Isaac Winston* 2 8 25% 0 0 0% 0 2 0% 4 3 2 5 0 1 0 2 1 0 30:02
20 Robert Christopher* 5 10 50% 0 0 0% 2 2 100% 12 2 0 2 0 1 1 1 1 0 38:13
24 Ibrahima Keita 0 2 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 1 0 2 0 4:40
Team Totals 20 55 36% 0 2 0% 9 15 60% 49 10 16 26 2 8 6 6 0 195
Total FG 1st Half 13/3240.6% 2nd Half7/2330.4% Game20/5536.4%
3 PT FG 1st Half 0/10.0% 2nd Half0/10.0% Game0/20.0%
Free Throws 1st Half 1/250.0% 2nd Half8/13 61.5% Game9/1560.0%

Clark College Penguins
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Jerrid Hamler* 0 4 0% 0 0 0% 2 2 100% 2 0 3 3 0 1 2 0 2 0 22:53
5 Austin Potts 1 2 50% 1 1 100% 0 2 0% 3 0 1 1 0 1 1 1 2 0 20:01
11 Austin Bragg* 4 8 50% 0 1 0% 3 7 43% 11 2 8 10 0 1 1 0 2 0 21:33
12 Lucas Swanson* 5 10 50% 1 3 33% 0 0 0% 11 1 2 3 1 0 0 0 0 0 28:34
14 Daniel Anderson* 2 7 29% 1 4 25% 0 0 0% 5 2 1 3 0 3 5 1 1 0 27:22
22 Dominique Giles 3 4 75% 0 1 0% 2 3 67% 8 0 2 2 0 1 0 1 4 0 15:18
23 Blake Bowen* 3 9 33% 0 1 0% 6 7 86% 12 1 6 7 0 0 1 0 2 0 26:35
33 Durham Rosser 1 4 25% 0 0 0% 0 0 0% 2 1 1 2 0 0 1 0 1 0 13:48
40 Devon Kiser 3 7 43% 1 1 100% 3 4 75% 10 3 2 5 1 0 0 1 0 0 18:04
3 Mike Haddad 1 1 100% 0 0 0% 0 0 0% 2 0 0 0 0 0 1 0 1 0 5:52
Team Totals 23 56 41% 4 12 33% 16 25 64% 66 10 26 36 2 7 12 4 0 195
Total FG 1st Half 12/2941.4% 2nd Half11/2740.7% Game23/5641.1%
3 PT FG 1st Half 3/742.9% 2nd Half1/520.0% Game4/1233.3%
Free Throws 1st Half 8/1080.0% 2nd Half8/15 53.3% Game16/2564.0%
Highline Community College ThunderbirdsClark College Penguins
Points off Turnovers67
2nd Chance Pts1012
3Pt Points012
Free Throw Points916
Total Rebounds2837
Pts Off Bench425
Dead Ball Reb710
Defensive Stops3325
Pts/Possession0.841.02
Off Rebound %29.739.3
Def Rebound %60.770.3
Rebound %43.156.9
1st Half2nd HalfTotal
Highline Community College Thunderbirds 272249
Clark College Penguins 353166

 ddd