NWAACC BASKETBALL BOXSCORE

East Men All-Stars East All-Stars
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Kriff Jensen 4 10 40% 2 5 40% 0 0 0% 10 0 3 3 1 2 0 1 0 0 19:54
3 DeShawn Battle 3 10 30% 1 5 20% 1 2 50% 8 0 4 4 0 3 0 4 3 0 19:54
4 Amir Royal (YVCC) 4 7 57% 1 3 33% 1 2 50% 10 1 3 4 1 2 0 3 2 0 19:54
4 Mac Stannard (WW)* 3 6 50% 1 2 50% 0 0 0% 7 1 8 9 0 1 0 1 0 0 20:06
4 Preston Wynne (SPO)* 6 10 60% 6 9 67% 0 0 0% 18 0 4 4 0 1 1 1 0 0 20:06
22 Dabrail Henton (YVCC) 5 9 56% 2 5 40% 1 1 100% 13 0 0 0 0 2 1 2 0 0 14:37
22 Blake Skidmore (BB)* 7 14 50% 5 9 56% 1 2 50% 20 0 2 2 0 1 1 0 2 0 20:06
22 Ryan Strand (BMCC)* 1 5 20% 0 2 0% 2 2 100% 4 2 4 6 1 1 0 2 2 0 25:23
33 Travis Van Diest 3 11 27% 0 0 0% 0 0 0% 6 5 1 6 0 0 0 0 1 0 19:54
50 Marlowe Brim* 0 9 0% 0 4 0% 1 2 50% 1 0 3 3 0 1 1 1 0 0 20:06
Team Totals 36 91 40% 18 44 41% 7 11 64% 97 9 32 41 3 14 4 15 0 195
Total FG 1st Half 15/4632.6% 2nd Half31/5556.4% Game46/10145.5%
3 PT FG 1st Half 9/2536.0% 2nd Half9/1947.4% Game18/4440.9%
Free Throws 1st Half 3/475.0% 2nd Half4/7 57.1% Game7/1163.6%

West Men All-Stars West All-Stars
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
2 Dom Williams (TAC)* 5 11 45% 3 8 38% 0 0 0% 13 0 3 3 0 0 4 3 0 0 21:02
2 Jerid Hamler (CLARK) 3 9 33% 2 5 40% 2 2 100% 10 2 1 3 0 1 1 3 1 0 18:58
4 Nate Walker 8 14 57% 1 2 50% 0 2 0% 17 4 3 7 0 0 0 2 0 0 18:58
11 Austin Bragg* 5 7 71% 1 2 50% 2 2 100% 13 2 9 11 3 1 1 2 0 0 20:45
12 Lucas Swanson* 7 10 70% 2 3 67% 1 2 50% 17 0 3 3 0 1 3 3 2 0 21:02
20 Robert Christopher (HCC)* 2 11 18% 0 1 0% 0 0 0% 4 1 4 5 0 1 0 1 1 0 21:02
20 Devin Willis (GR) 3 7 43% 0 2 0% 2 4 50% 8 0 1 1 0 1 3 1 0 0 18:58
22 Chris Plooy* 3 5 60% 0 0 0% 2 2 100% 8 1 3 4 0 2 0 3 0 0 21:02
23 Blake Bowen (CLARK) 3 7 43% 2 4 50% 1 2 50% 9 1 6 7 2 1 0 0 2 0 19:15
23 Dan DeVries (PIERCE) 3 10 30% 2 6 33% 0 0 0% 8 2 6 8 0 0 1 1 1 0 18:58
Team Totals 42 91 46% 13 33 39% 10 16 63% 107 13 39 52 5 8 13 19 0 195
Total FG 1st Half 17/4438.6% 2nd Half37/5962.7% Game54/10352.4%
3 PT FG 1st Half 3/1030.0% 2nd Half10/2343.5% Game13/3339.4%
Free Throws 1st Half 3/650.0% 2nd Half7/10 70.0% Game10/1662.5%
East Men All-Stars East All-StarsWest Men All-Stars West All-Stars
Points off Turnovers3019
2nd Chance Pts411
3Pt Points5439
Free Throw Points710
Total Rebounds4861
Pts Off Bench4752
Dead Ball Reb23
Defensive Stops5954
Pts/Possession0.991.02
Off Rebound %22.832.7
Def Rebound %67.377.2
Rebound %44.056.0
1st Half2nd HalfTotal
East Men All-Stars East All-Stars 425597
West Men All-Stars West All-Stars 4067107

 ddd