NWAACC BASKETBALL BOXSCORE

Shoreline Dolphins
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
10 Artez Scharer 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 1:46
12 Earlie Dixon* 1 6 17% 0 2 0% 0 0 0% 2 1 0 1 0 3 0 2 4 0 11:11
14 Jordan Lupfer 3 12 25% 1 4 25% 2 2 100% 9 0 1 1 0 1 4 1 2 0 25:58
20 Joe Bodman* 4 9 44% 0 0 0% 1 2 50% 9 5 4 9 1 2 3 0 4 0 30:40
22 Reuben Donaldson 3 6 50% 1 1 100% 2 2 100% 9 2 2 4 0 2 1 0 0 0 13:51
24 Ryan Osborne-Campbell 1 3 33% 0 0 0% 4 6 67% 6 0 0 0 0 2 0 0 2 0 11:36
30 Avery Scharer* 6 14 43% 0 1 0% 5 8 63% 17 0 5 5 0 3 7 7 3 1 32:12
33 Kelly Hong 5 11 45% 4 10 40% 0 0 0% 14 2 0 2 0 1 0 0 0 0 12:31
34 Anthony Edwards 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 2 1 0 3:06
40 Kona Makaula 0 0 0% 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 2:00
42 Earl Thompson Jr. 0 1 0% 0 0 0% 2 4 50% 2 2 1 3 0 0 1 2 1 0 5:02
44 Will Acromite* 3 7 43% 1 2 50% 1 2 50% 8 1 2 3 0 0 0 2 4 0 20:36
50 Troy Fiawoo 1 2 50% 0 0 0% 0 0 0% 2 0 0 0 0 0 0 0 0 0 6:53
52 Evin Jones 1 3 33% 0 1 0% 0 0 0% 2 2 0 2 0 0 0 0 3 1 10:54
54 Nahshon George* 3 7 43% 1 2 50% 5 6 83% 12 3 7 10 0 1 0 0 1 0 11:44
Team Totals 31 81 38% 8 23 35% 22 32 69% 92 18 22 40 1 15 16 16 2 192
Total FG 1st Half 14/4233.3% 2nd Half17/3943.6% Game31/8138.3%
3 PT FG 1st Half 6/1735.3% 2nd Half2/633.3% Game8/2334.8%
Free Throws 1st Half 5/1050.0% 2nd Half17/22 77.3% Game22/3268.8%

Bellevue Bulldogs
Uni Name FGM FGA FG% FGM3 FGA3 FG3 % FTM FTA FT % TP OREB DREB TRB BLK STL AST TO PF TF MIN
1 Eric Turner* 3 8 38% 1 3 33% 2 3 67% 9 0 7 7 0 0 5 3 0 0 29:28
3 Jonathan Humphrie* 8 18 44% 4 6 67% 3 11 27% 23 3 5 8 0 1 3 6 2 0 31:29
4 Chris Michael Garrett 0 1 0% 0 0 0% 0 2 0% 0 0 3 3 0 0 0 1 2 0 7:32
5 Alec Wilson 3 4 75% 2 3 67% 0 1 0% 8 0 0 0 0 2 0 3 1 0 18:36
10 Andrew Squiers* 3 5 60% 0 1 0% 3 3 100% 9 0 2 2 1 0 4 3 4 0 23:15
12 Rex Nelson* 5 10 50% 0 0 0% 4 5 80% 14 3 4 7 1 1 2 4 2 0 30:56
20 Dallas Smith 0 0 0% 0 0 0% 0 0 0% 0 1 3 4 0 0 1 0 2 0 10:15
22 Tre Benton 2 3 67% 0 1 0% 5 5 100% 9 0 2 2 0 0 2 5 3 0 13:51
30 Laszlo Miller 1 3 33% 0 0 0% 0 0 0% 2 1 1 2 0 0 0 1 0 0 9:15
32 Keaton Hayenga* 5 8 63% 0 0 0% 4 6 67% 14 2 4 6 4 1 0 3 5 0 25:23
Team Totals 30 60 50% 7 14 50% 21 36 58% 88 10 31 41 6 5 17 29 0 195
Total FG 1st Half 14/2751.9% 2nd Half16/3348.5% Game30/6050.0%
3 PT FG 1st Half 1/333.3% 2nd Half6/1154.5% Game7/1450.0%
Free Throws 1st Half 7/1070.0% 2nd Half14/26 53.8% Game21/3658.3%
Shoreline DolphinsBellevue Bulldogs
Points off Turnovers3112
2nd Chance Pts187
3Pt Points2421
Free Throw Points2221
Total Rebounds4646
Pts Off Bench4419
Dead Ball Reb49
Defensive Stops5154
Pts/Possession1.011.03
Off Rebound %37.530.6
Def Rebound %69.462.5
Rebound %50.050.0
1st Half2nd HalfTotal
Shoreline Dolphins 395392
Bellevue Bulldogs 365288

 ddd