| NWAACC BASKETBALL BOXSCORE |
| Portland CC Panthers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Erin Miller | 1 | 5 | 20% | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 4 | 0 | 3 | 1 | 10 | 3 | 0 | 27:22 |
| 2 | Marquesha Mackey* | 4 | 19 | 21% | 1 | 2 | 50% | 2 | 2 | 100% | 11 | 0 | 2 | 2 | 0 | 2 | 2 | 11 | 1 | 0 | 38:06 |
| 3 | Brittney Davis* | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 0 | 18:25 |
| 10 | Kiara Berry* | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 0 | 0% | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10:40 |
| 11 | Tani Snyder | 4 | 9 | 44% | 4 | 6 | 67% | 0 | 0 | 0% | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 26:52 |
| 20 | Imani Burris* | 3 | 17 | 18% | 0 | 2 | 0% | 4 | 11 | 36% | 10 | 1 | 3 | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 29:47 |
| 24 | McKenzie Lichens | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 24:00 |
| 50 | Rianna Smith* | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 24:48 |
| Team Totals |
17 |
65 |
26% |
5 |
14 |
36% |
6 |
15 |
40% |
45 |
5 |
14 |
19 |
1 |
10 |
7 |
36 |
|
0 |
196 |
| Total FG | 1st Half | 10/36 | 27.8% |
2nd Half | 7/29 | 24.1% |
Game | 17/65 | 26.2% |
| 3 PT FG | 1st Half | 4/8 | 50.0% |
2nd Half | 1/6 | 16.7% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 3/9 | 33.3% |
Game | 6/15 | 40.0% | | Umpqua Riverhawks | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 4 | Hannah Hawkins | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 18:37 |
| 11 | Hayley Reynolds | 5 | 13 | 38% | 0 | 2 | 0% | 3 | 4 | 75% | 13 | 4 | 2 | 6 | 0 | 3 | 2 | 2 | 3 | 0 | 20:16 |
| 12 | Rachel Sample* | 6 | 11 | 55% | 0 | 2 | 0% | 3 | 4 | 75% | 15 | 3 | 3 | 6 | 0 | 6 | 1 | 0 | 2 | 0 | 21:23 |
| 13 | Christal Jeff* | 4 | 11 | 36% | 1 | 1 | 100% | 6 | 8 | 75% | 15 | 3 | 2 | 5 | 1 | 4 | 1 | 2 | 2 | 0 | 22:19 |
| 21 | Asia Lawson-Jordon | 4 | 10 | 40% | 2 | 5 | 40% | 1 | 2 | 50% | 11 | 3 | 4 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 18:50 |
| 22 | Kyndal Charleston* | 7 | 17 | 41% | 1 | 8 | 13% | 0 | 0 | 0% | 15 | 1 | 1 | 2 | 1 | 5 | 4 | 3 | 1 | 0 | 22:19 |
| 30 | Leilani Morris* | 4 | 6 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 10 | 3 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 21:23 |
| 31 | Shannon Jackson | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 0 | 0% | 8 | 4 | 8 | 12 | 0 | 1 | 0 | 2 | 2 | 0 | 18:37 |
| 32 | Asia Smith* | 7 | 15 | 47% | 0 | 0 | 0% | 3 | 4 | 75% | 17 | 3 | 5 | 8 | 1 | 2 | 1 | 1 | 3 | 0 | 21:09 |
| 42 | Karlie Wilhelmi | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 1 | 0 | 15:07 |
| Team Totals |
44 |
99 |
44% |
4 |
18 |
22% |
18 |
25 |
72% |
110 |
27 |
32 |
59 |
8 |
25 |
17 |
19 |
|
0 |
196 |
| Total FG | 1st Half | 26/46 | 56.5% |
2nd Half | 18/53 | 34.0% |
Game | 44/99 | 44.4% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/12 | 16.7% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 16/20 | 80.0% |
Game | 18/25 | 72.0% | |
|
| Portland CC Panthers | Umpqua Riverhawks |
|---|
| Points off Turnovers | 9 | 34 | | 2nd Chance Pts | 2 | 27 | | 3Pt Points | 15 | 12 | | Free Throw Points | 6 | 18 | | Total Rebounds | 38 | 74 | | Pts Off Bench | 16 | 38 | | Dead Ball Reb | 4 | 3 | | Defensive Stops | 71 | 39 | | Pts/Possession | 0.49 | 0.98 | | Off Rebound % | 34.6 | 66.7 | | Def Rebound % | 33.3 | 65.4 | | Rebound % | 33.9 | 66.1 |
|
| 1st Half | 2nd Half | Total |
|---|
| Portland CC Panthers | 27 | 18 | 45 | | Umpqua Riverhawks | 56 | 54 | 110 |
|