| NWAACC BASKETBALL BOXSCORE |
| Highline Commuity College Thunderbirds | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 0 | Abdi Mohamed* | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 15:51 |
| 1 | Roddy Hansen | 1 | 8 | 13% | 1 | 6 | 17% | 1 | 2 | 50% | 4 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 17:32 |
| 2 | Brinsley Walker | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 |
| 3 | ReDell Moore* | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 19:37 |
| 10 | Pepe Hernandez* | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 3 | 67% | 6 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 31:30 |
| 11 | Jaron Heck* | 1 | 5 | 20% | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 5 | 2 | 0 | 19:03 |
| 12 | Malik Rodgers | 2 | 4 | 50% | 0 | 1 | 0% | 4 | 4 | 100% | 8 | 0 | 4 | 4 | 0 | 1 | 3 | 6 | 3 | 0 | 29:26 |
| 14 | Jerron Smith | 4 | 10 | 40% | 0 | 1 | 0% | 1 | 3 | 33% | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 13:39 |
| 21 | Ira Haywood* | 5 | 11 | 45% | 2 | 4 | 50% | 0 | 0 | 0% | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24:41 |
| 22 | Zeb Glissmeyer | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 4 | 4 | 8 | 1 | 0 | 0 | 2 | 3 | 0 | 24:44 |
| Team Totals |
17 |
53 |
32% |
4 |
16 |
25% |
8 |
12 |
67% |
46 |
7 |
18 |
25 |
5 |
10 |
7 |
24 |
|
0 |
194 |
| Total FG | 1st Half | 8/24 | 33.3% |
2nd Half | 9/29 | 31.0% |
Game | 17/53 | 32.1% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 2/10 | 20.0% |
Game | 4/16 | 25.0% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 3/6 | 50.0% |
Game | 8/12 | 66.7% | | Green River Gators | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 13 | Nate Jones* | 2 | 7 | 29% | 0 | 0 | 0% | 4 | 10 | 40% | 8 | 1 | 8 | 9 | 0 | 2 | 3 | 5 | 3 | 0 | 31:15 |
| 20 | Marquis Miles* | 2 | 4 | 50% | 0 | 0 | 0% | 4 | 4 | 100% | 8 | 0 | 3 | 3 | 1 | 4 | 2 | 5 | 3 | 0 | 24:41 |
| 22 | Kendal Brown* | 8 | 15 | 53% | 5 | 9 | 56% | 0 | 0 | 0% | 21 | 0 | 3 | 3 | 0 | 5 | 2 | 2 | 0 | 0 | 28:19 |
| 23 | Devon Loy | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 9:41 |
| 24 | Justin Pedersen | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 13:04 |
| 32 | Dominique Hebert | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 11:34 |
| 33 | Mitch Haggerty* | 3 | 6 | 50% | 2 | 3 | 67% | 0 | 0 | 0% | 8 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 31:18 |
| 40 | Kortney Darby* | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 4 | 25% | 9 | 5 | 3 | 8 | 1 | 1 | 1 | 3 | 2 | 0 | 30:30 |
| 42 | Devante Hill | 2 | 3 | 67% | 0 | 0 | 0% | 2 | 2 | 100% | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 5:09 |
| 44 | Kevin McCrossin | 0 | 2 | 0% | 0 | 1 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14:29 |
| Team Totals |
21 |
50 |
42% |
7 |
14 |
50% |
12 |
22 |
55% |
61 |
11 |
27 |
38 |
7 |
14 |
12 |
24 |
|
0 |
196 |
| Total FG | 1st Half | 9/24 | 37.5% |
2nd Half | 12/26 | 46.2% |
Game | 21/50 | 42.0% |
| 3 PT FG | 1st Half | 7/11 | 63.6% |
2nd Half | 0/3 | 0.0% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 5/7 | 71.4% |
2nd Half | 7/15 | 46.7% |
Game | 12/22 | 54.5% | |
|
| Highline Commuity College Thunderbirds | Green River Gators |
|---|
| Points off Turnovers | 16 | 20 | | 2nd Chance Pts | 4 | 5 | | 3Pt Points | 12 | 21 | | Free Throw Points | 8 | 12 | | Total Rebounds | 31 | 40 | | Pts Off Bench | 25 | 7 | | Dead Ball Reb | 2 | 6 | | Defensive Stops | 51 | 44 | | Pts/Possession | 0.64 | 0.83 | | Off Rebound % | 28.9 | 39.4 | | Def Rebound % | 60.6 | 71.1 | | Rebound % | 43.7 | 56.3 |
|
| 1st Half | 2nd Half | Total |
|---|
| Highline Commuity College Thunderbirds | 23 | 23 | 46 | | Green River Gators | 30 | 31 | 61 |
|