| NWAACC BASKETBALL BOXSCORE |
| Green River Gators | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 13 | Nate Jones* | 0 | 4 | 0% | 0 | 1 | 0% | 4 | 6 | 67% | 4 | 0 | 2 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 28:34 |
| 20 | Marquis Miles* | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 0 | 0% | 8 | 4 | 4 | 8 | 1 | 0 | 2 | 2 | 3 | 0 | 24:12 |
| 22 | Kendal Brown* | 9 | 16 | 56% | 5 | 7 | 71% | 2 | 2 | 100% | 25 | 0 | 9 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 31:42 |
| 23 | Devon Loy | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 10:58 |
| 24 | Justin Pedersen | 2 | 6 | 33% | 0 | 1 | 0% | 2 | 2 | 100% | 6 | 4 | 1 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 23:04 |
| 32 | Dominique Hebert | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 17:34 |
| 33 | Mitch Haggerty* | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 4 | 3 | 7 | 0 | 2 | 2 | 1 | 4 | 0 | 16:03 |
| 44 | Kevin McCrossin | 4 | 5 | 80% | 3 | 4 | 75% | 0 | 0 | 0% | 11 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 19:38 |
| 40 | Kortney Darby* | 8 | 14 | 57% | 0 | 1 | 0% | 5 | 6 | 83% | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 22:14 |
| 42 | Devante Hill | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 6:01 |
| Team Totals |
29 |
66 |
44% |
8 |
14 |
57% |
13 |
18 |
72% |
79 |
16 |
30 |
46 |
2 |
9 |
20 |
16 |
|
0 |
196 |
| Total FG | 1st Half | 12/30 | 40.0% |
2nd Half | 17/36 | 47.2% |
Game | 29/66 | 43.9% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 4/4 | 100.0% |
Game | 8/14 | 57.1% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 7/10 | 70.0% |
Game | 13/18 | 72.2% | | South Puget Sound Community Coll/Olympia CLIPPERS | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Jamey Smith* | 9 | 16 | 56% | 0 | 1 | 0% | 4 | 5 | 80% | 22 | 3 | 1 | 4 | 1 | 2 | 2 | 4 | 3 | 0 | 35:07 |
| 11 | Jemaine Carter | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5:04 |
| 20 | A.J. Fuller* | 5 | 9 | 56% | 3 | 5 | 60% | 3 | 4 | 75% | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 38:50 |
| 23 | Scotty Ewing* | 2 | 14 | 14% | 2 | 7 | 29% | 1 | 2 | 50% | 7 | 1 | 1 | 2 | 0 | 1 | 5 | 7 | 2 | 0 | 33:09 |
| 32 | Antonio Foster | 0 | 4 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11:00 |
| 34 | Kole Podowicz* | 5 | 12 | 42% | 0 | 2 | 0% | 1 | 1 | 100% | 11 | 2 | 6 | 8 | 3 | 2 | 0 | 3 | 2 | 0 | 36:22 |
| 35 | Harp Grewal | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 21:40 |
| 44 | Brian Redman* | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 14:21 |
| 54 | Johlani Porchia | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4:27 |
| Team Totals |
22 |
60 |
37% |
5 |
17 |
29% |
10 |
14 |
71% |
59 |
7 |
13 |
20 |
5 |
6 |
10 |
16 |
|
1 |
197 |
| Total FG | 1st Half | 6/23 | 26.1% |
2nd Half | 16/37 | 43.2% |
Game | 22/60 | 36.7% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/8 | 25.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 3/4 | 75.0% |
Game | 10/14 | 71.4% | |
|
| Green River Gators | South Puget Sound Community Coll/Olympia CLIPPERS |
|---|
| Points off Turnovers | 16 | 5 | | 2nd Chance Pts | 13 | 3 | | 3Pt Points | 24 | 15 | | Free Throw Points | 13 | 10 | | Total Rebounds | 49 | 29 | | Pts Off Bench | 21 | 0 | | Dead Ball Reb | 4 | 2 | | Defensive Stops | 35 | 46 | | Pts/Possession | 1.10 | 0.93 | | Off Rebound % | 50.0 | 25.0 | | Def Rebound % | 75.0 | 50.0 | | Rebound % | 62.8 | 37.2 |
|
| 1st Half | 2nd Half | Total |
|---|
| Green River Gators | 34 | 45 | 79 | | South Puget Sound Community Coll/Olympia CLIPPERS | 22 | 37 | 59 |
|