| NWAACC BASKETBALL BOXSCORE |
| Portland CC Panthers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Mike Gregory | 3 | 5 | 60% | 1 | 3 | 33% | 2 | 2 | 100% | 9 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 18:24 |
| 3 | Michael Cardenas | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6:25 |
| 5 | Dickie Anderson | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 5 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 12:36 |
| 10 | Marcus Bailey* | 3 | 9 | 33% | 0 | 3 | 0% | 1 | 1 | 100% | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:34 |
| 11 | Tremaine Channel* | 2 | 3 | 67% | 1 | 2 | 50% | 5 | 6 | 83% | 10 | 1 | 2 | 3 | 0 | 1 | 4 | 1 | 2 | 0 | 27:14 |
| 20 | Warren Edmondson* | 5 | 10 | 50% | 2 | 5 | 40% | 0 | 0 | 0% | 12 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 18:43 |
| 21 | J Capuia | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2:05 |
| 22 | T Madison | 1 | 5 | 20% | 1 | 3 | 33% | 0 | 0 | 0% | 3 | 0 | 2 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 15:21 |
| 33 | Max D' Auvergne* | 3 | 8 | 38% | 2 | 3 | 67% | 2 | 2 | 100% | 10 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 25:38 |
| 40 | Anthony Hines* | 6 | 14 | 43% | 0 | 0 | 0% | 3 | 6 | 50% | 15 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 25:15 |
| 42 | C Easterling | 3 | 6 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12:00 |
| 44 | De Andre Brown | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 14:45 |
| Team Totals |
29 |
65 |
45% |
11 |
25 |
44% |
13 |
17 |
76% |
82 |
10 |
23 |
33 |
4 |
8 |
13 |
7 |
|
0 |
195 |
| Total FG | 1st Half | 18/37 | 48.6% |
2nd Half | 11/28 | 39.3% |
Game | 29/65 | 44.6% |
| 3 PT FG | 1st Half | 9/15 | 60.0% |
2nd Half | 2/10 | 20.0% |
Game | 11/25 | 44.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 9/12 | 75.0% |
Game | 13/17 | 76.5% | | Linn-Benton CC / Albany, Oregon Roadrunners | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 11 | Bonhan Stafford* | 4 | 8 | 50% | 3 | 7 | 43% | 4 | 4 | 100% | 15 | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 4 | 0 | 25:55 |
| 12 | Nick Dillingham* | 3 | 7 | 43% | 2 | 4 | 50% | 1 | 2 | 50% | 9 | 1 | 3 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 31:08 |
| 14 | Ben Bly | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 17:52 |
| 21 | Adam Hastings* | 8 | 17 | 47% | 0 | 1 | 0% | 5 | 12 | 42% | 21 | 3 | 10 | 13 | 1 | 0 | 1 | 2 | 2 | 0 | 34:40 |
| 23 | Trevor Daniels* | 2 | 6 | 33% | 1 | 3 | 33% | 0 | 0 | 0% | 5 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 4 | 0 | 24:56 |
| 25 | Logan Bertram | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:09 |
| 31 | Branden Young* | 5 | 10 | 50% | 0 | 0 | 0% | 2 | 2 | 100% | 12 | 3 | 3 | 6 | 0 | 0 | 5 | 5 | 2 | 0 | 35:24 |
| 34 | Mitch Tohlen | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 18:56 |
| Team Totals |
26 |
57 |
46% |
6 |
15 |
40% |
13 |
22 |
59% |
71 |
11 |
24 |
35 |
2 |
3 |
17 |
17 |
|
0 |
195 |
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 13/32 | 40.6% |
Game | 26/57 | 45.6% |
| 3 PT FG | 1st Half | 3/5 | 60.0% |
2nd Half | 3/10 | 30.0% |
Game | 6/15 | 40.0% |
| Free Throws | 1st Half | 9/16 | 56.3% |
2nd Half | 4/6 | 66.7% |
Game | 13/22 | 59.1% | |
|
| Portland CC Panthers | Linn-Benton CC / Albany, Oregon Roadrunners |
|---|
| Points off Turnovers | 22 | 5 | | 2nd Chance Pts | 14 | 9 | | 3Pt Points | 33 | 18 | | Free Throw Points | 13 | 13 | | Total Rebounds | 34 | 40 | | Pts Off Bench | 28 | 9 | | Dead Ball Reb | 3 | 3 | | Defensive Stops | 34 | 41 | | Pts/Possession | 1.17 | 0.95 | | Off Rebound % | 27.0 | 35.1 | | Def Rebound % | 64.9 | 73.0 | | Rebound % | 45.9 | 54.1 |
|
| 1st Half | 2nd Half | Total |
|---|
| Portland CC Panthers | 49 | 33 | 82 | | Linn-Benton CC / Albany, Oregon Roadrunners | 38 | 33 | 71 |
|