| NWAACC BASKETBALL BOXSCORE |
| Portland Community College Panthers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Mike Gregory* | 2 | 8 | 25% | 0 | 3 | 0% | 1 | 1 | 100% | 5 | 3 | 1 | 4 | 0 | 1 | 3 | 3 | 2 | 0 | 18:19 |
| 3 | Michael Cardenas | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 16:06 |
| 10 | Marcus Bailey | 1 | 6 | 17% | 0 | 2 | 0% | 1 | 1 | 100% | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 16:19 |
| 11 | Tremaine Channel | 1 | 4 | 25% | 1 | 3 | 33% | 1 | 3 | 33% | 4 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 17:41 |
| 20 | Warren Edmondson* | 5 | 12 | 42% | 2 | 7 | 29% | 1 | 1 | 100% | 13 | 0 | 5 | 5 | 0 | 1 | 2 | 2 | 4 | 0 | 33:50 |
| 21 | Jacob Capua | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 |
| 22 | Travis Madison | 2 | 6 | 33% | 0 | 2 | 0% | 0 | 1 | 0% | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 2 | 2 | 0 | 18:10 |
| 33 | Max D'Auvergne* | 5 | 9 | 56% | 4 | 6 | 67% | 0 | 4 | 0% | 14 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 4 | 0 | 23:57 |
| 40 | Anthony Hines Jr.* | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 4 | 5 | 9 | 2 | 1 | 0 | 2 | 3 | 0 | 22:03 |
| 44 | DeAndre Brown | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11:58 |
| 42 | CJ Easterling* | 2 | 11 | 18% | 0 | 3 | 0% | 1 | 2 | 50% | 5 | 4 | 3 | 7 | 2 | 0 | 0 | 1 | 5 | 0 | 19:10 |
| Team Totals |
22 |
64 |
34% |
7 |
27 |
26% |
5 |
13 |
38% |
56 |
15 |
26 |
41 |
4 |
8 |
14 |
17 |
|
0 |
195 |
| Total FG | 1st Half | 8/28 | 28.6% |
2nd Half | 14/36 | 38.9% |
Game | 22/64 | 34.4% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 5/17 | 29.4% |
Game | 7/27 | 25.9% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 4/10 | 40.0% |
Game | 5/13 | 38.5% | | SWOCC Lakers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 0 | Dereck Miller* | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 17:47 |
| 1 | Riley Grandinetti* | 6 | 12 | 50% | 1 | 4 | 25% | 2 | 2 | 100% | 15 | 1 | 2 | 3 | 0 | 0 | 7 | 4 | 4 | 0 | 25:49 |
| 3 | Anthony Heintzman* | 5 | 13 | 38% | 4 | 10 | 40% | 1 | 2 | 50% | 15 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 32:21 |
| 4 | Da'Lorian Sampson* | 2 | 8 | 25% | 2 | 5 | 40% | 0 | 2 | 0% | 6 | 2 | 3 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 27:42 |
| 5 | Reece Racoma | 2 | 3 | 67% | 0 | 1 | 0% | 3 | 5 | 60% | 7 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 15:37 |
| 12 | Cody Cozad | 2 | 9 | 22% | 0 | 4 | 0% | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:50 |
| 21 | Dakota Allen* | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 19:35 |
| 32 | Dexter Williams | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 8 | 38% | 5 | 4 | 4 | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 21:02 |
| 34 | Nick Scott | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 0 | 0% | 8 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 18:02 |
| 44 | Bryan Boswell | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11:15 |
| Team Totals |
26 |
64 |
41% |
7 |
24 |
29% |
9 |
20 |
45% |
68 |
11 |
24 |
35 |
3 |
8 |
16 |
12 |
|
0 |
195 |
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 17/35 | 48.6% |
Game | 26/64 | 40.6% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 4/11 | 36.4% |
Game | 7/24 | 29.2% |
| Free Throws | 1st Half | 2/8 | 25.0% |
2nd Half | 7/12 | 58.3% |
Game | 9/20 | 45.0% | |
|
| Portland Community College Panthers | SWOCC Lakers |
|---|
| Points off Turnovers | 7 | 20 | | 2nd Chance Pts | 7 | 8 | | 3Pt Points | 21 | 21 | | Free Throw Points | 5 | 9 | | Total Rebounds | 51 | 42 | | Pts Off Bench | 15 | 24 | | Dead Ball Reb | 3 | 3 | | Defensive Stops | 46 | 45 | | Pts/Possession | 0.81 | 1.01 | | Off Rebound % | 38.3 | 28.3 | | Def Rebound % | 71.7 | 61.7 | | Rebound % | 54.8 | 45.2 |
|
| 1st Half | 2nd Half | Total |
|---|
| Portland Community College Panthers | 19 | 37 | 56 | | SWOCC Lakers | 23 | 45 | 68 |
|