| NWAACC BASKETBALL BOXSCORE |
| UCC Riverhawks | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 00 | Nick Corpening | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 |
| 1 | Jonathan Bolston | 4 | 8 | 50% | 1 | 3 | 33% | 1 | 3 | 33% | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 16:11 |
| 3 | Cole Gatewood* | 5 | 15 | 33% | 1 | 6 | 17% | 1 | 2 | 50% | 12 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 32:50 |
| 11 | Cole Waddington | 2 | 3 | 67% | 2 | 3 | 67% | 1 | 2 | 50% | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10:38 |
| 12 | Torrmall Thomas | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 |
| 20 | Austin Drake | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:48 |
| 21 | Jared Knox* | 5 | 12 | 42% | 2 | 5 | 40% | 5 | 6 | 83% | 17 | 2 | 5 | 7 | 2 | 3 | 3 | 3 | 5 | 0 | 37:43 |
| 22 | Chris Mock* | 2 | 4 | 50% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 21:36 |
| 23 | Mishima Gray | 0 | 2 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 7:46 |
| 31 | Jeremy Smith* | 4 | 13 | 31% | 0 | 1 | 0% | 7 | 10 | 70% | 15 | 7 | 3 | 10 | 0 | 1 | 2 | 1 | 1 | 0 | 34:19 |
| 32 | Cody Brock | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0:53 |
| 33 | Zach Ginter* | 2 | 6 | 33% | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 23:23 |
| 24 | John Luckett | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5:51 |
| Team Totals |
24 |
67 |
36% |
6 |
21 |
29% |
17 |
25 |
68% |
71 |
10 |
16 |
26 |
2 |
9 |
12 |
8 |
|
0 |
192 |
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 13/34 | 38.2% |
Game | 24/67 | 35.8% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 5/15 | 33.3% |
Game | 6/21 | 28.6% |
| Free Throws | 1st Half | 7/8 | 87.5% |
2nd Half | 10/17 | 58.8% |
Game | 17/25 | 68.0% | | PCC Panthers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Mike Gregory* | 1 | 4 | 25% | 0 | 0 | 0% | 5 | 6 | 83% | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 26:38 |
| 3 | Michael Cardenas | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4:07 |
| 5 | Dickie Anderson | 0 | 1 | 0% | 0 | 0 | 0% | 4 | 4 | 100% | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 5:13 |
| 10 | Marcus Bailey | 4 | 11 | 36% | 1 | 3 | 33% | 0 | 0 | 0% | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 25:50 |
| 11 | Tremaine Channel* | 2 | 9 | 22% | 0 | 2 | 0% | 3 | 4 | 75% | 7 | 3 | 4 | 7 | 0 | 0 | 4 | 3 | 3 | 0 | 30:57 |
| 20 | Warren Edmondson* | 5 | 6 | 83% | 2 | 3 | 67% | 4 | 4 | 100% | 16 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 0 | 24:44 |
| 22 | Travis Madison | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2:29 |
| 33 | Max D'Auvergne* | 4 | 11 | 36% | 2 | 3 | 67% | 3 | 5 | 60% | 13 | 5 | 7 | 12 | 3 | 2 | 4 | 2 | 1 | 0 | 29:44 |
| 40 | Anthony Hines Jr.* | 1 | 5 | 20% | 0 | 0 | 0% | 2 | 4 | 50% | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 16:42 |
| 42 | C.J. Easterling | 7 | 9 | 78% | 2 | 3 | 67% | 2 | 4 | 50% | 18 | 5 | 5 | 10 | 3 | 1 | 1 | 3 | 4 | 0 | 26:36 |
| 44 | DeAndre Brown | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6:58 |
| Team Totals |
25 |
59 |
42% |
7 |
14 |
50% |
23 |
31 |
74% |
80 |
20 |
27 |
47 |
6 |
5 |
13 |
19 |
|
0 |
193 |
| Total FG | 1st Half | 16/33 | 48.5% |
2nd Half | 9/26 | 34.6% |
Game | 25/59 | 42.4% |
| 3 PT FG | 1st Half | 4/6 | 66.7% |
2nd Half | 3/8 | 37.5% |
Game | 7/14 | 50.0% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 17/24 | 70.8% |
Game | 23/31 | 74.2% | |
|
| UCC Riverhawks | PCC Panthers |
|---|
| Points off Turnovers | 23 | 3 | | 2nd Chance Pts | 10 | 17 | | 3Pt Points | 18 | 21 | | Free Throw Points | 17 | 23 | | Total Rebounds | 28 | 53 | | Pts Off Bench | 19 | 33 | | Dead Ball Reb | 8 | 4 | | Defensive Stops | 39 | 36 | | Pts/Possession | 0.94 | 0.98 | | Off Rebound % | 26.2 | 56.4 | | Def Rebound % | 43.6 | 73.8 | | Rebound % | 34.6 | 65.4 |
|
| 1st Half | 2nd Half | Total |
|---|
| UCC Riverhawks | 30 | 41 | 71 | | PCC Panthers | 42 | 38 | 80 |
|