| NWAACC BASKETBALL BOXSCORE |
| Clark Penguins | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 3 | Loris Bonneau* | 1 | 6 | 17% | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 0 | 2 | 2 | 0 | 3 | 4 | 0 | 4 | 0 | 40:37 |
| 5 | Stanthony Nelms* | 6 | 8 | 75% | 0 | 0 | 0% | 2 | 5 | 40% | 14 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 30:51 |
| 11 | Etienne Boutan | 0 | 2 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 19:57 |
| 12 | Sean Price* | 6 | 19 | 32% | 1 | 6 | 17% | 5 | 9 | 56% | 18 | 2 | 6 | 8 | 0 | 2 | 3 | 2 | 1 | 0 | 42:38 |
| 15 | Willie Bratcher | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 14:32 |
| 20 | Phillip Hertz* | 5 | 16 | 31% | 2 | 7 | 29% | 1 | 2 | 50% | 13 | 4 | 9 | 13 | 1 | 1 | 1 | 2 | 3 | 0 | 43:21 |
| 21 | Ronalds Elksnis* | 1 | 6 | 17% | 0 | 1 | 0% | 0 | 0 | 0% | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 13:55 |
| 24 | Daniel Moore | 6 | 8 | 75% | 0 | 0 | 0% | 0 | 2 | 0% | 12 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 19:09 |
| Team Totals |
25 |
65 |
38% |
4 |
20 |
20% |
8 |
18 |
44% |
62 |
10 |
25 |
35 |
2 |
8 |
9 |
11 |
|
0 |
220 |
| Total FG | 1st Half | 8/31 | 25.8% |
2nd Half | 14/30 | 46.7% |
Game | 22/61 | 36.1% |
| 3 PT FG | 1st Half | 0/9 | 0.0% |
2nd Half | 4/10 | 40.0% |
Game | 4/19 | 21.1% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 2/6 | 33.3% |
Game | 3/11 | 27.3% | | Highline Commuity College Thunderbirds | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 0 | Abdi Mohamed* | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 25:07 |
| 1 | Roddy Hansen | 0 | 5 | 0% | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 15:32 |
| 3 | ReDell Moore* | 4 | 7 | 57% | 0 | 0 | 0% | 4 | 4 | 100% | 12 | 1 | 4 | 5 | 0 | 0 | 2 | 5 | 4 | 0 | 34:48 |
| 10 | Pepe Hernandez* | 0 | 3 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 25:13 |
| 11 | Jaron Heck* | 5 | 9 | 56% | 4 | 6 | 67% | 0 | 3 | 0% | 14 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 2 | 0 | 35:53 |
| 12 | Malik Rodgers | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 10:12 |
| 13 | Joey Kendall | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 |
| 14 | Jerron Smith | 5 | 12 | 42% | 0 | 1 | 0% | 5 | 8 | 63% | 15 | 2 | 5 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 27:24 |
| 21 | Ira Haywood* | 5 | 10 | 50% | 1 | 2 | 50% | 3 | 4 | 75% | 14 | 0 | 7 | 7 | 0 | 2 | 1 | 2 | 0 | 0 | 30:45 |
| 22 | Zeb Glissmeyer | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 18:55 |
| Team Totals |
21 |
53 |
40% |
5 |
14 |
36% |
13 |
21 |
62% |
60 |
8 |
32 |
40 |
4 |
5 |
11 |
22 |
|
0 |
220 |
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 5/20 | 25.0% |
Game | 17/48 | 35.4% |
| 3 PT FG | 1st Half | 4/9 | 44.4% |
2nd Half | 1/4 | 25.0% |
Game | 5/13 | 38.5% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 7/13 | 53.8% |
Game | 12/19 | 63.2% | |
|
| Clark Penguins | Highline Commuity College Thunderbirds |
|---|
| Points off Turnovers | 20 | 8 | | 2nd Chance Pts | 5 | 5 | | 3Pt Points | 12 | 15 | | Free Throw Points | 8 | 13 | | Total Rebounds | 36 | 46 | | Pts Off Bench | 12 | 15 | | Dead Ball Reb | 5 | 3 | | Defensive Stops | 47 | 48 | | Pts/Possession | 0.82 | 0.80 | | Off Rebound % | 24.4 | 32.4 | | Def Rebound % | 67.6 | 75.6 | | Rebound % | 43.9 | 56.1 |
|
| 1st Half | 2nd Half | OT1 | Total |
|---|
| Clark Penguins | 17 | 34 | 11 | 62 | | Highline Commuity College Thunderbirds | 33 | 18 | 9 | 60 |
|