| NWAACC BASKETBALL BOXSCORE |
| Highline Commuity College Thunderbirds | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 0 | Abdi Mohamed* | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 0 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 29:29 |
| 1 | Roddy Hansen | 2 | 6 | 33% | 2 | 5 | 40% | 0 | 0 | 0% | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 16:28 |
| 3 | ReDell Moore* | 4 | 8 | 50% | 2 | 5 | 40% | 3 | 4 | 75% | 13 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 1 | 28:14 |
| 10 | Pepe Hernandez* | 3 | 8 | 38% | 1 | 1 | 100% | 3 | 3 | 100% | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 20:47 |
| 11 | Jaron Heck* | 1 | 7 | 14% | 0 | 3 | 0% | 2 | 2 | 100% | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 22:27 |
| 12 | Malik Rodgers* | 1 | 3 | 33% | 1 | 2 | 50% | 2 | 3 | 67% | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 16:39 |
| 14 | Jerron Smith | 2 | 7 | 29% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 28:23 |
| 21 | Ira Haywood | 2 | 7 | 29% | 1 | 3 | 33% | 4 | 5 | 80% | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 14:01 |
| 22 | Zeb Glissmeyer | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 5 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 23:32 |
| Team Totals |
18 |
56 |
32% |
8 |
21 |
38% |
15 |
20 |
75% |
59 |
4 |
18 |
22 |
4 |
7 |
7 |
7 |
|
1 |
196 |
| Total FG | 1st Half | 7/26 | 26.9% |
2nd Half | 11/30 | 36.7% |
Game | 18/56 | 32.1% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 5/8 | 62.5% |
Game | 8/21 | 38.1% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 13/15 | 86.7% |
Game | 15/20 | 75.0% | | Clark Penguins | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 3 | Loris Bonneau | 1 | 2 | 50% | 1 | 2 | 50% | 3 | 4 | 75% | 6 | 0 | 4 | 4 | 0 | 1 | 2 | 1 | 2 | 0 | 24:13 |
| 5 | Stanthony Nelms | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 12:33 |
| 11 | Etienne Boutan | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 4:56 |
| 12 | Sean Price* | 9 | 18 | 50% | 1 | 2 | 50% | 5 | 6 | 83% | 24 | 1 | 9 | 10 | 1 | 4 | 5 | 1 | 1 | 0 | 38:11 |
| 15 | Willie Bratcher* | 1 | 2 | 50% | 0 | 1 | 0% | 4 | 4 | 100% | 6 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 36:16 |
| 20 | Phillip Hertz* | 4 | 11 | 36% | 3 | 6 | 50% | 2 | 2 | 100% | 13 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 38:04 |
| 21 | Ronalds Elksnis* | 2 | 5 | 40% | 0 | 1 | 0% | 2 | 2 | 100% | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 4 | 1 | 20:41 |
| 13 | Sam Jurgenson* | 1 | 8 | 13% | 0 | 2 | 0% | 7 | 8 | 88% | 9 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 5 | 0 | 20:51 |
| 24 | Daniel Moore | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2:22 |
| 22 | Levi Gellathy | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1:53 |
| Team Totals |
21 |
51 |
41% |
5 |
14 |
36% |
24 |
28 |
86% |
71 |
10 |
30 |
40 |
1 |
7 |
14 |
10 |
|
1 |
195 |
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 11/25 | 44.0% |
Game | 21/51 | 41.2% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 2/5 | 40.0% |
Game | 5/14 | 35.7% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 21/24 | 87.5% |
Game | 24/28 | 85.7% | |
|
| Highline Commuity College Thunderbirds | Clark Penguins |
|---|
| Points off Turnovers | 12 | 9 | | 2nd Chance Pts | 0 | 11 | | 3Pt Points | 24 | 15 | | Free Throw Points | 15 | 24 | | Total Rebounds | 25 | 44 | | Pts Off Bench | 25 | 13 | | Dead Ball Reb | 4 | 4 | | Defensive Stops | 42 | 31 | | Pts/Possession | 0.86 | 1.01 | | Off Rebound % | 12.8 | 33.3 | | Def Rebound % | 66.7 | 87.2 | | Rebound % | 36.2 | 63.8 |
|
| 1st Half | 2nd Half | Total |
|---|
| Highline Commuity College Thunderbirds | 19 | 40 | 59 | | Clark Penguins | 26 | 45 | 71 |
|