| NWAACC BASKETBALL BOXSCORE |
| Portland Community College Panthers | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 1 | Mike Gregory | 0 | 1 | 0% | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14:08 |
| 3 | Michael Cardenas* | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 19:25 |
| 5 | Dickie Anderson | 2 | 4 | 50% | 0 | 2 | 0% | 3 | 4 | 75% | 7 | 4 | 0 | 4 | 0 | 3 | 2 | 4 | 1 | 0 | 17:14 |
| 10 | Marcus Bailey* | 5 | 12 | 42% | 4 | 6 | 67% | 2 | 2 | 100% | 16 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 31:35 |
| 11 | Tremaine Channel | 4 | 11 | 36% | 2 | 6 | 33% | 1 | 2 | 50% | 11 | 1 | 4 | 5 | 0 | 1 | 3 | 4 | 2 | 0 | 23:54 |
| 20 | Warren Edmondson* | 4 | 9 | 44% | 1 | 3 | 33% | 0 | 0 | 0% | 9 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 31:49 |
| 33 | Max D'Auvergne* | 3 | 8 | 38% | 0 | 3 | 0% | 2 | 2 | 100% | 8 | 1 | 6 | 7 | 0 | 4 | 2 | 1 | 1 | 0 | 28:47 |
| 40 | Anthony Hines Jr.* | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 6 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 3 | 0 | 27:00 |
| 44 | DeAndre Brown | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6:08 |
| Team Totals |
23 |
55 |
42% |
7 |
21 |
33% |
8 |
10 |
80% |
61 |
7 |
19 |
26 |
0 |
10 |
11 |
21 |
|
0 |
196 |
| Total FG | 1st Half | 10/26 | 38.5% |
2nd Half | 13/29 | 44.8% |
Game | 23/55 | 41.8% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 5/11 | 45.5% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 2/2 | 100.0% |
2nd Half | 6/8 | 75.0% |
Game | 8/10 | 80.0% | | Green River Gators | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 12 | Emmanuel Carter* | 1 | 4 | 25% | 0 | 0 | 0% | 3 | 4 | 75% | 5 | 0 | 2 | 2 | 0 | 1 | 6 | 2 | 2 | 0 | 29:54 |
| 13 | Nate Jones* | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 4 | 4 | 0 | 2 | 3 | 5 | 4 | 0 | 21:37 |
| 20 | Marquis Miles | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 4 | 75% | 7 | 3 | 2 | 5 | 0 | 1 | 3 | 2 | 1 | 0 | 21:11 |
| 22 | Kendal Brown* | 3 | 10 | 30% | 0 | 4 | 0% | 0 | 0 | 0% | 6 | 1 | 8 | 9 | 1 | 3 | 2 | 3 | 2 | 0 | 28:47 |
| 23 | Devon Loy | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 12:04 |
| 33 | Mitch Haggerty | 6 | 10 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 13 | 4 | 5 | 9 | 0 | 0 | 4 | 4 | 1 | 0 | 24:58 |
| 40 | Kortney Darby* | 9 | 14 | 64% | 1 | 1 | 100% | 3 | 5 | 60% | 22 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 29:47 |
| 44 | Kevin McCrossin* | 5 | 13 | 38% | 4 | 11 | 36% | 0 | 0 | 0% | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 31:42 |
| Team Totals |
30 |
59 |
51% |
6 |
18 |
33% |
9 |
13 |
69% |
75 |
10 |
24 |
34 |
1 |
11 |
20 |
18 |
|
0 |
195 |
| Total FG | 1st Half | 15/28 | 53.6% |
2nd Half | 15/31 | 48.4% |
Game | 30/59 | 50.8% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/12 | 33.3% |
Game | 6/18 | 33.3% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 2/4 | 50.0% |
Game | 9/13 | 69.2% | |
|
| Portland Community College Panthers | Green River Gators |
|---|
| Points off Turnovers | 14 | 21 | | 2nd Chance Pts | 7 | 4 | | 3Pt Points | 21 | 18 | | Free Throw Points | 8 | 9 | | Total Rebounds | 27 | 36 | | Pts Off Bench | 18 | 24 | | Dead Ball Reb | 1 | 3 | | Defensive Stops | 48 | 38 | | Pts/Possession | 0.82 | 0.98 | | Off Rebound % | 21.2 | 33.3 | | Def Rebound % | 66.7 | 78.8 | | Rebound % | 42.9 | 57.1 |
|
| 1st Half | 2nd Half | Total |
|---|
| Portland Community College Panthers | 24 | 37 | 61 | | Green River Gators | 39 | 36 | 75 |
|