| NWAACC BASKETBALL BOXSCORE |
| Lane/Eugene Titans | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 0 | Alex MacNeil* | 3 | 5 | 60% | 0 | 1 | 0% | 2 | 2 | 100% | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 30:53 |
| 3 | Jeff Fields | 4 | 7 | 57% | 1 | 1 | 100% | 3 | 3 | 100% | 12 | 1 | 2 | 3 | 2 | 1 | 3 | 6 | 3 | 0 | 26:58 |
| 4 | Alexander Coleman* | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 0 | 17:43 |
| 5 | Levi Strandberg* | 5 | 11 | 45% | 3 | 4 | 75% | 0 | 0 | 0% | 13 | 1 | 5 | 6 | 0 | 3 | 3 | 5 | 2 | 0 | 32:55 |
| 10 | Tyler Coleman* | 7 | 16 | 44% | 1 | 6 | 17% | 0 | 0 | 0% | 15 | 1 | 1 | 2 | 0 | 3 | 5 | 2 | 0 | 0 | 36:28 |
| 12 | Jarred Kelsay | 2 | 3 | 67% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10:35 |
| 20 | Keynan Middleton | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 5 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 3 | 0 | 20:01 |
| 22 | Lamar Stanton | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 2 | 100% | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4:00 |
| 30 | Santiago Silva* | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 9:31 |
| 32 | Tre Clark | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10:56 |
| Team Totals |
27 |
55 |
49% |
7 |
15 |
47% |
7 |
10 |
70% |
68 |
4 |
24 |
28 |
2 |
10 |
16 |
18 |
|
0 |
194 |
| Total FG | 1st Half | 17/32 | 53.1% |
2nd Half | 10/23 | 43.5% |
Game | 27/55 | 49.1% |
| 3 PT FG | 1st Half | 7/11 | 63.6% |
2nd Half | 0/4 | 0.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 5/5 | 100.0% |
2nd Half | 2/5 | 40.0% |
Game | 7/10 | 70.0% | | Green River Gators | | Uni |
Name |
FGM |
FGA |
FG% |
FGM3 |
FGA3 |
FG3 % |
FTM |
FTA |
FT % |
TP |
OREB |
DREB |
TRB |
BLK |
STL |
AST |
TO |
PF |
TF |
MIN |
|---|
| 12 | Emmanuel Carter* | 1 | 6 | 17% | 0 | 0 | 0% | 4 | 6 | 67% | 6 | 0 | 3 | 3 | 0 | 4 | 5 | 3 | 1 | 0 | 30:35 |
| 13 | Nate Jones* | 0 | 3 | 0% | 0 | 0 | 0% | 5 | 6 | 83% | 5 | 1 | 7 | 8 | 0 | 2 | 1 | 4 | 4 | 0 | 30:18 |
| 20 | Marquis Miles* | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 1 | 0 | 28:53 |
| 22 | Kendal Brown* | 2 | 11 | 18% | 1 | 7 | 14% | 1 | 2 | 50% | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 27:47 |
| 23 | Devon Loy | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6:48 |
| 33 | Mitch Haggerty | 0 | 5 | 0% | 0 | 3 | 0% | 2 | 2 | 100% | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 7 | 3 | 0 | 25:11 |
| 40 | Kortney Darby* | 6 | 14 | 43% | 0 | 1 | 0% | 4 | 5 | 80% | 16 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 3 | 0 | 36:06 |
| 44 | Kevin McCrossin | 2 | 5 | 40% | 1 | 4 | 25% | 0 | 0 | 0% | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 14:22 |
| Team Totals |
14 |
50 |
28% |
2 |
15 |
13% |
16 |
21 |
76% |
46 |
10 |
22 |
32 |
4 |
12 |
9 |
23 |
|
0 |
196 |
| Total FG | 1st Half | 7/27 | 25.9% |
2nd Half | 7/23 | 30.4% |
Game | 14/50 | 28.0% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 1/6 | 16.7% |
Game | 2/15 | 13.3% |
| Free Throws | 1st Half | 8/10 | 80.0% |
2nd Half | 8/11 | 72.7% |
Game | 16/21 | 76.2% | |
|
| Lane/Eugene Titans | Green River Gators |
|---|
| Points off Turnovers | 19 | 12 | | 2nd Chance Pts | 6 | 8 | | 3Pt Points | 21 | 6 | | Free Throw Points | 7 | 16 | | Total Rebounds | 33 | 36 | | Pts Off Bench | 28 | 9 | | Dead Ball Reb | 1 | 2 | | Defensive Stops | 42 | 50 | | Pts/Possession | 0.95 | 0.60 | | Off Rebound % | 20.0 | 30.8 | | Def Rebound % | 69.2 | 80.0 | | Rebound % | 47.8 | 52.2 |
|
| 1st Half | 2nd Half | Total |
|---|
| Lane/Eugene Titans | 46 | 22 | 68 | | Green River Gators | 23 | 23 | 46 |
|