2009-Present Stats Leaders
Overall Stats | ||||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
Stats for the complete team can be found by clicking the team name | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
Yakima Valley | 268 | 8095/18385 | 44% | 1601/4608 | 35% | 4267/6319 | 68% | 22058 | 82.31 | 125 | 3693 | 13.78 | 3921 | 7240 | 11161 | 41.65 | 5412 | 30 | 4066 | 2617 | 9.76 | 872 | 3.25 | ||
Walla Walla | 257 | 7387/17180 | 43% | 3065/8500 | 36% | 3437/5055 | 68% | 21276 | 82.79 | 124 | 3396 | 13.21 | 3189 | 6964 | 10153 | 39.51 | 4547 | 21 | 3227 | 1563 | 6.08 | 850 | 3.31 | ||
Wenatchee Valley | 235 | 6083/14446 | 42% | 1295/3940 | 33% | 3282/5045 | 65% | 16743 | 71.25 | 113 | 2689 | 11.44 | 3225 | 6411 | 9636 | 41.00 | 4420 | 17 | 3921 | 1484 | 6.31 | 423 | 1.80 | ||
Whatcom | 252 | 7029/15793 | 45% | 1544/4481 | 34% | 3890/5782 | 67% | 19492 | 77.35 | 120 | 3521 | 13.97 | 3613 | 7092 | 10705 | 42.48 | 4508 | 19 | 3872 | 1977 | 7.85 | 744 | 2.95 | ||
Umpqua | 239 | 6650/15393 | 43% | 1530/4731 | 32% | 3367/5072 | 66% | 18197 | 76.14 | 122 | 3028 | 12.67 | 3039 | 6177 | 9216 | 38.56 | 4392 | 30 | 3556 | 1994 | 8.34 | 725 | 3.03 | ||
Treasure Valley | 234 | 6568/15056 | 44% | 1624/4863 | 33% | 3529/5172 | 68% | 18289 | 78.16 | 132 | 3408 | 14.56 | 3072 | 6131 | 9203 | 39.33 | 4448 | 22 | 3746 | 2017 | 8.62 | 621 | 2.65 | ||
Tacoma | 262 | 7429/17103 | 43% | 1747/5112 | 34% | 3857/5971 | 65% | 20462 | 78.10 | 116 | 3752 | 14.32 | 4146 | 6857 | 11006 | 42.01 | 4443 | 23 | 3448 | 2271 | 8.67 | 888 | 3.39 | ||
Skagit Valley | 235 | 6525/15346 | 43% | 1527/4457 | 34% | 3565/5263 | 68% | 18142 | 77.20 | 133 | 3276 | 13.94 | 3179 | 6482 | 9661 | 41.11 | 4450 | 28 | 3468 | 2026 | 8.62 | 550 | 2.34 | ||
S. Puget Sound | 237 | 6297/15320 | 41% | 1700/5293 | 32% | 3115/4735 | 66% | 17409 | 73.46 | 115 | 3122 | 13.17 | 3437 | 5955 | 9392 | 39.63 | 4104 | 14 | 3788 | 2144 | 9.05 | 619 | 2.61 | ||
SW Oregon | 252 | 7305/17592 | 42% | 2122/6215 | 34% | 4080/5932 | 69% | 20812 | 82.59 | 115 | 3254 | 12.91 | 3610 | 6584 | 10194 | 40.45 | 4669 | 21 | 3638 | 2138 | 8.48 | 551 | 2.19 | ||
Shoreline | 233 | 6946/17014 | 41% | 1797/5455 | 33% | 3314/5032 | 66% | 19003 | 81.56 | 123 | 3449 | 14.80 | 3989 | 6357 | 10346 | 44.40 | 4493 | 43 | 3658 | 2207 | 9.47 | 576 | 2.47 | ||
Pierce | 268 | 7877/17747 | 44% | 1583/4691 | 34% | 3393/5140 | 66% | 20730 | 77.35 | 116 | 4641 | 17.32 | 4018 | 7099 | 11117 | 41.48 | 4661 | 26 | 4192 | 2764 | 10.31 | 585 | 2.18 | ||
Peninsula | 254 | 7021/16342 | 43% | 1689/5015 | 34% | 3803/5426 | 70% | 19534 | 76.91 | 128 | 3480 | 13.70 | 3733 | 7023 | 10756 | 42.35 | 4402 | 22 | 3627 | 1963 | 7.73 | 673 | 2.65 | ||
Portland | 236 | 6565/15455 | 42% | 1502/4631 | 32% | 3313/4802 | 69% | 17945 | 76.04 | 131 | 2971 | 12.59 | 3340 | 5874 | 9214 | 39.04 | 4594 | 23 | 3496 | 1878 | 7.96 | 678 | 2.87 | ||
Olympic | 220 | 6094/14934 | 41% | 1142/3763 | 30% | 2913/4544 | 64% | 16243 | 73.83 | 109 | 2994 | 13.61 | 3321 | 5768 | 9089 | 41.31 | 4245 | 14 | 3488 | 2091 | 9.50 | 583 | 2.65 | ||
Seattle | 100 | 2714/6271 | 43% | 598/1710 | 35% | 1560/2233 | 70% | 7586 | 75.86 | 111 | 1423 | 14.23 | 1278 | 2785 | 4063 | 40.63 | 1812 | 0 | 1710 | 736 | 7.36 | 247 | 2.47 | ||
North Idaho | 29 | 951/1855 | 51% | 254/598 | 42% | 482/660 | 73% | 2638 | 90.97 | 112 | 470 | 16.21 | 315 | 852 | 1167 | 40.24 | 530 | 5 | 337 | 182 | 6.28 | 63 | 2.17 | ||
Mt. Hood | 246 | 7044/15569 | 45% | 1524/4446 | 34% | 3752/5650 | 66% | 19364 | 78.72 | 123 | 3858 | 15.68 | 3678 | 6647 | 10325 | 41.97 | 4746 | 22 | 4221 | 2205 | 8.96 | 634 | 2.58 | ||
Lower Columbia | 259 | 6912/15771 | 44% | 1628/5049 | 32% | 3539/5346 | 66% | 18991 | 73.32 | 109 | 4000 | 15.44 | 3119 | 7216 | 10335 | 39.90 | 4553 | 9 | 3992 | 1974 | 7.62 | 897 | 3.46 | ||
Linn-Benton | 234 | 6195/14292 | 43% | 1333/4129 | 32% | 3459/5096 | 68% | 17182 | 73.43 | 120 | 3148 | 13.45 | 2880 | 5822 | 8702 | 37.19 | 4075 | 8 | 3710 | 2111 | 9.02 | 669 | 2.86 | ||
Lane | 244 | 7099/15845 | 45% | 1676/4792 | 35% | 3434/5049 | 68% | 19308 | 79.13 | 129 | 3530 | 14.47 | 3206 | 6546 | 9752 | 39.97 | 4494 | 21 | 3893 | 2209 | 9.05 | 726 | 2.98 | ||
Highline | 256 | 6681/15845 | 42% | 1610/4790 | 34% | 3534/5278 | 67% | 18506 | 72.29 | 109 | 3511 | 13.71 | 3796 | 6898 | 10694 | 41.77 | 4591 | 23 | 4008 | 2231 | 8.71 | 806 | 3.15 | ||
Green River | 244 | 6264/14636 | 43% | 1183/3730 | 32% | 3386/5272 | 64% | 17097 | 70.07 | 107 | 3043 | 12.47 | 3251 | 5964 | 9215 | 37.77 | 4328 | 17 | 4082 | 2299 | 9.42 | 561 | 2.30 | ||
Grays Harbor | 225 | 5889/14789 | 40% | 1419/4492 | 32% | 2845/4430 | 64% | 16042 | 71.30 | 113 | 2844 | 12.64 | 2944 | 5553 | 8497 | 37.76 | 4255 | 35 | 3837 | 2077 | 9.23 | 572 | 2.54 | ||
Everett | 242 | 7211/17567 | 41% | 2266/7163 | 32% | 3278/4881 | 67% | 19966 | 82.50 | 135 | 3982 | 16.45 | 3707 | 6525 | 10232 | 42.28 | 4633 | 27 | 3602 | 2284 | 9.44 | 760 | 3.14 | ||
Edmonds | 236 | 6926/15729 | 44% | 1456/4465 | 33% | 3421/5154 | 66% | 18729 | 79.36 | 122 | 3249 | 13.77 | 3232 | 6349 | 9581 | 40.60 | 4186 | 39 | 3449 | 1963 | 8.32 | 703 | 2.98 | ||
Clackamas | 265 | 8111/17656 | 46% | 1933/5556 | 35% | 3853/5675 | 68% | 22008 | 83.05 | 133 | 4444 | 16.77 | 4031 | 7637 | 11668 | 44.03 | 5080 | 27 | 4248 | 2406 | 9.08 | 973 | 3.67 | ||
Clark | 248 | 7015/15497 | 45% | 1700/4766 | 36% | 3528/5168 | 68% | 19258 | 77.65 | 123 | 3827 | 15.43 | 3238 | 6979 | 10217 | 41.20 | 4654 | 30 | 3540 | 2176 | 8.77 | 726 | 2.93 | ||
Chemeketa | 261 | 8324/17825 | 47% | 2127/5766 | 37% | 4619/6658 | 69% | 23394 | 89.63 | 153 | 3814 | 14.61 | 3577 | 7099 | 10676 | 40.90 | 4804 | 16 | 3641 | 2079 | 7.97 | 592 | 2.27 | ||
Centralia | 232 | 5815/14024 | 41% | 1299/4170 | 31% | 2923/4418 | 66% | 15852 | 68.33 | 105 | 2896 | 12.48 | 3064 | 5835 | 8899 | 38.36 | 3963 | 16 | 4029 | 1911 | 8.24 | 626 | 2.70 | ||
Spokane | 271 | 8315/18288 | 45% | 2668/7470 | 36% | 4202/5776 | 73% | 23500 | 86.72 | 133 | 4308 | 15.90 | 3579 | 7630 | 11209 | 41.36 | 4789 | 17 | 3795 | 2280 | 8.41 | 826 | 3.05 | ||
Columbia Basin | 240 | 6644/15622 | 43% | 1753/5413 | 32% | 3060/4650 | 66% | 18101 | 75.42 | 114 | 3340 | 13.92 | 3175 | 6270 | 9445 | 39.35 | 4592 | 34 | 3673 | 1900 | 7.92 | 537 | 2.24 | ||
Blue Mountain | 236 | 6427/15153 | 42% | 1305/4282 | 30% | 3368/5089 | 66% | 17527 | 74.27 | 124 | 3028 | 12.83 | 3213 | 5986 | 9199 | 38.98 | 4349 | 11 | 3757 | 2201 | 9.33 | 543 | 2.30 | ||
Bellevue | 267 | 7345/16471 | 45% | 1787/5077 | 35% | 4132/6200 | 67% | 20562 | 77.01 | 116 | 3580 | 13.41 | 3333 | 7183 | 10516 | 39.39 | 4717 | 25 | 3997 | 2426 | 9.09 | 681 | 2.55 | ||
Big Bend | 269 | 8499/18291 | 46% | 2318/6747 | 34% | 4006/5821 | 69% | 23273 | 86.52 | 160 | 3971 | 14.76 | 3998 | 7246 | 11244 | 41.80 | 4738 | 15 | 4040 | 2599 | 9.66 | 696 | 2.59 |
PREV |