mbasketball 2012-2013 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Squiers, Andrew (BCC) | 14 | 55/147 | 37% | 8/35 | 23% | 91/123 | 0% | 209 | 14.93 | 25 | 45 | 3.21 | 19 | 64 | 83 | 5.93 | 34 | 58 | 18 | 1.29 | 3 | 0.21 | 435 |
| 2 - McKissic, Shaquielle (EDCC) | 14 | 113/191 | 59% | 11/31 | 35% | 91/131 | 0% | 328 | 23.43 | 46 | 58 | 4.14 | 23 | 118 | 141 | 10.07 | 23 | 38 | 46 | 3.29 | 6 | 0.43 | 443 |
| 3 - Maxwell, Ricardo (EDCC) | 14 | 113/218 | 52% | 32/76 | 42% | 67/86 | 0% | 325 | 23.21 | 34 | 92 | 6.57 | 12 | 66 | 78 | 5.57 | 15 | 46 | 15 | 1.07 | 2 | 0.14 | 463 |
| 4 - Stewart, Kadeem (SHCC) | 14 | 103/261 | 39% | 17/62 | 27% | 55/81 | 0% | 278 | 19.86 | 27 | 110 | 7.86 | 21 | 35 | 56 | 4.00 | 29 | 64 | 33 | 2.36 | 1 | 0.07 | 471 |
| 5 - Newman, Riley (SVC) | 14 | 83/198 | 42% | 25/71 | 35% | 48/62 | 0% | 239 | 17.07 | 31 | 31 | 2.21 | 32 | 79 | 111 | 7.93 | 20 | 37 | 16 | 1.14 | 1 | 0.07 | 400 |
| 6 - Magar, RJ (EVCC) | 14 | 71/180 | 39% | 53/128 | 41% | 46/61 | 0% | 241 | 17.21 | 35 | 16 | 1.14 | 16 | 25 | 41 | 2.93 | 33 | 26 | 11 | 0.79 | 1 | 0.07 | 374 |
| 7 - Bazile, Xavier (PeC) | 14 | 98/220 | 45% | 32/87 | 37% | 46/64 | 0% | 274 | 19.57 | 32 | 24 | 1.71 | 24 | 54 | 78 | 5.57 | 35 | 41 | 13 | 0.93 | 4 | 0.29 | 415 |
| 8 - Stalin, Zach (WCC) | 13 | 77/150 | 51% | 5/8 | 63% | 45/70 | 0% | 204 | 15.69 | 26 | 37 | 2.85 | 48 | 75 | 123 | 9.46 | 35 | 34 | 9 | 0.69 | 15 | 1.15 | 354 |
| 9 - Smith, Djuan (PeC) | 14 | 93/206 | 45% | 8/18 | 44% | 44/77 | 0% | 238 | 17.00 | 30 | 35 | 2.50 | 41 | 65 | 106 | 7.57 | 33 | 29 | 22 | 1.57 | 14 | 1.00 | 373 |
| 10 - Kirkpatrick, Jackson (SVC) | 14 | 55/133 | 41% | 19/50 | 38% | 38/43 | 0% | 167 | 11.93 | 34 | 22 | 1.57 | 11 | 29 | 40 | 2.86 | 31 | 38 | 21 | 1.50 | 1 | 0.07 | 368 |
| 11 - Cooper, Zach (EVCC) | 13 | 30/85 | 35% | 15/50 | 30% | 38/51 | 0% | 113 | 8.69 | 19 | 66 | 5.08 | 11 | 16 | 27 | 2.08 | 35 | 21 | 21 | 1.62 | 0 | 0.00 | 319 |
| 12 - Impero, Kyle (WCC) | 13 | 105/224 | 47% | 26/71 | 37% | 37/46 | 0% | 273 | 21.00 | 37 | 34 | 2.62 | 17 | 68 | 85 | 6.54 | 16 | 48 | 20 | 1.54 | 2 | 0.15 | 443 |
| 13 - George, Nahshon (SHCC) | 11 | 67/162 | 41% | 4/28 | 14% | 35/55 | 0% | 173 | 15.73 | 25 | 7 | 0.64 | 36 | 92 | 128 | 11.64 | 40 | 30 | 14 | 1.27 | 10 | 0.91 | 260 |
| 14 - Mattson, Flynn (EVCC) | 14 | 74/134 | 55% | 3/7 | 43% | 33/43 | 0% | 184 | 13.14 | 24 | 19 | 1.36 | 44 | 57 | 101 | 7.21 | 34 | 15 | 17 | 1.21 | 9 | 0.64 | 370 |
| 15 - Ladines, Isaac (SVC) | 14 | 45/97 | 46% | 0/0 | 0% | 32/52 | 0% | 122 | 8.71 | 16 | 6 | 0.43 | 23 | 50 | 73 | 5.21 | 38 | 17 | 4 | 0.29 | 6 | 0.43 | 264 |
| 16 - Ware, David (EVCC) | 14 | 41/136 | 30% | 4/29 | 14% | 31/47 | 0% | 117 | 8.36 | 19 | 86 | 6.14 | 19 | 66 | 85 | 6.07 | 48 | 46 | 29 | 2.07 | 4 | 0.29 | 344 |
| 17 - Greer, Daniel (BCC) | 14 | 48/117 | 41% | 21/54 | 39% | 30/42 | 0% | 147 | 10.50 | 22 | 17 | 1.21 | 12 | 27 | 39 | 2.79 | 19 | 23 | 17 | 1.21 | 2 | 0.14 | 323 |
| 18 - King-Dunbar, TreShawn (PeC) | 14 | 37/99 | 37% | 10/35 | 29% | 30/43 | 0% | 114 | 8.14 | 17 | 77 | 5.50 | 8 | 29 | 37 | 2.64 | 23 | 32 | 26 | 1.86 | 1 | 0.07 | 375 |
| 19 - Holloway Jr, Andrew (BCC) | 14 | 29/74 | 39% | 8/17 | 47% | 29/40 | 0% | 95 | 6.79 | 13 | 24 | 1.71 | 12 | 26 | 38 | 2.71 | 28 | 23 | 11 | 0.79 | 1 | 0.07 | 224 |
| 20 - Gaddy, Donald (PeC) | 14 | 51/124 | 41% | 3/22 | 14% | 28/54 | 0% | 133 | 9.50 | 21 | 31 | 2.21 | 13 | 22 | 35 | 2.50 | 34 | 29 | 14 | 1.00 | 2 | 0.14 | 283 |
| 21 - Youngblood, Joshua (SHCC) | 14 | 105/263 | 40% | 67/171 | 39% | 27/32 | 0% | 304 | 21.71 | 35 | 22 | 1.57 | 13 | 33 | 46 | 3.29 | 16 | 12 | 24 | 1.71 | 1 | 0.07 | 438 |
| 22 - Winkley, Brandyn (OC) | 14 | 61/149 | 41% | 6/23 | 26% | 25/33 | 0% | 153 | 10.93 | 21 | 18 | 1.29 | 34 | 56 | 90 | 6.43 | 16 | 21 | 16 | 1.14 | 3 | 0.21 | 332 |
| 23 - Kussman, Nicholas (WCC) | 13 | 35/78 | 45% | 6/13 | 46% | 25/36 | 0% | 101 | 7.77 | 15 | 32 | 2.46 | 26 | 30 | 56 | 4.31 | 32 | 30 | 13 | 1.00 | 1 | 0.08 | 326 |
| 24 - Reavley, Joey (EDCC) | 14 | 42/110 | 38% | 16/47 | 34% | 24/30 | 0% | 124 | 8.86 | 16 | 30 | 2.14 | 11 | 29 | 40 | 2.86 | 20 | 21 | 14 | 1.00 | 2 | 0.14 | 340 |
| 25 - Gurske, Michael (OC) | 13 | 44/133 | 33% | 20/46 | 43% | 24/40 | 0% | 132 | 10.15 | 21 | 54 | 4.15 | 12 | 33 | 45 | 3.46 | 27 | 48 | 13 | 1.00 | 1 | 0.08 | 391 |
| 26 - Tibbs, Marcus (BCC) | 7 | 38/65 | 58% | 9/20 | 45% | 22/27 | 0% | 107 | 15.29 | 28 | 23 | 3.29 | 2 | 30 | 32 | 4.57 | 21 | 17 | 18 | 2.57 | 0 | 0.00 | 183 |
| 27 - Zimmerman, Brian (SVC) | 14 | 36/69 | 52% | 0/1 | 0% | 20/29 | 0% | 92 | 6.57 | 10 | 1 | 0.07 | 19 | 34 | 53 | 3.79 | 38 | 14 | 5 | 0.36 | 15 | 1.07 | 171 |
| 28 - Panoam, Gatpan (PeC) | 13 | 29/62 | 47% | 0/2 | 0% | 18/30 | 0% | 76 | 5.85 | 15 | 9 | 0.69 | 16 | 31 | 47 | 3.62 | 21 | 17 | 8 | 0.62 | 13 | 1.00 | 197 |
| 29 - Ervin, Greg (OC) | 14 | 23/74 | 31% | 2/7 | 29% | 16/27 | 0% | 64 | 4.57 | 12 | 25 | 1.79 | 12 | 30 | 42 | 3.00 | 17 | 40 | 15 | 1.07 | 0 | 0.00 | 332 |
| 30 - Allen, Jake (EVCC) | 14 | 30/47 | 64% | 1/4 | 25% | 16/26 | 0% | 77 | 5.50 | 12 | 5 | 0.36 | 11 | 12 | 23 | 1.64 | 18 | 15 | 4 | 0.29 | 0 | 0.00 | 132 |
| 31 - Viena, Dean (SHCC) | 14 | 54/110 | 49% | 1/8 | 13% | 15/24 | 0% | 124 | 8.86 | 17 | 11 | 0.79 | 29 | 44 | 73 | 5.21 | 35 | 17 | 17 | 1.21 | 5 | 0.36 | 235 |
| 32 - Watts, Aaron (SVC) | 11 | 17/32 | 53% | 0/0 | 0% | 14/23 | 0% | 48 | 4.36 | 9 | 4 | 0.36 | 8 | 10 | 18 | 1.64 | 14 | 4 | 0 | 0.00 | 2 | 0.18 | 110 |
| 33 - Wilson, Alec (BCC) | 14 | 52/131 | 40% | 34/87 | 39% | 14/21 | 0% | 152 | 10.86 | 21 | 18 | 1.29 | 2 | 32 | 34 | 2.43 | 19 | 22 | 17 | 1.21 | 1 | 0.07 | 404 |
| 34 - Donaldson, Connor (EVCC) | 14 | 99/209 | 47% | 30/75 | 40% | 14/19 | 0% | 242 | 17.29 | 30 | 24 | 1.71 | 19 | 75 | 94 | 6.71 | 30 | 17 | 13 | 0.93 | 7 | 0.50 | 330 |
| 35 - Kittendorf, Will (OC) | 13 | 36/86 | 42% | 21/57 | 37% | 14/16 | 0% | 107 | 8.23 | 25 | 7 | 0.54 | 6 | 14 | 20 | 1.54 | 12 | 17 | 2 | 0.15 | 0 | 0.00 | 223 |
| 36 - Mohamad, Abdul (SHCC) | 12 | 32/87 | 37% | 5/17 | 29% | 13/18 | 0% | 82 | 6.83 | 15 | 17 | 1.42 | 22 | 8 | 30 | 2.50 | 25 | 17 | 19 | 1.58 | 3 | 0.25 | 240 |
| 37 - Fongue, Eric (WCC) | 13 | 46/91 | 51% | 6/19 | 32% | 13/18 | 0% | 111 | 8.54 | 19 | 8 | 0.62 | 13 | 30 | 43 | 3.31 | 26 | 17 | 4 | 0.31 | 1 | 0.08 | 256 |
| 38 - Hafen, Zachary (SHCC) | 11 | 21/62 | 34% | 11/41 | 27% | 13/19 | 0% | 66 | 6.00 | 17 | 20 | 1.82 | 9 | 10 | 19 | 1.73 | 3 | 4 | 8 | 0.73 | 0 | 0.00 | 205 |
| 39 - Thomas, Laudon (BCC) | 13 | 14/24 | 58% | 0/0 | 0% | 13/21 | 0% | 41 | 3.15 | 10 | 2 | 0.15 | 13 | 21 | 34 | 2.62 | 12 | 6 | 2 | 0.15 | 2 | 0.15 | 144 |
| 40 - Lewis, Anthony (OC) | 14 | 65/140 | 46% | 5/27 | 19% | 12/21 | 0% | 147 | 10.50 | 20 | 21 | 1.50 | 19 | 55 | 74 | 5.29 | 37 | 34 | 22 | 1.57 | 0 | 0.00 | 289 |
| 41 - Garcia, Jordan (SVC) | 14 | 32/88 | 36% | 26/69 | 38% | 12/17 | 0% | 102 | 7.29 | 17 | 39 | 2.79 | 5 | 32 | 37 | 2.64 | 24 | 29 | 9 | 0.64 | 0 | 0.00 | 386 |
| 42 - Welliver, Matt (EVCC) | 14 | 17/41 | 41% | 11/32 | 34% | 12/16 | 0% | 57 | 4.07 | 9 | 12 | 0.86 | 10 | 14 | 24 | 1.71 | 14 | 10 | 7 | 0.50 | 0 | 0.00 | 177 |
| 43 - Montano, Tony (EDCC) | 14 | 100/163 | 61% | 11/23 | 48% | 12/20 | 0% | 223 | 15.93 | 24 | 26 | 1.86 | 31 | 46 | 77 | 5.50 | 26 | 9 | 8 | 0.57 | 3 | 0.21 | 387 |
| 44 - Kohn, Devan (SHCC) | 5 | 7/19 | 37% | 0/0 | 0% | 10/13 | 0% | 24 | 4.80 | 13 | 1 | 0.20 | 3 | 2 | 5 | 1.00 | 8 | 4 | 4 | 0.80 | 0 | 0.00 | 37 |
| 45 - Clark, Aaron (PeC) | 14 | 37/92 | 40% | 11/42 | 26% | 9/19 | 0% | 94 | 6.71 | 15 | 20 | 1.43 | 14 | 26 | 40 | 2.86 | 24 | 18 | 19 | 1.36 | 0 | 0.00 | 319 |
| 46 - Tanis, Chris (WCC) | 13 | 21/39 | 54% | 0/0 | 0% | 9/19 | 0% | 51 | 3.92 | 13 | 10 | 0.77 | 12 | 24 | 36 | 2.77 | 22 | 12 | 4 | 0.31 | 18 | 1.38 | 169 |
| 47 - Kawaka, Destin (EDCC) | 14 | 17/38 | 45% | 2/10 | 20% | 9/13 | 0% | 45 | 3.21 | 11 | 12 | 0.86 | 13 | 17 | 30 | 2.14 | 10 | 11 | 8 | 0.57 | 2 | 0.14 | 231 |
| 48 - Cox, Greg (SVC) | 14 | 45/119 | 38% | 22/71 | 31% | 9/14 | 0% | 121 | 8.64 | 16 | 14 | 1.00 | 4 | 19 | 23 | 1.64 | 13 | 15 | 9 | 0.64 | 0 | 0.00 | 329 |
| 49 - Tevis, Ian (WCC) | 13 | 27/74 | 36% | 7/25 | 28% | 9/14 | 0% | 70 | 5.38 | 13 | 17 | 1.31 | 18 | 39 | 57 | 4.38 | 20 | 16 | 13 | 1.00 | 8 | 0.62 | 192 |
| 50 - Banks, Jarrell (EVCC) | 13 | 38/107 | 36% | 11/36 | 31% | 9/19 | 0% | 96 | 7.38 | 22 | 25 | 1.92 | 20 | 36 | 56 | 4.31 | 17 | 28 | 9 | 0.69 | 9 | 0.69 | 229 |
| 1 2 3 4 5 6 7 8 9 | NEXT |
