wbasketball 2012-2013 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Eharis, Quynne (SOCC) | 30 | 197/382 | 52% | 0/2 | 0% | 173/263 | 0% | 567 | 18.90 | 36 | 31 | 1.03 | 117 | 263 | 380 | 12.67 | 81 | 56 | 33 | 1.10 | 61 | 2.03 | 859 |
| 2 - Burris, Imani (PCC) | 15 | 66/211 | 31% | 13/47 | 28% | 40/68 | 0% | 185 | 12.33 | 22 | 16 | 1.07 | 57 | 84 | 141 | 9.40 | 36 | 42 | 19 | 1.27 | 10 | 0.67 | 470 |
| 3 - Reynolds, Hayley (UCC) | 19 | 129/248 | 52% | 1/6 | 17% | 63/96 | 0% | 322 | 16.95 | 30 | 30 | 1.58 | 83 | 86 | 169 | 8.89 | 53 | 43 | 21 | 1.11 | 4 | 0.21 | 436 |
| 4 - Shields, Megan (LANE) | 32 | 163/359 | 45% | 3/13 | 23% | 108/160 | 0% | 437 | 13.66 | 31 | 29 | 0.91 | 81 | 197 | 278 | 8.69 | 98 | 64 | 59 | 1.84 | 95 | 2.97 | 780 |
| 5 - Jackson, Shannon (UCC) | 27 | 101/196 | 52% | 0/2 | 0% | 25/41 | 0% | 227 | 8.41 | 23 | 16 | 0.59 | 74 | 138 | 212 | 7.85 | 38 | 42 | 9 | 0.33 | 5 | 0.19 | 530 |
| 6 - Anderson, Ashleigh (CLCC) | 31 | 107/250 | 43% | 46/144 | 32% | 72/89 | 0% | 332 | 10.71 | 23 | 102 | 3.29 | 54 | 167 | 221 | 7.13 | 86 | 87 | 85 | 2.74 | 16 | 0.52 | 877 |
| 7 - Benedict, McKenzi (ChCC) | 27 | 84/208 | 40% | 4/14 | 29% | 53/75 | 0% | 225 | 8.33 | 26 | 26 | 0.96 | 65 | 127 | 192 | 7.11 | 61 | 45 | 24 | 0.89 | 5 | 0.19 | 642 |
| 8 - Smith, Asia (UCC) | 27 | 83/204 | 41% | 0/3 | 0% | 60/97 | 0% | 226 | 8.37 | 22 | 29 | 1.07 | 76 | 108 | 184 | 6.81 | 45 | 54 | 25 | 0.93 | 9 | 0.33 | 503 |
| 9 - Smith, Rianna (PCC) | 25 | 65/183 | 36% | 0/0 | 0% | 52/82 | 0% | 182 | 7.28 | 23 | 33 | 1.32 | 76 | 86 | 162 | 6.48 | 85 | 64 | 25 | 1.00 | 8 | 0.32 | 574 |
| 10 - Bromagem, Michelle (LBCC) | 26 | 99/274 | 36% | 43/135 | 32% | 58/72 | 0% | 299 | 11.50 | 23 | 58 | 2.23 | 27 | 129 | 156 | 6.00 | 65 | 65 | 54 | 2.08 | 3 | 0.12 | 876 |
| 11 - Feldman, Jordin (CLCC) | 23 | 96/208 | 46% | 0/6 | 0% | 35/70 | 0% | 227 | 9.87 | 28 | 28 | 1.22 | 73 | 64 | 137 | 5.96 | 66 | 45 | 45 | 1.96 | 18 | 0.78 | 481 |
| 12 - Hannifan, Nicole (LANE) | 32 | 87/185 | 47% | 3/11 | 27% | 56/98 | 0% | 233 | 7.28 | 17 | 28 | 0.88 | 90 | 98 | 188 | 5.88 | 86 | 63 | 36 | 1.13 | 7 | 0.22 | 529 |
| 13 - Feldman, Megan (CLCC) | 31 | 105/233 | 45% | 7/45 | 16% | 58/91 | 0% | 275 | 8.87 | 17 | 43 | 1.39 | 81 | 97 | 178 | 5.74 | 79 | 55 | 46 | 1.48 | 16 | 0.52 | 817 |
| 14 - Mocaby, Hannah (MHCC) | 25 | 79/252 | 31% | 10/33 | 30% | 64/110 | 0% | 232 | 9.28 | 17 | 29 | 1.16 | 46 | 93 | 139 | 5.56 | 73 | 75 | 35 | 1.40 | 2 | 0.08 | 693 |
| 15 - Reynolds, Samantha (LBCC) | 26 | 46/151 | 30% | 1/10 | 10% | 41/64 | 0% | 134 | 5.15 | 17 | 22 | 0.85 | 60 | 84 | 144 | 5.54 | 58 | 53 | 21 | 0.81 | 1 | 0.04 | 513 |
| 16 - Jeff, Christal (UCC) | 25 | 73/214 | 34% | 15/52 | 29% | 59/85 | 0% | 220 | 8.80 | 20 | 72 | 2.88 | 41 | 97 | 138 | 5.52 | 52 | 88 | 43 | 1.72 | 9 | 0.36 | 646 |
| 17 - Mackey, Marquesha (PCC) | 25 | 71/255 | 28% | 4/32 | 13% | 43/79 | 0% | 189 | 7.56 | 17 | 28 | 1.12 | 49 | 86 | 135 | 5.40 | 42 | 91 | 24 | 0.96 | 2 | 0.08 | 762 |
| 18 - Mahaffie, Tori (LANE) | 30 | 86/184 | 47% | 21/54 | 39% | 26/46 | 0% | 219 | 7.30 | 19 | 34 | 1.13 | 54 | 108 | 162 | 5.40 | 51 | 48 | 27 | 0.90 | 16 | 0.53 | 550 |
| 19 - Morris, Leilani (UCC) | 27 | 78/191 | 41% | 1/7 | 14% | 38/57 | 0% | 195 | 7.22 | 18 | 19 | 0.70 | 43 | 97 | 140 | 5.19 | 58 | 36 | 17 | 0.63 | 22 | 0.81 | 488 |
| 20 - Wilkinson, Tori (CLCC) | 31 | 106/265 | 40% | 41/119 | 34% | 44/66 | 0% | 297 | 9.58 | 27 | 42 | 1.35 | 37 | 122 | 159 | 5.13 | 74 | 79 | 44 | 1.42 | 17 | 0.55 | 712 |
| 21 - Berry, Kiara (PCC) | 24 | 110/258 | 43% | 7/49 | 14% | 98/147 | 0% | 325 | 13.54 | 27 | 62 | 2.58 | 20 | 96 | 116 | 4.83 | 67 | 93 | 66 | 2.75 | 7 | 0.29 | 701 |
| 22 - Schmidt, Danielle (LANE) | 26 | 69/163 | 42% | 13/49 | 27% | 23/39 | 0% | 174 | 6.69 | 22 | 38 | 1.46 | 37 | 79 | 116 | 4.46 | 25 | 38 | 14 | 0.54 | 9 | 0.35 | 413 |
| 23 - Tillery , Kim (ChCC) | 29 | 141/331 | 43% | 14/45 | 31% | 47/79 | 0% | 343 | 11.83 | 25 | 34 | 1.17 | 54 | 75 | 129 | 4.45 | 68 | 57 | 32 | 1.10 | 28 | 0.97 | 793 |
| 24 - Siri, Kyla (SOCC) | 31 | 69/206 | 33% | 13/57 | 23% | 85/116 | 0% | 236 | 7.61 | 25 | 25 | 0.81 | 48 | 90 | 138 | 4.45 | 42 | 63 | 35 | 1.13 | 2 | 0.06 | 608 |
| 25 - Walchli, Courtney (LANE) | 25 | 57/135 | 42% | 18/61 | 30% | 23/32 | 0% | 155 | 6.20 | 13 | 42 | 1.68 | 46 | 65 | 111 | 4.44 | 35 | 36 | 21 | 0.84 | 10 | 0.40 | 492 |
| 26 - Shockman, Kirsten (MHCC) | 23 | 53/147 | 36% | 37/104 | 36% | 7/14 | 0% | 150 | 6.52 | 15 | 12 | 0.52 | 16 | 82 | 98 | 4.26 | 38 | 27 | 18 | 0.78 | 3 | 0.13 | 516 |
| 27 - Johnson, Jenny (CLCC) | 31 | 152/349 | 44% | 47/135 | 35% | 124/140 | 0% | 475 | 15.32 | 32 | 115 | 3.71 | 37 | 94 | 131 | 4.23 | 64 | 76 | 46 | 1.48 | 4 | 0.13 | 992 |
| 28 - Snyder, Tani (PCC) | 25 | 67/216 | 31% | 34/122 | 28% | 6/15 | 0% | 174 | 6.96 | 15 | 22 | 0.88 | 30 | 68 | 98 | 3.92 | 69 | 33 | 22 | 0.88 | 19 | 0.76 | 642 |
| 29 - Klebaum, Jordan (ChCC) | 30 | 137/344 | 40% | 89/238 | 37% | 44/48 | 0% | 407 | 13.57 | 28 | 58 | 1.93 | 20 | 97 | 117 | 3.90 | 75 | 43 | 53 | 1.77 | 4 | 0.13 | 768 |
| 30 - Bembry, Jazmin (SOCC) | 30 | 121/301 | 40% | 7/33 | 21% | 91/150 | 0% | 340 | 11.33 | 20 | 173 | 5.77 | 15 | 99 | 114 | 3.80 | 57 | 127 | 48 | 1.60 | 4 | 0.13 | 966 |
| 31 - Davis, Brittany (PCC) | 24 | 48/175 | 27% | 5/38 | 13% | 53/74 | 0% | 154 | 6.42 | 19 | 33 | 1.38 | 19 | 72 | 91 | 3.79 | 59 | 78 | 31 | 1.29 | 10 | 0.42 | 597 |
| 32 - Berry, Meg (SOCC) | 26 | 67/162 | 41% | 9/27 | 33% | 39/55 | 0% | 182 | 7.00 | 22 | 12 | 0.46 | 43 | 54 | 97 | 3.73 | 35 | 24 | 14 | 0.54 | 1 | 0.04 | 493 |
| 33 - Short, Jensyn (LBCC) | 26 | 41/111 | 37% | 12/44 | 27% | 24/35 | 0% | 118 | 4.54 | 11 | 60 | 2.31 | 13 | 83 | 96 | 3.69 | 55 | 56 | 38 | 1.46 | 11 | 0.42 | 635 |
| 34 - Wilcox, Kersey (LANE) | 32 | 97/268 | 36% | 20/71 | 28% | 116/147 | 0% | 330 | 10.31 | 26 | 150 | 4.69 | 33 | 85 | 118 | 3.69 | 57 | 93 | 90 | 2.81 | 5 | 0.16 | 751 |
| 35 - Sample, Rachel (UCC) | 27 | 114/282 | 40% | 24/77 | 31% | 61/91 | 0% | 313 | 11.59 | 26 | 83 | 3.07 | 33 | 66 | 99 | 3.67 | 40 | 79 | 54 | 2.00 | 3 | 0.11 | 774 |
| 36 - Kiplinger, Madeline (LBCC) | 26 | 122/360 | 34% | 30/117 | 26% | 109/141 | 0% | 383 | 14.73 | 32 | 62 | 2.38 | 52 | 43 | 95 | 3.65 | 54 | 84 | 56 | 2.15 | 6 | 0.23 | 834 |
| 37 - Dexter, Sarah (SOCC) | 30 | 82/250 | 33% | 18/85 | 21% | 23/36 | 0% | 205 | 6.83 | 20 | 63 | 2.10 | 22 | 86 | 108 | 3.60 | 84 | 67 | 21 | 0.70 | 2 | 0.07 | 800 |
| 38 - Stacona, Briana (ChCC) | 31 | 92/278 | 33% | 18/87 | 21% | 63/96 | 0% | 265 | 8.55 | 28 | 111 | 3.58 | 12 | 98 | 110 | 3.55 | 45 | 113 | 53 | 1.71 | 4 | 0.13 | 693 |
| 39 - Warren, Whitney (MHCC) | 25 | 73/239 | 31% | 31/127 | 24% | 25/44 | 0% | 202 | 8.08 | 24 | 45 | 1.80 | 33 | 53 | 86 | 3.44 | 24 | 54 | 32 | 1.28 | 1 | 0.04 | 780 |
| 40 - Rodriguez, Ayla (LBCC) | 26 | 112/276 | 41% | 2/27 | 7% | 28/48 | 0% | 254 | 9.77 | 25 | 27 | 1.04 | 39 | 49 | 88 | 3.38 | 77 | 57 | 34 | 1.31 | 7 | 0.27 | 771 |
| 41 - Laird, Hailey (SOCC) | 29 | 93/279 | 33% | 52/168 | 31% | 18/27 | 0% | 256 | 8.83 | 20 | 39 | 1.34 | 39 | 57 | 96 | 3.31 | 45 | 61 | 31 | 1.07 | 0 | 0.00 | 746 |
| 42 - Wilcox, Jordan (LANE) | 32 | 76/201 | 38% | 52/156 | 33% | 29/37 | 0% | 233 | 7.28 | 22 | 31 | 0.97 | 39 | 67 | 106 | 3.31 | 50 | 39 | 35 | 1.09 | 2 | 0.06 | 588 |
| 43 - Aguilera, Maricela (SOCC) | 30 | 133/331 | 40% | 71/179 | 40% | 30/38 | 0% | 367 | 12.23 | 20 | 86 | 2.87 | 34 | 65 | 99 | 3.30 | 52 | 61 | 85 | 2.83 | 14 | 0.47 | 891 |
| 44 - Frederick, Hannah (ChCC) | 31 | 108/233 | 46% | 19/58 | 33% | 71/112 | 0% | 306 | 9.87 | 23 | 60 | 1.94 | 24 | 78 | 102 | 3.29 | 63 | 62 | 43 | 1.39 | 2 | 0.06 | 796 |
| 45 - Guest, Haley (ChCC) | 31 | 63/176 | 36% | 8/30 | 27% | 38/62 | 0% | 172 | 5.55 | 18 | 33 | 1.06 | 47 | 54 | 101 | 3.26 | 63 | 46 | 35 | 1.13 | 5 | 0.16 | 517 |
| 46 - Munson , Taylor (ChCC) | 31 | 42/124 | 34% | 1/25 | 4% | 51/71 | 0% | 136 | 4.39 | 14 | 23 | 0.74 | 43 | 58 | 101 | 3.26 | 76 | 39 | 22 | 0.71 | 3 | 0.10 | 591 |
| 47 - Charleston, Kyndal (UCC) | 27 | 150/378 | 40% | 78/227 | 34% | 40/59 | 0% | 418 | 15.48 | 40 | 51 | 1.89 | 26 | 58 | 84 | 3.11 | 42 | 68 | 54 | 2.00 | 9 | 0.33 | 851 |
| 48 - Henshaw, Madeline (LANE) | 23 | 33/83 | 40% | 0/0 | 0% | 11/17 | 0% | 77 | 3.35 | 10 | 3 | 0.13 | 26 | 45 | 71 | 3.09 | 25 | 11 | 4 | 0.17 | 19 | 0.83 | 162 |
| 49 - Elliott, Sade (CLCC) | 31 | 110/297 | 37% | 73/214 | 34% | 37/45 | 0% | 330 | 10.65 | 30 | 40 | 1.29 | 28 | 66 | 94 | 3.03 | 32 | 72 | 42 | 1.35 | 7 | 0.23 | 702 |
| 50 - Rodriguez, Felicia (LANE) | 28 | 36/72 | 50% | 0/1 | 0% | 11/18 | 0% | 83 | 2.96 | 10 | 11 | 0.39 | 26 | 55 | 81 | 2.89 | 33 | 25 | 15 | 0.54 | 8 | 0.29 | 260 |
| 1 2 3 4 5 6 7 8 | NEXT |
