wbasketball 2012-2013 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Holsinger, Riley (CCS) | 14 | 90/203 | 44% | 10/33 | 30% | 41/58 | 0% | 231 | 16.50 | 30 | 47 | 3.36 | 36 | 73 | 109 | 7.79 | 33 | 56 | 41 | 2.93 | 32 | 2.29 | 437 |
| 2 - Winters, Alli (BBCC) | 14 | 86/227 | 38% | 53/137 | 39% | 17/25 | 0% | 242 | 17.29 | 29 | 30 | 2.14 | 8 | 41 | 49 | 3.50 | 17 | 40 | 30 | 2.14 | 3 | 0.21 | 478 |
| 3 - Pickett, Kim (BMCC) | 14 | 86/264 | 33% | 19/76 | 25% | 65/95 | 0% | 256 | 18.29 | 40 | 49 | 3.50 | 17 | 22 | 39 | 2.79 | 39 | 57 | 15 | 1.07 | 0 | 0.00 | 446 |
| 4 - Seitz, Michelle (WWCC) | 14 | 81/196 | 41% | 24/67 | 36% | 49/59 | 0% | 235 | 16.79 | 44 | 48 | 3.43 | 32 | 103 | 135 | 9.64 | 20 | 45 | 26 | 1.86 | 2 | 0.14 | 491 |
| 5 - Bray, Dani (WVC) | 14 | 70/211 | 33% | 21/75 | 28% | 35/50 | 0% | 196 | 14.00 | 27 | 18 | 1.29 | 24 | 32 | 56 | 4.00 | 12 | 27 | 7 | 0.50 | 3 | 0.21 | 435 |
| 6 - Larson, Kassy (WVC) | 14 | 68/159 | 43% | 0/1 | 0% | 23/38 | 0% | 159 | 11.36 | 20 | 14 | 1.00 | 46 | 70 | 116 | 8.29 | 39 | 27 | 14 | 1.00 | 11 | 0.79 | 310 |
| 7 - Depew, Hannah (CBC) | 14 | 67/168 | 40% | 0/0 | 0% | 36/62 | 0% | 170 | 12.14 | 18 | 32 | 2.29 | 10 | 47 | 57 | 4.07 | 41 | 45 | 26 | 1.86 | 9 | 0.64 | 363 |
| 8 - Williams, Angelique (YVCC) | 14 | 65/166 | 39% | 35/79 | 44% | 36/49 | 0% | 201 | 14.36 | 29 | 13 | 0.93 | 16 | 42 | 58 | 4.14 | 25 | 21 | 24 | 1.71 | 0 | 0.00 | 346 |
| 9 - Jones, Alicia (CBC) | 14 | 64/128 | 50% | 1/2 | 50% | 32/56 | 0% | 161 | 11.50 | 20 | 15 | 1.07 | 42 | 59 | 101 | 7.21 | 35 | 35 | 15 | 1.07 | 13 | 0.93 | 393 |
| 10 - Cox, Jaimi (YVCC) | 13 | 64/145 | 44% | 0/9 | 0% | 19/26 | 0% | 147 | 11.31 | 23 | 10 | 0.77 | 6 | 49 | 55 | 4.23 | 38 | 22 | 13 | 1.00 | 3 | 0.23 | 285 |
| 11 - Felgenhauer, Hailey (WWCC) | 14 | 63/166 | 38% | 1/9 | 11% | 35/39 | 0% | 162 | 11.57 | 22 | 20 | 1.43 | 29 | 73 | 102 | 7.29 | 24 | 21 | 3 | 0.21 | 1 | 0.07 | 360 |
| 12 - Duncan, Caitlin (WWCC) | 14 | 61/168 | 36% | 18/60 | 30% | 41/51 | 0% | 181 | 12.93 | 27 | 16 | 1.14 | 26 | 44 | 70 | 5.00 | 31 | 28 | 9 | 0.64 | 1 | 0.07 | 466 |
| 13 - Blodgett, Sammi Jo (YVCC) | 14 | 61/158 | 39% | 10/43 | 23% | 39/49 | 0% | 171 | 12.21 | 23 | 64 | 4.57 | 14 | 40 | 54 | 3.86 | 26 | 31 | 23 | 1.64 | 0 | 0.00 | 460 |
| 14 - Higheagle, Sierra (CBC) | 14 | 59/165 | 36% | 18/72 | 25% | 28/43 | 0% | 164 | 11.71 | 23 | 23 | 1.64 | 10 | 48 | 58 | 4.14 | 25 | 31 | 20 | 1.43 | 5 | 0.36 | 437 |
| 15 - Lekson, Hannah (YVCC) | 14 | 57/147 | 39% | 3/23 | 13% | 28/38 | 0% | 145 | 10.36 | 24 | 25 | 1.79 | 24 | 30 | 54 | 3.86 | 38 | 21 | 22 | 1.57 | 6 | 0.43 | 342 |
| 16 - Freeman, Morgan (CCS) | 14 | 53/124 | 43% | 0/2 | 0% | 8/16 | 0% | 114 | 8.14 | 18 | 9 | 0.64 | 37 | 33 | 70 | 5.00 | 30 | 23 | 8 | 0.57 | 13 | 0.93 | 304 |
| 17 - Rodriquez, Shay (BMCC) | 14 | 52/95 | 55% | 0/0 | 0% | 22/47 | 0% | 126 | 9.00 | 19 | 3 | 0.21 | 45 | 43 | 88 | 6.29 | 40 | 13 | 10 | 0.71 | 0 | 0.00 | 399 |
| 18 - Wilson, Breeana (CCS) | 14 | 49/141 | 35% | 17/51 | 33% | 20/40 | 0% | 135 | 9.64 | 20 | 25 | 1.79 | 21 | 34 | 55 | 3.93 | 20 | 27 | 23 | 1.64 | 0 | 0.00 | 424 |
| 19 - Markham-Patti, Hailey (BMCC) | 14 | 46/154 | 30% | 33/115 | 29% | 10/16 | 0% | 135 | 9.64 | 19 | 17 | 1.21 | 16 | 52 | 68 | 4.86 | 26 | 14 | 20 | 1.43 | 0 | 0.00 | 403 |
| 20 - Honena, Cerissa (TVCC) | 14 | 45/125 | 36% | 28/76 | 37% | 10/12 | 0% | 128 | 9.14 | 23 | 19 | 1.36 | 11 | 36 | 47 | 3.36 | 25 | 37 | 13 | 0.93 | 7 | 0.50 | 356 |
| 21 - Pack, Audrey (TVCC) | 14 | 44/141 | 31% | 10/45 | 22% | 4/12 | 0% | 102 | 7.29 | 18 | 19 | 1.36 | 16 | 38 | 54 | 3.86 | 41 | 54 | 30 | 2.14 | 5 | 0.36 | 326 |
| 22 - Yenney, Kelsey (CBC) | 14 | 43/116 | 37% | 24/49 | 49% | 26/36 | 0% | 136 | 9.71 | 21 | 23 | 1.64 | 9 | 28 | 37 | 2.64 | 25 | 22 | 9 | 0.64 | 1 | 0.07 | 417 |
| 23 - Cook, Amelia (CCS) | 14 | 42/113 | 37% | 15/50 | 30% | 20/23 | 0% | 119 | 8.50 | 15 | 33 | 2.36 | 3 | 30 | 33 | 2.36 | 19 | 21 | 14 | 1.00 | 0 | 0.00 | 428 |
| 24 - Zollinger, Sierra (BBCC) | 14 | 40/124 | 32% | 0/0 | 0% | 21/50 | 0% | 101 | 7.21 | 14 | 18 | 1.29 | 73 | 71 | 144 | 10.29 | 42 | 34 | 20 | 1.43 | 6 | 0.43 | 431 |
| 25 - Smith, Hannah (BBCC) | 14 | 39/139 | 28% | 20/73 | 27% | 16/36 | 0% | 114 | 8.14 | 16 | 27 | 1.93 | 42 | 38 | 80 | 5.71 | 31 | 30 | 27 | 1.93 | 1 | 0.07 | 343 |
| 26 - Wood, Krys (TVCC) | 14 | 36/77 | 47% | 0/1 | 0% | 9/15 | 0% | 81 | 5.79 | 13 | 3 | 0.21 | 25 | 33 | 58 | 4.14 | 24 | 16 | 4 | 0.29 | 6 | 0.43 | 188 |
| 27 - Via, Kalen (BMCC) | 14 | 35/100 | 35% | 14/48 | 29% | 8/20 | 0% | 92 | 6.57 | 12 | 7 | 0.50 | 13 | 35 | 48 | 3.43 | 34 | 18 | 13 | 0.93 | 0 | 0.00 | 399 |
| 28 - Albrecht, Paige (YVCC) | 14 | 35/76 | 46% | 1/10 | 10% | 8/9 | 0% | 79 | 5.64 | 12 | 14 | 1.00 | 29 | 48 | 77 | 5.50 | 17 | 14 | 9 | 0.64 | 15 | 1.07 | 275 |
| 29 - Brown, Shaylyn (BBCC) | 14 | 35/99 | 35% | 4/18 | 22% | 10/18 | 0% | 84 | 6.00 | 11 | 13 | 0.93 | 18 | 22 | 40 | 2.86 | 29 | 23 | 15 | 1.07 | 3 | 0.21 | 263 |
| 30 - Marlatt, Cristina (BBCC) | 14 | 34/143 | 24% | 6/36 | 17% | 20/51 | 0% | 94 | 6.71 | 14 | 32 | 2.29 | 12 | 22 | 34 | 2.43 | 12 | 36 | 28 | 2.00 | 1 | 0.07 | 426 |
| 31 - Kelsey, Allie (WWCC) | 14 | 33/94 | 35% | 18/45 | 40% | 13/19 | 0% | 97 | 6.93 | 12 | 23 | 1.64 | 17 | 30 | 47 | 3.36 | 25 | 27 | 10 | 0.71 | 0 | 0.00 | 442 |
| 32 - Degman, Charity (WVC) | 11 | 33/84 | 39% | 1/5 | 20% | 12/16 | 0% | 79 | 7.18 | 14 | 7 | 0.64 | 14 | 22 | 36 | 3.27 | 25 | 16 | 2 | 0.18 | 5 | 0.45 | 202 |
| 33 - Sorensen, Jessica (BBCC) | 13 | 33/89 | 37% | 0/0 | 0% | 17/40 | 0% | 83 | 6.38 | 10 | 16 | 1.23 | 56 | 45 | 101 | 7.77 | 32 | 17 | 22 | 1.69 | 4 | 0.31 | 379 |
| 34 - Ross, Kellie (CBC) | 14 | 33/91 | 36% | 24/68 | 35% | 2/3 | 0% | 92 | 6.57 | 15 | 47 | 3.36 | 13 | 49 | 62 | 4.43 | 15 | 26 | 21 | 1.50 | 2 | 0.14 | 414 |
| 35 - Kelly, Erin (TVCC) | 14 | 32/126 | 25% | 4/30 | 13% | 23/33 | 0% | 91 | 6.50 | 17 | 38 | 2.71 | 16 | 31 | 47 | 3.36 | 34 | 74 | 23 | 1.64 | 1 | 0.07 | 394 |
| 36 - Patenaude, Kate (WVC) | 14 | 31/106 | 29% | 12/47 | 26% | 19/26 | 0% | 93 | 6.64 | 19 | 37 | 2.64 | 9 | 34 | 43 | 3.07 | 34 | 42 | 12 | 0.86 | 0 | 0.00 | 426 |
| 37 - Brons, Jorden (CCS) | 13 | 29/73 | 40% | 7/24 | 29% | 30/44 | 0% | 95 | 7.31 | 11 | 14 | 1.08 | 14 | 41 | 55 | 4.23 | 17 | 18 | 20 | 1.54 | 0 | 0.00 | 344 |
| 38 - Rodriguez, Angelique (TVCC) | 14 | 27/114 | 24% | 11/54 | 20% | 11/17 | 0% | 76 | 5.43 | 17 | 37 | 2.64 | 7 | 11 | 18 | 1.29 | 17 | 58 | 19 | 1.36 | 2 | 0.14 | 372 |
| 39 - Lovgren, Torri (BMCC) | 14 | 26/59 | 44% | 0/0 | 0% | 12/20 | 0% | 64 | 4.57 | 14 | 3 | 0.21 | 21 | 19 | 40 | 2.86 | 9 | 7 | 4 | 0.29 | 0 | 0.00 | 179 |
| 40 - DeLong, Amy (WWCC) | 14 | 25/57 | 44% | 2/2 | 100% | 10/21 | 0% | 62 | 4.43 | 16 | 10 | 0.71 | 20 | 22 | 42 | 3.00 | 22 | 10 | 3 | 0.21 | 2 | 0.14 | 209 |
| 41 - Jordan, Jackie (TVCC) | 14 | 25/77 | 32% | 7/27 | 26% | 9/12 | 0% | 66 | 4.71 | 14 | 4 | 0.29 | 15 | 44 | 59 | 4.21 | 28 | 23 | 10 | 0.71 | 5 | 0.36 | 242 |
| 42 - Phillips, Destiny (YVCC) | 14 | 24/54 | 44% | 0/0 | 0% | 2/8 | 0% | 50 | 3.57 | 12 | 4 | 0.29 | 19 | 25 | 44 | 3.14 | 21 | 13 | 5 | 0.36 | 3 | 0.21 | 156 |
| 43 - Avery-Winchester, KieOsha (CBC) | 14 | 24/51 | 47% | 0/0 | 0% | 13/23 | 0% | 61 | 4.36 | 12 | 13 | 0.93 | 13 | 46 | 59 | 4.21 | 18 | 11 | 8 | 0.57 | 4 | 0.29 | 244 |
| 44 - Corona, Vanessa (CCS) | 14 | 24/61 | 39% | 15/35 | 43% | 10/18 | 0% | 73 | 5.21 | 11 | 7 | 0.50 | 10 | 29 | 39 | 2.79 | 18 | 19 | 4 | 0.29 | 4 | 0.29 | 208 |
| 45 - Christiansen, Alicia (CCS) | 14 | 23/52 | 44% | 0/2 | 0% | 15/25 | 0% | 61 | 4.36 | 11 | 9 | 0.64 | 18 | 19 | 37 | 2.64 | 35 | 11 | 14 | 1.00 | 2 | 0.14 | 191 |
| 46 - Schulz, Lauren (WVC) | 12 | 23/49 | 47% | 9/25 | 36% | 2/5 | 0% | 57 | 4.75 | 14 | 5 | 0.42 | 11 | 23 | 34 | 2.83 | 27 | 13 | 4 | 0.33 | 0 | 0.00 | 136 |
| 47 - Williams, Tamar (CCS) | 13 | 23/50 | 46% | 0/0 | 0% | 20/28 | 0% | 66 | 5.08 | 15 | 6 | 0.46 | 17 | 32 | 49 | 3.77 | 16 | 20 | 7 | 0.54 | 1 | 0.08 | 240 |
| 48 - Kolb, Felicia (WVC) | 9 | 22/65 | 34% | 8/14 | 57% | 7/14 | 0% | 59 | 6.56 | 12 | 15 | 1.67 | 10 | 26 | 36 | 4.00 | 27 | 26 | 12 | 1.33 | 2 | 0.22 | 238 |
| 49 - Gonzales, Kaylah (YVCC) | 13 | 22/73 | 30% | 6/26 | 23% | 18/27 | 0% | 68 | 5.23 | 14 | 38 | 2.92 | 10 | 20 | 30 | 2.31 | 26 | 17 | 16 | 1.23 | 1 | 0.08 | 316 |
| 50 - Rodriguez, Andrea (TVCC) | 14 | 21/49 | 43% | 0/0 | 0% | 34/56 | 0% | 76 | 5.43 | 13 | 4 | 0.29 | 30 | 40 | 70 | 5.00 | 14 | 13 | 9 | 0.64 | 1 | 0.07 | 243 |
| 1 2 3 4 5 6 7 8 | NEXT |
