mbasketball 2008-2009 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Ransome, Jamar (BMCC) | 28 | 221/402 | 55% | 1/19 | 5% | 132/193 | 0% | 570 | 20.36 | 33 | 52 | 1.86 | 93 | 116 | 209 | 7.46 | 86 | 84 | 40 | 1.43 | 31 | 1.11 | 959 |
| 2 - Ranstrom, Jeff (BBCC) | 26 | 194/352 | 55% | 7/26 | 27% | 104/124 | 0% | 484 | 18.62 | 35 | 35 | 1.35 | 73 | 85 | 158 | 6.08 | 69 | 71 | 31 | 1.19 | 26 | 1.00 | 793 |
| 3 - Hattar, Michael (BBCC) | 26 | 154/398 | 39% | 63/192 | 33% | 82/95 | 0% | 447 | 17.19 | 34 | 94 | 3.62 | 14 | 80 | 94 | 3.62 | 64 | 110 | 34 | 1.31 | 1 | 0.04 | 810 |
| 4 - Wilkins, Rico (YVCC) | 31 | 188/464 | 41% | 78/214 | 36% | 72/92 | 0% | 522 | 16.84 | 35 | 61 | 1.97 | 15 | 46 | 61 | 1.97 | 66 | 89 | 51 | 1.65 | 0 | 0.00 | 820 |
| 5 - Giese, Greg (WVC) | 26 | 119/289 | 41% | 32/100 | 32% | 144/183 | 0% | 410 | 15.77 | 30 | 61 | 2.35 | 29 | 101 | 130 | 5.00 | 57 | 91 | 38 | 1.46 | 1 | 0.04 | 808 |
| 6 - Bollman, Tyler (WWCC) | 25 | 142/349 | 41% | 80/228 | 35% | 26/33 | 0% | 388 | 15.52 | 33 | 38 | 1.52 | 11 | 41 | 52 | 2.08 | 48 | 55 | 27 | 1.08 | 1 | 0.04 | 781 |
| 7 - Montoya, Skyler (CBC) | 24 | 133/323 | 41% | 86/219 | 39% | 13/14 | 0% | 365 | 15.21 | 28 | 24 | 1.00 | 19 | 39 | 58 | 2.42 | 23 | 34 | 17 | 0.71 | 0 | 0.00 | 672 |
| 8 - Stout, Ray (WWCC) | 26 | 163/258 | 63% | 0/0 | 0% | 73/122 | 0% | 390 | 15.00 | 30 | 38 | 1.46 | 75 | 128 | 203 | 7.81 | 91 | 49 | 10 | 0.38 | 9 | 0.35 | 586 |
| 9 - Humphrey, Zack (CCS) | 23 | 102/226 | 45% | 79/172 | 46% | 58/68 | 0% | 341 | 14.83 | 29 | 30 | 1.30 | 10 | 35 | 45 | 1.96 | 29 | 36 | 12 | 0.52 | 1 | 0.04 | 577 |
| 10 - Grogan, Sam (BMCC) | 28 | 148/343 | 43% | 29/90 | 32% | 66/100 | 0% | 389 | 13.89 | 25 | 38 | 1.36 | 64 | 60 | 124 | 4.43 | 64 | 79 | 28 | 1.00 | 13 | 0.46 | 792 |
| 11 - Johnson, Jody (YVCC) | 30 | 147/331 | 44% | 9/27 | 33% | 95/119 | 0% | 394 | 13.13 | 25 | 38 | 1.27 | 100 | 215 | 315 | 10.50 | 76 | 63 | 51 | 1.70 | 15 | 0.50 | 889 |
| 12 - Stevenson, Cameron (WWCC) | 26 | 112/262 | 43% | 57/148 | 39% | 64/70 | 0% | 341 | 13.12 | 26 | 76 | 2.92 | 17 | 97 | 114 | 4.38 | 50 | 64 | 20 | 0.77 | 7 | 0.27 | 804 |
| 13 - Neil, Damal (CCS) | 26 | 138/238 | 58% | 1/2 | 50% | 60/84 | 0% | 332 | 12.77 | 29 | 23 | 0.88 | 43 | 115 | 158 | 6.08 | 75 | 40 | 13 | 0.50 | 11 | 0.42 | 616 |
| 14 - Wynne, Roshun (BMCC) | 28 | 106/284 | 37% | 10/45 | 22% | 121/155 | 0% | 339 | 12.11 | 20 | 148 | 5.29 | 32 | 98 | 130 | 4.64 | 107 | 121 | 93 | 3.32 | 9 | 0.32 | 905 |
| 15 - Sandoval, Nico (YVCC) | 31 | 134/331 | 40% | 19/52 | 37% | 78/92 | 0% | 359 | 11.58 | 23 | 116 | 3.74 | 66 | 71 | 137 | 4.42 | 78 | 70 | 56 | 1.81 | 6 | 0.19 | 886 |
| 16 - Drake, Kellen (WVC) | 25 | 101/225 | 45% | 2/11 | 18% | 86/121 | 0% | 287 | 11.48 | 22 | 39 | 1.56 | 86 | 141 | 227 | 9.08 | 54 | 53 | 18 | 0.72 | 11 | 0.44 | 730 |
| 17 - Thoelke, Ross (CBC) | 10 | 44/84 | 52% | 0/0 | 0% | 30/42 | 0% | 114 | 11.40 | 28 | 4 | 0.40 | 21 | 44 | 65 | 6.50 | 26 | 9 | 7 | 0.70 | 13 | 1.30 | 236 |
| 18 - Schouman, Josh (BBCC) | 25 | 96/254 | 38% | 56/159 | 35% | 35/43 | 0% | 281 | 11.24 | 30 | 30 | 1.20 | 43 | 84 | 127 | 5.08 | 30 | 46 | 26 | 1.04 | 8 | 0.32 | 661 |
| 19 - Anglin, LeMar (YVCC) | 29 | 113/236 | 48% | 0/0 | 0% | 104/154 | 0% | 317 | 10.93 | 22 | 16 | 0.55 | 61 | 63 | 124 | 4.28 | 61 | 41 | 16 | 0.55 | 6 | 0.21 | 610 |
| 20 - Maxwell, Andy (CBC) | 24 | 94/258 | 36% | 51/169 | 30% | 21/23 | 0% | 258 | 10.75 | 23 | 50 | 2.08 | 42 | 109 | 151 | 6.29 | 57 | 35 | 35 | 1.46 | 22 | 0.92 | 680 |
| 21 - Secrist, Kolby (BBCC) | 16 | 69/136 | 51% | 18/48 | 38% | 18/29 | 0% | 171 | 10.69 | 22 | 27 | 1.69 | 49 | 115 | 164 | 10.25 | 45 | 35 | 24 | 1.50 | 32 | 2.00 | 448 |
| 22 - Muhammad, Khabir (BMCC) | 29 | 111/215 | 52% | 12/52 | 23% | 68/108 | 0% | 301 | 10.38 | 18 | 81 | 2.79 | 29 | 63 | 92 | 3.17 | 97 | 79 | 69 | 2.38 | 9 | 0.31 | 701 |
| 23 - Lopez, Manny (TVCC) | 21 | 79/156 | 51% | 1/4 | 25% | 72/81 | 0% | 214 | 10.19 | 19 | 23 | 1.10 | 48 | 58 | 106 | 5.05 | 50 | 48 | 22 | 1.05 | 5 | 0.24 | 423 |
| 24 - Gianukakis, Derek (CCS) | 28 | 102/243 | 42% | 40/106 | 38% | 40/49 | 0% | 281 | 10.04 | 24 | 25 | 0.89 | 47 | 106 | 153 | 5.46 | 55 | 38 | 27 | 0.96 | 11 | 0.39 | 634 |
| 25 - Elmo, Jordan (CBC) | 10 | 33/81 | 41% | 16/37 | 43% | 18/24 | 0% | 99 | 9.90 | 20 | 9 | 0.90 | 1 | 7 | 8 | 0.80 | 21 | 27 | 8 | 0.80 | 0 | 0.00 | 211 |
| 26 - Brothers, Nick (TVCC) | 25 | 89/222 | 40% | 35/79 | 44% | 36/43 | 0% | 247 | 9.88 | 23 | 40 | 1.60 | 13 | 28 | 41 | 1.64 | 36 | 53 | 29 | 1.16 | 5 | 0.20 | 606 |
| 27 - Mitchell, Robbie (CBC) | 19 | 76/160 | 48% | 2/14 | 14% | 41/55 | 0% | 185 | 9.74 | 23 | 81 | 4.26 | 38 | 61 | 99 | 5.21 | 43 | 51 | 56 | 2.95 | 5 | 0.26 | 614 |
| 28 - Bowie, Treavone (BMCC) | 28 | 107/236 | 45% | 38/101 | 38% | 19/28 | 0% | 269 | 9.61 | 28 | 36 | 1.29 | 42 | 83 | 125 | 4.46 | 61 | 54 | 39 | 1.39 | 12 | 0.43 | 651 |
| 29 - Iverson, Travis (CBC) | 23 | 83/186 | 45% | 19/77 | 25% | 37/46 | 0% | 219 | 9.52 | 20 | 27 | 1.17 | 38 | 75 | 113 | 4.91 | 46 | 37 | 4 | 0.17 | 3 | 0.13 | 581 |
| 30 - Groth, Cody (BBCC) | 22 | 67/178 | 38% | 39/104 | 38% | 45/41 | 0% | 209 | 9.50 | 22 | 46 | 2.09 | 23 | 57 | 80 | 3.64 | 34 | 62 | 23 | 1.05 | 3 | 0.14 | 633 |
| 31 - Hyslop, Morgan (CBC) | 21 | 72/180 | 40% | 22/62 | 35% | 34/39 | 0% | 196 | 9.33 | 22 | 24 | 1.14 | 29 | 82 | 111 | 5.29 | 38 | 34 | 22 | 1.05 | 16 | 0.76 | 465 |
| 32 - Wilson, Ben (YVCC) | 31 | 103/257 | 40% | 42/109 | 39% | 36/40 | 0% | 281 | 9.06 | 21 | 16 | 0.52 | 22 | 73 | 95 | 3.06 | 65 | 25 | 16 | 0.52 | 17 | 0.55 | 639 |
| 33 - Hart, Kyle (TVCC) | 24 | 88/188 | 47% | 6/24 | 25% | 31/37 | 0% | 206 | 8.58 | 15 | 21 | 0.88 | 48 | 83 | 131 | 5.46 | 38 | 50 | 22 | 0.92 | 11 | 0.46 | 498 |
| 34 - Ingebritsen, Brendan (CCS) | 27 | 82/225 | 36% | 38/115 | 33% | 27/43 | 0% | 227 | 8.41 | 21 | 26 | 0.96 | 19 | 56 | 75 | 2.78 | 39 | 45 | 6 | 0.22 | 2 | 0.07 | 505 |
| 35 - Snooks, Aaron (TVCC) | 24 | 73/178 | 41% | 42/107 | 39% | 16/14 | 0% | 201 | 8.38 | 16 | 45 | 1.88 | 25 | 35 | 60 | 2.50 | 46 | 39 | 17 | 0.71 | 4 | 0.17 | 477 |
| 36 - Hughes, Cory (WVC) | 26 | 66/203 | 33% | 50/143 | 35% | 32/40 | 0% | 213 | 8.19 | 16 | 15 | 0.58 | 10 | 40 | 50 | 1.92 | 38 | 30 | 12 | 0.46 | 0 | 0.00 | 459 |
| 37 - Jones, Griffon (CCS) | 28 | 86/148 | 58% | 1/2 | 50% | 52/72 | 0% | 221 | 7.89 | 24 | 11 | 0.39 | 40 | 71 | 111 | 3.96 | 37 | 33 | 17 | 0.61 | 19 | 0.68 | 456 |
| 38 - Gardner, Lakeith (WWCC) | 26 | 70/152 | 46% | 19/58 | 33% | 49/60 | 0% | 205 | 7.88 | 24 | 66 | 2.54 | 24 | 63 | 87 | 3.35 | 65 | 61 | 20 | 0.77 | 3 | 0.12 | 568 |
| 39 - Coffman, Jeff (BBCC) | 25 | 75/134 | 56% | 0/0 | 0% | 53/55 | 0% | 194 | 7.76 | 19 | 9 | 0.36 | 45 | 104 | 149 | 5.96 | 71 | 37 | 19 | 0.76 | 8 | 0.32 | 404 |
| 40 - Henning, Emery (WWCC) | 26 | 74/135 | 55% | 0/0 | 0% | 66/92 | 0% | 201 | 7.73 | 20 | 21 | 0.81 | 46 | 65 | 111 | 4.27 | 39 | 34 | 5 | 0.19 | 9 | 0.35 | 415 |
| 41 - Buckingham, Bill (WVC) | 26 | 73/170 | 43% | 23/49 | 47% | 24/34 | 0% | 192 | 7.38 | 14 | 21 | 0.81 | 28 | 97 | 125 | 4.81 | 43 | 30 | 15 | 0.58 | 1 | 0.04 | 545 |
| 42 - Searle, Ben (WWCC) | 26 | 63/167 | 38% | 36/108 | 33% | 30/40 | 0% | 191 | 7.35 | 26 | 16 | 0.62 | 20 | 31 | 51 | 1.96 | 27 | 29 | 9 | 0.35 | 0 | 0.00 | 415 |
| 43 - Williams, Jimmy (WWCC) | 26 | 66/171 | 39% | 44/119 | 37% | 10/14 | 0% | 183 | 7.04 | 16 | 15 | 0.58 | 30 | 74 | 104 | 4.00 | 32 | 18 | 8 | 0.31 | 4 | 0.15 | 423 |
| 44 - Holliday, Julian (YVCC) | 29 | 69/186 | 37% | 17/45 | 38% | 37/45 | 0% | 188 | 6.48 | 18 | 27 | 0.93 | 22 | 33 | 55 | 1.90 | 69 | 36 | 24 | 0.83 | 2 | 0.07 | 438 |
| 45 - King, Jacob (TVCC) | 24 | 66/106 | 62% | 2/4 | 50% | 24/27 | 0% | 153 | 6.38 | 15 | 26 | 1.08 | 32 | 76 | 108 | 4.50 | 29 | 32 | 7 | 0.29 | 14 | 0.58 | 378 |
| 46 - Hatch, Christopher (BBCC) | 26 | 54/132 | 41% | 17/57 | 30% | 48/50 | 0% | 164 | 6.31 | 14 | 66 | 2.54 | 15 | 58 | 73 | 2.81 | 41 | 52 | 45 | 1.73 | 0 | 0.00 | 557 |
| 47 - Allen, Mario (YVCC) | 19 | 48/103 | 47% | 2/3 | 67% | 20/28 | 0% | 117 | 6.16 | 14 | 17 | 0.89 | 34 | 73 | 107 | 5.63 | 65 | 36 | 27 | 1.42 | 20 | 1.05 | 386 |
| 48 - Parker Hill, Malik (WVC) | 23 | 58/136 | 43% | 0/17 | 0% | 24/51 | 0% | 140 | 6.09 | 14 | 28 | 1.22 | 27 | 56 | 83 | 3.61 | 40 | 46 | 17 | 0.74 | 4 | 0.17 | 398 |
| 49 - Gardzinas, Eric (TVCC) | 25 | 59/134 | 44% | 4/12 | 33% | 37/43 | 0% | 152 | 6.08 | 12 | 15 | 0.60 | 46 | 100 | 146 | 5.84 | 83 | 64 | 13 | 0.52 | 18 | 0.72 | 460 |
| 50 - Wilson, Dennis (YVCC) | 31 | 80/189 | 42% | 11/44 | 25% | 21/27 | 0% | 187 | 6.03 | 14 | 56 | 1.81 | 53 | 96 | 149 | 4.81 | 65 | 38 | 43 | 1.39 | 9 | 0.29 | 771 |
| 1 2 3 4 5 6 7 8 9 | NEXT |
