mbasketball 2009-2010 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY |
|||
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Edmonds | 17 | 498/1078 | 46% | 71/228 | 31% | 207/330 | 63% | 1274 | 74.94 | 107 | 206 | 12.12 | 202 | 452 | 654 | 38.47 | 292 | 247 | 157 | 9.24 | 92 | 5.41 | ||
| Bellevue | 16 | 471/1004 | 47% | 126/330 | 38% | 233/350 | 67% | 1301 | 81.31 | 106 | 253 | 15.81 | 177 | 456 | 633 | 39.56 | 281 | 255 | 193 | 12.06 | 30 | 1.88 | ||
| Whatcom | 16 | 402/953 | 42% | 78/253 | 31% | 254/382 | 66% | 1136 | 71.00 | 93 | 191 | 11.94 | 227 | 414 | 641 | 40.06 | 318 | 236 | 119 | 7.44 | 53 | 3.31 | ||
| Olympic | 16 | 462/1042 | 44% | 82/273 | 30% | 259/385 | 67% | 1265 | 79.06 | 94 | 226 | 14.13 | 166 | 389 | 555 | 34.69 | 279 | 237 | 179 | 11.19 | 25 | 1.56 | ||
| Peninsula | 16 | 464/974 | 48% | 62/199 | 31% | 305/419 | 73% | 1295 | 80.94 | 105 | 256 | 16.00 | 270 | 443 | 713 | 44.56 | 272 | 264 | 155 | 9.69 | 53 | 3.31 | ||
| Skagit Valley | 16 | 430/1065 | 40% | 85/270 | 31% | 210/327 | 64% | 1155 | 72.19 | 88 | 204 | 12.75 | 250 | 446 | 696 | 43.50 | 324 | 255 | 122 | 7.63 | 30 | 1.88 | ||
| Everett | 16 | 453/1158 | 39% | 169/546 | 31% | 225/342 | 66% | 1300 | 81.25 | 98 | 230 | 14.38 | 226 | 374 | 600 | 37.50 | 276 | 192 | 151 | 9.44 | 30 | 1.88 | ||
| Shoreline | 16 | 493/1057 | 47% | 124/330 | 38% | 242/348 | 70% | 1352 | 84.50 | 98 | 235 | 14.69 | 228 | 413 | 641 | 40.06 | 317 | 238 | 135 | 8.44 | 45 | 2.81 | ||
| Seattle | 15 | 368/893 | 41% | 90/261 | 34% | 242/311 | 78% | 1068 | 71.20 | 102 | 223 | 14.87 | 169 | 425 | 594 | 39.60 | 262 | 211 | 102 | 6.80 | 33 | 2.20 | ||
