wbasketball 2010-2011 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Smith, Susan (Lane) | 28 | 36/154 | 23% | 13/48 | 27% | 55/80 | 0% | 140 | 5.00 | 13 | 198 | 7.07 | 27 | 89 | 116 | 4.14 | 50 | 105 | 67 | 2.39 | 4 | 0.14 | 834 |
| 2 - Schwegler, Mollee (LCC) | 26 | 177/411 | 43% | 50/165 | 30% | 72/108 | 0% | 476 | 18.31 | 35 | 173 | 6.65 | 26 | 133 | 159 | 6.12 | 53 | 120 | 80 | 3.08 | 5 | 0.19 | 859 |
| 3 - Hope, Ashley (EDCC) | 24 | 48/154 | 31% | 17/62 | 27% | 27/39 | 0% | 140 | 5.83 | 14 | 153 | 6.38 | 17 | 67 | 84 | 3.50 | 40 | 111 | 58 | 2.42 | 1 | 0.04 | 883 |
| 4 - Valentine, Alicia (WCC) | 29 | 114/361 | 32% | 37/125 | 30% | 137/165 | 0% | 402 | 13.86 | 26 | 160 | 5.52 | 20 | 122 | 142 | 4.90 | 78 | 125 | 69 | 2.38 | 8 | 0.28 | 1062 |
| 5 - Shaw, Ariel (PCC) | 17 | 57/177 | 32% | 3/13 | 23% | 30/61 | 0% | 147 | 8.65 | 19 | 80 | 4.71 | 33 | 52 | 85 | 5.00 | 42 | 73 | 73 | 4.29 | 13 | 0.76 | 516 |
| 6 - McCloud, Sam (ClCC) | 29 | 157/331 | 47% | 40/138 | 29% | 40/60 | 0% | 394 | 13.59 | 24 | 135 | 4.66 | 59 | 93 | 152 | 5.24 | 52 | 149 | 96 | 3.31 | 5 | 0.17 | 975 |
| 7 - Lopez, Stephanie (BMCC) | 25 | 154/336 | 46% | 24/80 | 30% | 147/200 | 0% | 479 | 19.16 | 32 | 116 | 4.64 | 21 | 97 | 118 | 4.72 | 74 | 129 | 72 | 2.88 | 10 | 0.40 | 770 |
| 8 - McDuffie, Jameia (UCC) | 30 | 147/350 | 42% | 36/99 | 36% | 71/101 | 0% | 401 | 13.37 | 28 | 135 | 4.50 | 60 | 76 | 136 | 4.53 | 68 | 84 | 83 | 2.77 | 2 | 0.07 | 923 |
| 9 - Lira, Rayssa (GRCC) | 21 | 33/133 | 25% | 13/69 | 19% | 41/67 | 0% | 120 | 5.71 | 16 | 94 | 4.48 | 25 | 78 | 103 | 4.90 | 69 | 137 | 80 | 3.81 | 8 | 0.38 | 693 |
| 10 - Williams, Trishi (CBC) | 29 | 120/245 | 49% | 7/20 | 35% | 100/132 | 0% | 347 | 11.97 | 23 | 128 | 4.41 | 91 | 119 | 210 | 7.24 | 61 | 120 | 58 | 2.00 | 19 | 0.66 | 924 |
| 11 - Tuttle, Karrine (CCS) | 30 | 45/117 | 38% | 13/44 | 30% | 52/84 | 0% | 155 | 5.17 | 19 | 127 | 4.23 | 21 | 77 | 98 | 3.27 | 69 | 81 | 31 | 1.03 | 2 | 0.07 | 806 |
| 12 - Work, Anna (EVCC) | 25 | 147/372 | 40% | 19/100 | 19% | 48/97 | 0% | 361 | 14.44 | 31 | 104 | 4.16 | 40 | 79 | 119 | 4.76 | 73 | 134 | 74 | 2.96 | 5 | 0.20 | 847 |
| 13 - Kapua, Johnnelle (ClCC) | 29 | 99/260 | 38% | 25/102 | 25% | 37/54 | 0% | 260 | 8.97 | 17 | 111 | 3.83 | 38 | 60 | 98 | 3.38 | 36 | 73 | 48 | 1.66 | 3 | 0.10 | 939 |
| 14 - Quantz, Sarah (TCC) | 24 | 134/351 | 38% | 36/95 | 38% | 65/104 | 0% | 369 | 15.38 | 26 | 89 | 3.71 | 33 | 73 | 106 | 4.42 | 47 | 99 | 46 | 1.92 | 0 | 0.00 | 824 |
| 15 - Ficek, MaKenzie (Lane) | 25 | 75/247 | 30% | 55/185 | 30% | 20/34 | 0% | 225 | 9.00 | 23 | 90 | 3.60 | 25 | 52 | 77 | 3.08 | 36 | 49 | 49 | 1.96 | 7 | 0.28 | 753 |
| 16 - Weiss, Janelle (ChCC) | 25 | 107/281 | 38% | 47/140 | 34% | 46/63 | 0% | 307 | 12.28 | 24 | 87 | 3.48 | 6 | 76 | 82 | 3.28 | 43 | 110 | 31 | 1.24 | 1 | 0.04 | 739 |
| 17 - Francis, Phyllea (BCC) | 24 | 50/110 | 45% | 1/13 | 8% | 23/40 | 0% | 124 | 5.17 | 10 | 83 | 3.46 | 17 | 71 | 88 | 3.67 | 33 | 59 | 35 | 1.46 | 4 | 0.17 | 552 |
| 18 - Goodwin, Danika (PeC) | 22 | 93/275 | 34% | 22/77 | 29% | 58/81 | 0% | 266 | 12.09 | 24 | 76 | 3.45 | 36 | 105 | 141 | 6.41 | 71 | 74 | 28 | 1.27 | 4 | 0.18 | 649 |
| 19 - Boehme, Rachel (EVCC) | 24 | 69/225 | 31% | 7/53 | 13% | 50/80 | 0% | 195 | 8.13 | 17 | 81 | 3.38 | 55 | 85 | 140 | 5.83 | 65 | 55 | 47 | 1.96 | 26 | 1.08 | 671 |
| 20 - Garrison, Carrie (LBCC) | 19 | 24/80 | 30% | 1/5 | 20% | 14/19 | 0% | 63 | 3.32 | 7 | 64 | 3.37 | 8 | 56 | 64 | 3.37 | 57 | 68 | 18 | 0.95 | 1 | 0.05 | 575 |
| 21 - Steel, Leona (UCC) | 29 | 85/184 | 46% | 19/65 | 29% | 26/42 | 0% | 215 | 7.41 | 27 | 97 | 3.34 | 13 | 33 | 46 | 1.59 | 38 | 83 | 23 | 0.79 | 1 | 0.03 | 685 |
| 22 - Gordon, Samantha (CenC) | 22 | 42/152 | 28% | 21/62 | 34% | 8/10 | 0% | 113 | 5.14 | 12 | 72 | 3.27 | 14 | 40 | 54 | 2.45 | 30 | 89 | 37 | 1.68 | 3 | 0.14 | 623 |
| 23 - Riley, Taylor (PiC) | 22 | 85/275 | 31% | 14/69 | 20% | 59/92 | 0% | 243 | 11.05 | 26 | 72 | 3.27 | 49 | 130 | 179 | 8.14 | 46 | 101 | 43 | 1.95 | 21 | 0.95 | 700 |
| 24 - Miller, Tina (CBC) | 4 | 5/13 | 38% | 1/2 | 50% | 0/0 | 0% | 11 | 2.75 | 5 | 13 | 3.25 | 0 | 4 | 4 | 1.00 | 7 | 6 | 7 | 1.75 | 1 | 0.25 | 65 |
| 25 - Perkey, Dorian (LBCC) | 24 | 76/227 | 33% | 4/11 | 36% | 27/55 | 0% | 183 | 7.63 | 14 | 77 | 3.21 | 57 | 51 | 108 | 4.50 | 49 | 85 | 39 | 1.63 | 3 | 0.13 | 709 |
| 26 - Kinney, Briana (SHCC) | 23 | 25/98 | 26% | 14/47 | 30% | 14/22 | 0% | 78 | 3.39 | 14 | 72 | 3.13 | 13 | 44 | 57 | 2.48 | 36 | 109 | 33 | 1.43 | 0 | 0.00 | 658 |
| 27 - Holterhoff, Melair (ClCC) | 26 | 94/213 | 44% | 14/62 | 23% | 70/98 | 0% | 272 | 10.46 | 29 | 80 | 3.08 | 23 | 94 | 117 | 4.50 | 54 | 60 | 53 | 2.04 | 59 | 2.27 | 806 |
| 28 - Benner, Brandi (SVC) | 28 | 124/331 | 37% | 37/102 | 36% | 77/103 | 0% | 362 | 12.93 | 29 | 85 | 3.04 | 35 | 50 | 85 | 3.04 | 26 | 57 | 44 | 1.57 | 1 | 0.04 | 732 |
| 29 - Voss, Jenny (SHCC) | 23 | 61/180 | 34% | 10/43 | 23% | 51/68 | 0% | 183 | 7.96 | 17 | 69 | 3.00 | 50 | 64 | 114 | 4.96 | 58 | 98 | 60 | 2.61 | 3 | 0.13 | 573 |
| 30 - Jones, Jocelyn (HCC) | 26 | 134/254 | 53% | 15/57 | 26% | 59/127 | 0% | 342 | 13.15 | 20 | 78 | 3.00 | 37 | 46 | 83 | 3.19 | 58 | 103 | 67 | 2.58 | 7 | 0.27 | 734 |
| 31 - Prince, Lily (ChCC) | 3 | 5/18 | 28% | 2/8 | 25% | 0/0 | 0% | 12 | 4.00 | 6 | 9 | 3.00 | 5 | 7 | 12 | 4.00 | 5 | 5 | 5 | 1.67 | 0 | 0.00 | 44 |
| 32 - Walker, Priscilla (UCC) | 29 | 66/169 | 39% | 12/48 | 25% | 39/62 | 0% | 183 | 6.31 | 16 | 87 | 3.00 | 24 | 59 | 83 | 2.86 | 38 | 78 | 36 | 1.24 | 0 | 0.00 | 544 |
| 33 - Ball, Shayla (ClCC) | 29 | 231/467 | 49% | 35/81 | 43% | 101/125 | 0% | 598 | 20.62 | 34 | 85 | 2.93 | 91 | 216 | 307 | 10.59 | 88 | 92 | 94 | 3.24 | 17 | 0.59 | 941 |
| 34 - Breaver, Lainey (GHC) | 20 | 40/169 | 24% | 21/88 | 24% | 5/11 | 0% | 106 | 5.30 | 16 | 58 | 2.90 | 10 | 54 | 64 | 3.20 | 38 | 107 | 21 | 1.05 | 3 | 0.15 | 614 |
| 35 - Dotson, Icola (NSCC) | 17 | 19/100 | 19% | 2/14 | 14% | 22/42 | 0% | 62 | 3.65 | 9 | 49 | 2.88 | 19 | 66 | 85 | 5.00 | 40 | 46 | 19 | 1.12 | 1 | 0.06 | 401 |
| 36 - Padilla, Danielle (ChCC) | 25 | 165/438 | 38% | 40/145 | 28% | 41/58 | 0% | 411 | 16.44 | 31 | 71 | 2.84 | 18 | 37 | 55 | 2.20 | 36 | 93 | 38 | 1.52 | 1 | 0.04 | 785 |
| 37 - Burch, Emily (MHCC) | 21 | 52/156 | 33% | 21/60 | 35% | 46/77 | 0% | 171 | 8.14 | 17 | 59 | 2.81 | 15 | 80 | 95 | 4.52 | 61 | 100 | 45 | 2.14 | 1 | 0.05 | 619 |
| 38 - Simmers, Deborah (Clark) | 25 | 128/271 | 47% | 18/51 | 35% | 89/110 | 0% | 363 | 14.52 | 33 | 70 | 2.80 | 54 | 118 | 172 | 6.88 | 46 | 96 | 64 | 2.56 | 12 | 0.48 | 887 |
| 39 - Nash, Ruth (GHC) | 19 | 118/243 | 49% | 9/25 | 36% | 37/53 | 0% | 282 | 14.84 | 29 | 53 | 2.79 | 55 | 67 | 122 | 6.42 | 47 | 84 | 28 | 1.47 | 5 | 0.26 | 620 |
| 40 - Norwood, Monteaka (SPSCC) | 9 | 25/89 | 28% | 10/35 | 29% | 29/42 | 0% | 89 | 9.89 | 18 | 25 | 2.78 | 8 | 31 | 39 | 4.33 | 29 | 65 | 35 | 3.89 | 0 | 0.00 | 300 |
| 41 - Hammick, Dequise (YVCC) | 29 | 127/347 | 37% | 24/103 | 23% | 37/62 | 0% | 315 | 10.86 | 25 | 80 | 2.76 | 36 | 56 | 92 | 3.17 | 69 | 85 | 71 | 2.45 | 0 | 0.00 | 725 |
| 42 - Howard, Carol (HCC) | 28 | 113/320 | 35% | 55/175 | 31% | 42/59 | 0% | 323 | 11.54 | 22 | 77 | 2.75 | 36 | 93 | 129 | 4.61 | 38 | 68 | 62 | 2.21 | 6 | 0.21 | 828 |
| 43 - Russell, Clara (Clark) | 25 | 84/269 | 31% | 24/88 | 27% | 42/71 | 0% | 234 | 9.36 | 27 | 68 | 2.72 | 19 | 66 | 85 | 3.40 | 45 | 114 | 43 | 1.72 | 1 | 0.04 | 685 |
| 44 - Gonzalez, Marisol (NSCC) | 21 | 77/260 | 30% | 27/95 | 28% | 31/41 | 0% | 212 | 10.10 | 28 | 57 | 2.71 | 24 | 62 | 86 | 4.10 | 25 | 67 | 32 | 1.52 | 4 | 0.19 | 659 |
| 45 - Colter, Erica (WVC) | 24 | 55/205 | 27% | 33/123 | 27% | 17/29 | 0% | 160 | 6.67 | 13 | 64 | 2.67 | 16 | 37 | 53 | 2.21 | 44 | 87 | 30 | 1.25 | 2 | 0.08 | 752 |
| 46 - Everett, Eva (LCC) | 26 | 105/248 | 42% | 19/70 | 27% | 46/87 | 0% | 275 | 10.58 | 21 | 68 | 2.62 | 78 | 122 | 200 | 7.69 | 73 | 78 | 59 | 2.27 | 6 | 0.23 | 723 |
| 47 - Neff, Brin (BBCC) | 23 | 60/188 | 32% | 31/104 | 30% | 54/66 | 0% | 205 | 8.91 | 20 | 59 | 2.57 | 10 | 60 | 70 | 3.04 | 60 | 96 | 45 | 1.96 | 3 | 0.13 | 608 |
| 48 - Angulo, Marissa (ChCC) | 25 | 22/50 | 44% | 0/5 | 0% | 27/35 | 0% | 71 | 2.84 | 8 | 64 | 2.56 | 28 | 60 | 88 | 3.52 | 25 | 42 | 36 | 1.44 | 1 | 0.04 | 505 |
| 49 - DeVore, Samantha (LBCC) | 18 | 49/149 | 33% | 13/50 | 26% | 44/54 | 0% | 155 | 8.61 | 17 | 46 | 2.56 | 23 | 31 | 54 | 3.00 | 19 | 59 | 20 | 1.11 | 0 | 0.00 | 557 |
| 50 - Carlman, Dani (HCC) | 19 | 27/83 | 33% | 14/49 | 29% | 5/8 | 0% | 73 | 3.84 | 10 | 48 | 2.53 | 4 | 18 | 22 | 1.16 | 23 | 36 | 34 | 1.79 | 1 | 0.05 | 381 |
| 1 2 3 4 5 6 7 8 | NEXT |
