wbasketball 2010-2011 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Smith, Ashley (Lane) | 14 | 109/232 | 47% | 27/81 | 33% | 88/111 | 0% | 333 | 23.79 | 33 | 21 | 1.50 | 54 | 114 | 168 | 12.00 | 38 | 42 | 28 | 2.00 | 20 | 1.43 | 464 |
| 2 - Ball, Shayla (ClCC) | 14 | 116/245 | 47% | 18/43 | 42% | 50/62 | 0% | 300 | 21.43 | 34 | 39 | 2.79 | 45 | 114 | 159 | 11.36 | 45 | 48 | 48 | 3.43 | 8 | 0.57 | 473 |
| 3 - Haberman, Ana (EDCC) | 16 | 98/210 | 47% | 14/47 | 30% | 44/60 | 0% | 254 | 15.88 | 31 | 26 | 1.63 | 64 | 113 | 177 | 11.06 | 48 | 41 | 31 | 1.94 | 6 | 0.38 | 520 |
| 4 - Kruse, Lacey (Clark) | 14 | 67/135 | 50% | 0/0 | 0% | 25/42 | 0% | 159 | 11.36 | 30 | 7 | 0.50 | 49 | 95 | 144 | 10.29 | 40 | 35 | 13 | 0.93 | 21 | 1.50 | 370 |
| 5 - Phillips, Cecilly (GRCC) | 14 | 93/238 | 39% | 4/25 | 16% | 75/94 | 0% | 265 | 18.93 | 35 | 18 | 1.29 | 33 | 94 | 127 | 9.07 | 47 | 56 | 35 | 2.50 | 6 | 0.43 | 471 |
| 6 - Stephens , Erin (ChCC) | 14 | 100/190 | 53% | 0/0 | 0% | 17/25 | 0% | 217 | 15.50 | 25 | 8 | 0.57 | 27 | 93 | 120 | 8.57 | 34 | 44 | 9 | 0.64 | 8 | 0.57 | 391 |
| 7 - Bourn, Korrie (CCS) | 14 | 100/199 | 50% | 11/21 | 52% | 47/72 | 0% | 258 | 18.43 | 28 | 25 | 1.79 | 24 | 92 | 116 | 8.29 | 35 | 27 | 44 | 3.14 | 11 | 0.79 | 510 |
| 8 - Kailiawa, Pua (UCC) | 14 | 54/143 | 38% | 8/23 | 35% | 24/38 | 0% | 140 | 10.00 | 20 | 7 | 0.50 | 20 | 92 | 112 | 8.00 | 25 | 35 | 14 | 1.00 | 50 | 3.57 | 374 |
| 9 - Riley, Taylor (PiC) | 14 | 57/172 | 33% | 9/42 | 21% | 32/58 | 0% | 155 | 11.07 | 21 | 47 | 3.36 | 36 | 92 | 128 | 9.14 | 25 | 64 | 29 | 2.07 | 18 | 1.29 | 479 |
| 10 - Goodwin, Danika (PeC) | 16 | 80/227 | 35% | 17/61 | 28% | 48/67 | 0% | 225 | 14.06 | 24 | 62 | 3.88 | 28 | 89 | 117 | 7.31 | 57 | 51 | 25 | 1.56 | 2 | 0.13 | 529 |
| 11 - Cannon, Jacki (MHCC) | 14 | 80/186 | 43% | 2/6 | 33% | 61/85 | 0% | 223 | 15.93 | 29 | 29 | 2.07 | 56 | 88 | 144 | 10.29 | 40 | 40 | 27 | 1.93 | 10 | 0.71 | 432 |
| 12 - Honeycutt, Ashley (WCC) | 16 | 111/205 | 54% | 0/0 | 0% | 76/98 | 0% | 298 | 18.63 | 25 | 21 | 1.31 | 91 | 87 | 178 | 11.13 | 44 | 39 | 16 | 1.00 | 5 | 0.31 | 553 |
| 13 - Christensen, Chelsey (UCC) | 14 | 116/246 | 47% | 49/101 | 49% | 28/35 | 0% | 309 | 22.07 | 48 | 37 | 2.64 | 34 | 86 | 120 | 8.57 | 33 | 41 | 17 | 1.21 | 2 | 0.14 | 477 |
| 14 - Swim, Kristen (UCC) | 12 | 71/126 | 56% | 1/1 | 100% | 11/30 | 0% | 154 | 12.83 | 23 | 18 | 1.50 | 50 | 81 | 131 | 10.92 | 32 | 32 | 23 | 1.92 | 2 | 0.17 | 326 |
| 15 - Carmichael, Shantel (NSCC) | 16 | 63/165 | 38% | 0/0 | 0% | 23/34 | 0% | 149 | 9.31 | 21 | 10 | 0.63 | 38 | 81 | 119 | 7.44 | 32 | 29 | 9 | 0.56 | 2 | 0.13 | 402 |
| 16 - Paponjak, Sara (WCC) | 16 | 99/178 | 56% | 0/0 | 0% | 38/56 | 0% | 236 | 14.75 | 28 | 24 | 1.50 | 56 | 79 | 135 | 8.44 | 28 | 34 | 9 | 0.56 | 16 | 1.00 | 491 |
| 17 - Sutherland, Kelly (BCC) | 16 | 74/157 | 47% | 10/28 | 36% | 36/53 | 0% | 194 | 12.13 | 28 | 40 | 2.50 | 30 | 78 | 108 | 6.75 | 26 | 30 | 45 | 2.81 | 7 | 0.44 | 512 |
| 18 - Rennie, Tessla (EVCC) | 16 | 86/202 | 43% | 0/2 | 0% | 34/57 | 0% | 206 | 12.88 | 21 | 32 | 2.00 | 52 | 78 | 130 | 8.13 | 46 | 37 | 38 | 2.38 | 24 | 1.50 | 528 |
| 19 - Millager, Kelly (SOCC) | 14 | 65/121 | 54% | 0/0 | 0% | 27/49 | 0% | 157 | 11.21 | 17 | 31 | 2.21 | 46 | 77 | 123 | 8.79 | 44 | 26 | 26 | 1.86 | 24 | 1.71 | 426 |
| 20 - Halemeier, Heidi (LBCC) | 14 | 98/227 | 43% | 0/0 | 0% | 52/65 | 0% | 248 | 17.71 | 38 | 11 | 0.79 | 38 | 76 | 114 | 8.14 | 52 | 38 | 16 | 1.14 | 29 | 2.07 | 343 |
| 21 - Helwig, Taylor (OC) | 16 | 63/214 | 29% | 15/62 | 24% | 46/68 | 0% | 187 | 11.69 | 22 | 23 | 1.44 | 53 | 76 | 129 | 8.06 | 42 | 24 | 21 | 1.31 | 7 | 0.44 | 542 |
| 22 - Gray, Brittany (SVC) | 16 | 93/190 | 49% | 1/8 | 13% | 23/39 | 0% | 210 | 13.13 | 24 | 26 | 1.63 | 66 | 73 | 139 | 8.69 | 36 | 17 | 30 | 1.88 | 16 | 1.00 | 382 |
| 23 - Ruscha, Brittany (SVC) | 16 | 82/174 | 47% | 2/7 | 29% | 26/44 | 0% | 192 | 12.00 | 19 | 18 | 1.13 | 40 | 72 | 112 | 7.00 | 36 | 28 | 19 | 1.19 | 23 | 1.44 | 320 |
| 24 - Swayze, Claire (TCC) | 14 | 45/177 | 25% | 20/85 | 24% | 51/64 | 0% | 161 | 11.50 | 22 | 18 | 1.29 | 12 | 69 | 81 | 5.79 | 35 | 35 | 24 | 1.71 | 1 | 0.07 | 460 |
| 25 - Hartman, Kaylee (CenC) | 15 | 46/102 | 45% | 0/0 | 0% | 43/65 | 0% | 135 | 9.00 | 14 | 12 | 0.80 | 32 | 69 | 101 | 6.73 | 40 | 30 | 24 | 1.60 | 1 | 0.07 | 366 |
| 26 - Simmers, Deborah (Clark) | 14 | 71/161 | 44% | 8/27 | 30% | 50/59 | 0% | 200 | 14.29 | 31 | 38 | 2.71 | 28 | 68 | 96 | 6.86 | 23 | 55 | 41 | 2.93 | 9 | 0.64 | 505 |
| 27 - Schwegler, Mollee (LCC) | 14 | 104/245 | 42% | 26/100 | 26% | 31/51 | 0% | 265 | 18.93 | 35 | 97 | 6.93 | 14 | 67 | 81 | 5.79 | 26 | 63 | 51 | 3.64 | 2 | 0.14 | 468 |
| 28 - Williams, Kylie (SHCC) | 16 | 71/236 | 30% | 19/80 | 24% | 68/106 | 0% | 229 | 14.31 | 28 | 18 | 1.13 | 36 | 66 | 102 | 6.38 | 55 | 51 | 29 | 1.81 | 3 | 0.19 | 442 |
| 29 - Wood, Lacey (LBCC) | 12 | 36/76 | 47% | 0/0 | 0% | 18/31 | 0% | 90 | 7.50 | 14 | 23 | 1.92 | 30 | 66 | 96 | 8.00 | 26 | 40 | 18 | 1.50 | 4 | 0.33 | 324 |
| 30 - Sparks, Kelsey (BCC) | 16 | 83/205 | 40% | 22/70 | 31% | 19/28 | 0% | 207 | 12.94 | 19 | 26 | 1.63 | 20 | 65 | 85 | 5.31 | 33 | 39 | 39 | 2.44 | 1 | 0.06 | 445 |
| 31 - Valentine, Alicia (WCC) | 16 | 56/186 | 30% | 18/66 | 27% | 74/89 | 0% | 204 | 12.75 | 21 | 91 | 5.69 | 7 | 64 | 71 | 4.44 | 42 | 58 | 32 | 2.00 | 7 | 0.44 | 577 |
| 32 - Stoltenberg, Kaitlyn (WCC) | 13 | 44/112 | 39% | 0/1 | 0% | 4/8 | 0% | 92 | 7.08 | 12 | 21 | 1.62 | 19 | 64 | 83 | 6.38 | 25 | 25 | 14 | 1.08 | 7 | 0.54 | 344 |
| 33 - Everett, Eva (LCC) | 14 | 54/130 | 42% | 12/37 | 32% | 28/48 | 0% | 148 | 10.57 | 20 | 45 | 3.21 | 37 | 63 | 100 | 7.14 | 36 | 43 | 40 | 2.86 | 4 | 0.29 | 376 |
| 34 - Huff, Kristen (Lane) | 14 | 108/202 | 53% | 0/1 | 0% | 18/24 | 0% | 234 | 16.71 | 28 | 33 | 2.36 | 67 | 63 | 130 | 9.29 | 34 | 38 | 31 | 2.21 | 30 | 2.14 | 356 |
| 35 - Stowers, Addyson (GHC) | 14 | 73/176 | 41% | 0/0 | 0% | 60/77 | 0% | 206 | 14.71 | 27 | 32 | 2.29 | 64 | 62 | 126 | 9.00 | 53 | 63 | 35 | 2.50 | 8 | 0.57 | 436 |
| 36 - Jones, Lacey (TVCC) | 14 | 37/97 | 38% | 7/24 | 29% | 18/29 | 0% | 99 | 7.07 | 14 | 36 | 2.57 | 25 | 62 | 87 | 6.21 | 31 | 44 | 33 | 2.36 | 18 | 1.29 | 429 |
| 37 - Butler-Woods, Shalece (HCC) | 15 | 26/65 | 40% | 0/0 | 0% | 28/39 | 0% | 80 | 5.33 | 9 | 16 | 1.07 | 51 | 62 | 113 | 7.53 | 28 | 37 | 21 | 1.40 | 4 | 0.27 | 342 |
| 38 - Ferguson, Diamond (PCC) | 14 | 35/138 | 25% | 6/25 | 24% | 20/33 | 0% | 96 | 6.86 | 16 | 33 | 2.36 | 34 | 61 | 95 | 6.79 | 24 | 68 | 18 | 1.29 | 13 | 0.93 | 391 |
| 39 - Hooyman, Gnanamani (SHCC) | 16 | 65/176 | 37% | 21/63 | 33% | 4/8 | 0% | 155 | 9.69 | 22 | 16 | 1.00 | 28 | 60 | 88 | 5.50 | 40 | 36 | 32 | 2.00 | 12 | 0.75 | 428 |
| 40 - McIntyre, Megan (BMCC) | 14 | 39/73 | 53% | 0/0 | 0% | 15/24 | 0% | 93 | 6.64 | 14 | 8 | 0.57 | 30 | 60 | 90 | 6.43 | 42 | 28 | 4 | 0.29 | 1 | 0.07 | 339 |
| 41 - Lyonais, Natosha (GRCC) | 14 | 36/97 | 37% | 2/11 | 18% | 19/36 | 0% | 93 | 6.64 | 12 | 21 | 1.50 | 29 | 60 | 89 | 6.36 | 24 | 41 | 23 | 1.64 | 1 | 0.07 | 352 |
| 42 - Boehme, Rachel (EVCC) | 15 | 43/133 | 32% | 0/24 | 0% | 34/49 | 0% | 120 | 8.00 | 14 | 57 | 3.80 | 39 | 60 | 99 | 6.60 | 36 | 33 | 33 | 2.20 | 15 | 1.00 | 446 |
| 43 - Gulisao, Samantha (OC) | 16 | 62/201 | 31% | 1/10 | 10% | 54/102 | 0% | 179 | 11.19 | 19 | 22 | 1.38 | 54 | 60 | 114 | 7.13 | 46 | 32 | 30 | 1.88 | 16 | 1.00 | 531 |
| 44 - Furlow, Kiana (BMCC) | 12 | 49/95 | 52% | 1/6 | 17% | 12/25 | 0% | 111 | 9.25 | 37 | 13 | 1.08 | 16 | 59 | 75 | 6.25 | 31 | 36 | 13 | 1.08 | 2 | 0.17 | 287 |
| 45 - Martine, Miranda (ClCC) | 14 | 70/140 | 50% | 34/78 | 44% | 45/57 | 0% | 219 | 15.64 | 28 | 38 | 2.71 | 24 | 59 | 83 | 5.93 | 35 | 50 | 28 | 2.00 | 11 | 0.79 | 458 |
| 46 - Nielsen, Alli (BBCC) | 14 | 58/144 | 40% | 1/5 | 20% | 69/97 | 0% | 186 | 13.29 | 19 | 12 | 0.86 | 39 | 58 | 97 | 6.93 | 46 | 44 | 16 | 1.14 | 1 | 0.07 | 387 |
| 47 - Bush, Jessica (PiC) | 14 | 24/78 | 31% | 1/1 | 100% | 25/40 | 0% | 74 | 5.29 | 13 | 14 | 1.00 | 42 | 58 | 100 | 7.14 | 37 | 43 | 21 | 1.50 | 13 | 0.93 | 402 |
| 48 - Porter, Zelda (NSCC) | 16 | 82/206 | 40% | 58/141 | 41% | 29/36 | 0% | 251 | 15.69 | 30 | 40 | 2.50 | 24 | 58 | 82 | 5.13 | 43 | 48 | 15 | 0.94 | 5 | 0.31 | 563 |
| 49 - Monfrey, Callie (PeC) | 15 | 50/146 | 34% | 10/42 | 24% | 9/19 | 0% | 119 | 7.93 | 13 | 13 | 0.87 | 38 | 57 | 95 | 6.33 | 49 | 38 | 14 | 0.93 | 2 | 0.13 | 406 |
| 50 - Dotson, Icola (NSCC) | 16 | 18/92 | 20% | 2/12 | 17% | 22/42 | 0% | 60 | 3.75 | 9 | 47 | 2.94 | 17 | 57 | 74 | 4.63 | 37 | 43 | 18 | 1.13 | 1 | 0.06 | 373 |
| 1 2 3 4 5 6 7 8 | NEXT |
