Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Matt Barnes, Spokane - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 06", Power Forward Previous School: Shadle Park Hometown: Spokane, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-01-08 vs Big Bend | 1 | 3/3 | 100% | 0/0 | 0% | 1/2 | 50% | 7 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 20:13 | ||
2011-01-12 vs Wenatchee Valley | 2 | 6/7 | 86% | 0/0 | 0% | 3/3 | 100% | 15 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 17:24 | ||
2011-01-15 vs Yakima Valley | 3 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 19:38 | ||
2011-01-21 vs Treasure Valley | 4 | 3/6 | 50% | 0/0 | 0% | 2/2 | 100% | 8 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 18:06 | ||
2011-01-22 vs Blue Mountain | 5 | 1/4 | 25% | 0/0 | 0% | 3/4 | 75% | 5 | 0 | 2 | 3 | 5 | 1 | 0 | 3 | 1 | 22:50 | ||
2011-01-26 vs Walla Walla | 6 | 3/7 | 43% | 0/0 | 0% | 2/2 | 100% | 8 | 1 | 4 | 4 | 8 | 0 | 3 | 1 | 0 | 26:19 | ||
2011-01-29 vs Columbia Basin | 7 | 3/4 | 75% | 0/0 | 0% | 0/2 | 0% | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 17:58 | ||
2011-02-02 vs Big Bend | 8 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 16:57 | ||
2011-02-05 vs Wenatchee Valley | 9 | 1/2 | 50% | 0/0 | 0% | 1/1 | 100% | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 17:26 | ||
2011-02-11 vs Blue Mountain | 10 | 3/6 | 50% | 0/0 | 0% | 0/0 | 0% | 6 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 9:34 | ||
2011-02-12 vs Treasure Valley | 11 | 1/3 | 33% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 11:37 | ||
2011-02-16 vs Walla Walla | 12 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6:09 | ||
2011-02-19 vs Columbia Basin | 13 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6:16 | ||
2011-02-22 vs Yakima Valley | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 27/49 | 55% | 0/0 | 0% | 15/20 | 75% | 4.93 | 0.79 | 1.57 | 1.21 | 2.79 | 1.6 | 1.14 | 0.57 | 0.21 | 14.64 |
PREV |