Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Anthony Freeman, Jr., Chemeketa - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 09", Forward Previous School: Tualatin Hometown: Tigard, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-01-08 vs Clackamas | 1 | 7/11 | 64% | 0/0 | 0% | 4/6 | 67% | 18 | 3 | 3 | 3 | 6 | 3 | 2 | 2 | 0 | 27:59 | ||
2011-01-14 vs SW Oregon | 2 | 5/9 | 56% | 0/0 | 0% | 7/10 | 70% | 17 | 2 | 7 | 10 | 17 | 3 | 4 | 0 | 0 | 34:39 | ||
2011-01-15 vs Umpqua | 3 | 3/8 | 38% | 0/0 | 0% | 6/9 | 67% | 12 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 16:42 | ||
2011-01-19 vs Portland | 4 | 8/12 | 67% | 0/0 | 0% | 6/9 | 67% | 22 | 1 | 4 | 8 | 12 | 1 | 3 | 1 | 2 | 32:31 | ||
2011-01-22 vs Mt. Hood | 5 | 7/9 | 78% | 0/0 | 0% | 3/4 | 75% | 17 | 0 | 3 | 4 | 7 | 5 | 4 | 1 | 1 | 30:14 | ||
2011-01-28 vs Lane | 6 | 3/5 | 60% | 0/0 | 0% | 6/8 | 75% | 12 | 0 | 2 | 11 | 13 | 2 | 2 | 1 | 1 | 29:33 | ||
2011-01-29 vs Linn-Benton | 7 | 2/6 | 33% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 30:05 | ||
2011-02-05 vs Clackamas | 8 | 5/6 | 83% | 0/0 | 0% | 4/7 | 57% | 14 | 1 | 3 | 7 | 10 | 4 | 3 | 0 | 2 | 20:46 | ||
2011-02-11 vs Umpqua | 9 | 7/11 | 64% | 0/0 | 0% | 4/6 | 67% | 18 | 4 | 4 | 3 | 7 | 2 | 4 | 2 | 0 | 30:00 | ||
2011-02-12 vs SW Oregon | 10 | 4/9 | 44% | 0/0 | 0% | 5/6 | 83% | 13 | 4 | 4 | 8 | 12 | 2 | 2 | 1 | 0 | 30:17 | ||
2011-02-16 vs Mt. Hood | 11 | 4/6 | 67% | 0/0 | 0% | 0/3 | 0% | 8 | 0 | 1 | 7 | 8 | 4 | 2 | 2 | 0 | 22:39 | ||
2011-02-19 vs Portland | 12 | 5/9 | 56% | 0/0 | 0% | 0/0 | 0% | 10 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 26:15 | ||
2011-02-25 vs Linn-Benton | 13 | 5/6 | 83% | 0/0 | 0% | 1/2 | 50% | 11 | 2 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 26:33 | ||
2011-02-26 vs Lane | 14 | 6/17 | 35% | 0/0 | 0% | 2/5 | 40% | 14 | 3 | 11 | 13 | 24 | 2 | 2 | 1 | 0 | 20:00 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 71/124 | 57% | 0/0 | 0% | 48/75 | 64% | 13.57 | 1.86 | 3.79 | 6.07 | 9.86 | 2.9 | 2.29 | 0.86 | 0.57 | 26.57 |
PREV |