Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Travis Robbins, Clackamas - 2010-11 Season Summary | ||||||||||||||||||
Sophomore, 6' 03", Point Guard Previous School: Crater Hometown: Medford, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-01-08 vs Chemeketa | 1 | 3/7 | 43% | 0/1 | 0% | 3/8 | 38% | 9 | 14 | 3 | 1 | 4 | 3 | 3 | 6 | 0 | 37:44 | ||
2011-01-14 vs Umpqua | 2 | 3/3 | 100% | 1/1 | 100% | 0/0 | 0% | 7 | 2 | 1 | 4 | 5 | 0 | 2 | 2 | 1 | 30:13 | ||
2011-01-15 vs SW Oregon | 3 | 6/9 | 67% | 0/1 | 0% | 1/2 | 50% | 13 | 0 | 0 | 4 | 4 | 4 | 4 | 2 | 0 | 28:11 | ||
2011-01-19 vs Mt. Hood | 4 | 4/12 | 33% | 1/2 | 50% | 0/0 | 0% | 9 | 5 | 5 | 1 | 6 | 4 | 3 | 5 | 1 | 36:38 | ||
2011-01-22 vs Portland | 5 | 3/8 | 38% | 0/1 | 0% | 0/0 | 0% | 6 | 1 | 1 | 1 | 2 | 3 | 7 | 1 | 1 | 35:27 | ||
2011-01-28 vs Linn-Benton | 6 | 0/4 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 23:29 | ||
2011-01-29 vs Lane | 7 | 3/4 | 75% | 0/0 | 0% | 1/2 | 50% | 7 | 1 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 35:58 | ||
2011-02-05 vs Chemeketa | 8 | 3/4 | 75% | 1/1 | 100% | 2/2 | 100% | 9 | 4 | 1 | 3 | 4 | 2 | 2 | 6 | 0 | 34:31 | ||
2011-02-11 vs SW Oregon | 9 | 1/2 | 50% | 0/0 | 0% | 3/4 | 75% | 5 | 7 | 2 | 3 | 5 | 1 | 4 | 2 | 0 | 35:06 | ||
2011-02-12 vs Umpqua | 10 | 2/5 | 40% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 1 | 4 | 5 | 4 | 1 | 3 | 2 | 34:47 | ||
2011-02-16 vs Portland | 11 | 2/4 | 50% | 0/0 | 0% | 0/1 | 0% | 4 | 3 | 1 | 2 | 3 | 4 | 2 | 1 | 1 | 27:51 | ||
2011-02-19 vs Mt. Hood | 12 | 3/5 | 60% | 0/0 | 0% | 0/0 | 0% | 6 | 6 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 35:03 | ||
2011-02-25 vs Lane | 13 | 4/6 | 67% | 0/0 | 0% | 5/5 | 100% | 13 | 2 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 29:39 | ||
2011-02-26 vs Linn-Benton | 14 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 28:06 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 39/76 | 51% | 3/7 | 43% | 15/24 | 63% | 6.86 | 3.86 | 1.21 | 2.50 | 3.71 | 3.0 | 2.71 | 2.64 | 0.43 | 31.86 |
PREV |