Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Anthony Williams, Peninsula - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 03", Forward Previous School: Decatur Hometown: Federal Way, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2011-01-05 vs Olympic | 1 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15:21 | ||
2011-01-08 vs Bellevue | 2 | 2/4 | 50% | 0/0 | 0% | 2/4 | 50% | 6 | 5 | 0 | 7 | 7 | 2 | 0 | 1 | 0 | 28:28 | ||
2011-01-12 vs Skagit Valley | 3 | 4/4 | 100% | 1/1 | 100% | 0/0 | 0% | 9 | 2 | 2 | 6 | 8 | 3 | 4 | 0 | 0 | 27:12 | ||
2011-01-15 vs Seattle | 4 | 0/1 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18:47 | ||
2011-01-17 vs Whatcom | 5 | 0/3 | 0% | 0/0 | 0% | 3/4 | 75% | 3 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 16:22 | ||
2011-01-19 vs Edmonds | 6 | 2/3 | 67% | 0/1 | 0% | 1/1 | 100% | 5 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 22:06 | ||
2011-01-22 vs Everett | 7 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 3 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 20:26 | ||
2011-01-26 vs Shoreline | 8 | 1/3 | 33% | 0/1 | 0% | 2/2 | 100% | 4 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 29:18 | ||
2011-02-02 vs Olympic | 9 | 3/4 | 75% | 0/0 | 0% | 0/0 | 0% | 6 | 1 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 18:15 | ||
2011-02-05 vs Bellevue | 10 | 0/3 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 2 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 21:32 | ||
2011-02-09 vs Skagit Valley | 11 | 2/4 | 50% | 0/1 | 0% | 2/2 | 100% | 6 | 1 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 22:41 | ||
2011-02-12 vs Seattle | 12 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 18:22 | ||
2011-02-16 vs Whatcom | 13 | 1/1 | 100% | 0/0 | 0% | 1/2 | 50% | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 15:18 | ||
2011-02-27 vs Shoreline | 14 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4:06 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 17/34 | 50% | 1/4 | 25% | 11/19 | 58% | 3.29 | 1.64 | 1.50 | 3.29 | 4.79 | 1.8 | 0.79 | 0.36 | 0.00 | 19.50 |
PREV |