Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Drew Goodman, Skagit Valley - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 00", Point Guard Previous School: West Valley Yakima Hometown: Yakima, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-26 vs Grays Harbor | 1 | 0/1 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 5 | 2 | 3 | 5 | 3 | 0 | 4 | 0 | 19:04 | ||
2010-11-27 vs Wenatchee Valley | 2 | 2/6 | 33% | 0/1 | 0% | 0/0 | 0% | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 23:28 | ||
2010-12-04 vs Wenatchee Valley | 3 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 4 | 3 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 26:03 | ||
2010-12-17 vs Big Bend | 4 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 18:32 | ||
2010-12-18 vs Pierce | 5 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11:52 | ||
2010-12-19 vs Shoreline | 6 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 21:30 | ||
2011-01-05 vs Everett | 7 | 3/6 | 50% | 0/1 | 0% | 3/4 | 75% | 9 | 1 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 22:42 | ||
2011-01-08 vs Edmonds | 8 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 19:04 | ||
2011-01-12 vs Peninsula | 9 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 4 | 6 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 25:29 | ||
2011-01-15 vs Shoreline | 10 | 3/5 | 60% | 0/1 | 0% | 0/2 | 0% | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21:55 | ||
2011-01-17 vs Bellevue | 11 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 17:54 | ||
2011-01-19 vs Olympic | 12 | 2/7 | 29% | 2/3 | 67% | 2/5 | 40% | 8 | 2 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 16:16 | ||
2011-01-26 vs Whatcom | 13 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 12:18 | ||
2011-01-29 vs Seattle | 14 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 20:12 | ||
2011-02-02 vs Everett | 15 | 2/3 | 67% | 0/0 | 0% | 0/0 | 0% | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 17:59 | ||
2011-02-05 vs Edmonds | 16 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 15:59 | ||
2011-02-09 vs Peninsula | 17 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 16:19 | ||
2011-02-12 vs Shoreline | 18 | 1/5 | 20% | 0/1 | 0% | 0/0 | 0% | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 16:17 | ||
2011-02-16 vs Bellevue | 19 | 1/4 | 25% | 0/2 | 0% | 0/0 | 0% | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:32 | ||
2011-02-19 vs Olympic | 20 | 2/3 | 67% | 2/2 | 100% | 2/2 | 100% | 8 | 2 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 27:06 | ||
2011-02-23 vs Whatcom | 21 | 1/4 | 25% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 22:03 | ||
2011-02-26 vs Seattle | 22 | 3/6 | 50% | 0/0 | 0% | 4/6 | 67% | 10 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 24:16 | ||
2011-03-05 vs Spokane | 23 | 2/4 | 50% | 0/0 | 0% | 0/0 | 0% | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 16:58 | ||
2011-03-06 vs Clark | 24 | 0/5 | 0% | 0/2 | 0% | 0/0 | 0% | 0 | 3 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 23:35 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 24 | 31/82 | 38% | 4/16 | 25% | 11/20 | 55% | 3.21 | 2.29 | 0.71 | 1.79 | 2.50 | 1.6 | 1.17 | 1.38 | 0.08 | 19.12 |
PREV |