Men's Basketball 2010-11 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Skyler Dumas, Whatcom - 2010-11 Season Summary | ||||||||||||||||||
Freshman, 6' 02", Guard Previous School: Colville Hometown: Colville, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2010-11-26 vs Linn-Benton | 1 | 0/1 | 0% | 0/0 | 0% | 2/2 | 100% | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1:48 | ||
2010-11-27 vs S. Puget Sound | 2 | 0/1 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 11:38 | ||
2010-11-28 vs Pierce | 3 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6:28 | ||
2010-12-10 vs Centralia | 4 | 0/1 | 0% | 0/1 | 0% | 1/2 | 50% | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 6:33 | ||
2010-12-11 vs S. Puget Sound | 5 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3:27 | ||
2010-12-17 vs Treasure Valley | 6 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6:22 | ||
2010-12-18 vs Chemeketa | 7 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3:40 | ||
2010-12-19 vs Lower Columbia | 8 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11:05 | ||
2010-12-30 vs Highline | 9 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4:25 | ||
2011-01-08 vs Seattle | 10 | 2/2 | 100% | 0/0 | 0% | 0/0 | 0% | 4 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 11:27 | ||
2011-01-12 vs Edmonds | 11 | 0/3 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6:21 | ||
2011-01-15 vs Everett | 12 | 0/3 | 0% | 0/0 | 0% | 2/6 | 33% | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15:32 | ||
2011-01-17 vs Peninsula | 13 | 4/6 | 67% | 1/2 | 50% | 2/4 | 50% | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:56 | ||
2011-01-19 vs Shoreline | 14 | 0/5 | 0% | 0/0 | 0% | 0/2 | 0% | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 11:51 | ||
2011-01-22 vs Bellevue | 15 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | ||
2011-01-26 vs Skagit Valley | 16 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6:57 | ||
2011-01-29 vs Olympic | 17 | 1/4 | 25% | 0/0 | 0% | 1/2 | 50% | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13:41 | ||
2011-02-05 vs Seattle | 18 | 0/1 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7:09 | ||
2011-02-09 vs Edmonds | 19 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6:34 | ||
2011-02-12 vs Everett | 20 | 4/6 | 67% | 0/0 | 0% | 3/4 | 75% | 11 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 15:15 | ||
2011-02-19 vs Shoreline | 21 | 1/2 | 50% | 0/0 | 0% | 0/0 | 0% | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9:27 | ||
2011-02-21 vs Bellevue | 22 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 8:49 | ||
2011-02-23 vs Skagit Valley | 23 | 1/14 | 7% | 0/2 | 0% | 6/8 | 75% | 8 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 27:27 | ||
2011-02-26 vs Olympic | 24 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2:53 | ||
2011-03-05 vs Big Bend | 25 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1:54 | ||
2011-03-06 vs Mt. Hood | 26 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4:54 | ||
2011-03-07 vs Linn-Benton | 27 | 0/0 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | ||
2011-03-08 vs Yakima Valley | 28 | 0/0 | 0% | 0/0 | 0% | 0/1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2:18 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 28 | 17/57 | 30% | 1/6 | 17% | 18/34 | 53% | 1.89 | 0.57 | 0.46 | 0.61 | 1.07 | 1.4 | 0.57 | 0.25 | 0.07 | 7.64 |
PREV |