wbasketball 2010-2011 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Highline | 28 | 657/1671 | 39% | 127/451 | 28% | 291/518 | 56% | 1732 | 61.86 | 82 | 403 | 14.39 | 451 | 697 | 1148 | 41.00 | 506 | 588 | 420 | 15.00 | 63 | 2.25 | ||
| Clark | 25 | 596/1550 | 38% | 82/268 | 31% | 349/508 | 69% | 1623 | 64.92 | 93 | 306 | 12.24 | 394 | 720 | 1114 | 44.56 | 415 | 521 | 296 | 11.84 | 83 | 3.32 | ||
| Lower Columbia | 26 | 740/1796 | 41% | 177/589 | 30% | 304/487 | 62% | 1961 | 75.42 | 96 | 400 | 15.38 | 420 | 704 | 1124 | 43.23 | 406 | 467 | 328 | 12.62 | 21 | 0.81 | ||
| Tacoma | 24 | 538/1479 | 36% | 103/350 | 29% | 293/480 | 61% | 1472 | 61.33 | 87 | 240 | 10.00 | 349 | 612 | 961 | 40.04 | 361 | 412 | 242 | 10.08 | 43 | 1.79 | ||
| Pierce | 22 | 464/1345 | 34% | 95/334 | 28% | 273/465 | 59% | 1296 | 58.91 | 77 | 251 | 11.41 | 388 | 564 | 952 | 43.27 | 400 | 542 | 248 | 11.27 | 68 | 3.09 | ||
| Green River | 21 | 445/1324 | 34% | 82/350 | 23% | 248/386 | 64% | 1220 | 58.10 | 83 | 249 | 11.86 | 312 | 590 | 902 | 42.95 | 319 | 498 | 279 | 13.29 | 35 | 1.67 | ||
| Centralia | 22 | 406/1227 | 33% | 132/335 | 39% | 237/349 | 68% | 1181 | 53.68 | 71 | 246 | 11.18 | 318 | 496 | 814 | 37.00 | 392 | 464 | 250 | 11.36 | 20 | 0.91 | ||
| Grays Harbor | 21 | 451/1320 | 34% | 75/303 | 25% | 180/273 | 66% | 1157 | 55.10 | 81 | 236 | 11.24 | 351 | 555 | 906 | 43.14 | 402 | 506 | 186 | 8.86 | 75 | 3.57 | ||
| S. Puget Sound | 9 | 138/438 | 32% | 22/90 | 24% | 96/156 | 62% | 394 | 43.78 | 61 | 73 | 8.11 | 97 | 220 | 317 | 35.22 | 140 | 252 | 90 | 10.00 | 25 | 2.78 | ||
