wbasketball 2011-2012 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Umpqua | 29 | 850/1937 | 44% | 75/287 | 26% | 407/680 | 60% | 2182 | 75.24 | 110 | 440 | 15.17 | 580 | 1043 | 1623 | 55.97 | 505 | 705 | 242 | 8.34 | 138 | 4.76 | ||
| Walla Walla | 30 | 753/1852 | 41% | 170/482 | 35% | 431/622 | 69% | 2107 | 70.23 | 98 | 414 | 13.80 | 474 | 916 | 1390 | 46.33 | 438 | 430 | 153 | 5.10 | 24 | 0.80 | ||
| Lane | 30 | 793/1986 | 40% | 208/655 | 32% | 518/775 | 67% | 2312 | 77.07 | 101 | 464 | 15.47 | 478 | 894 | 1372 | 45.73 | 551 | 581 | 438 | 14.60 | 135 | 4.50 | ||
| Skagit Valley | 30 | 802/1916 | 42% | 190/546 | 35% | 467/652 | 72% | 2261 | 75.37 | 94 | 393 | 13.10 | 516 | 812 | 1328 | 44.27 | 367 | 485 | 289 | 9.63 | 44 | 1.47 | ||
| Centralia | 30 | 721/1919 | 38% | 143/480 | 30% | 341/528 | 65% | 1926 | 64.20 | 86 | 391 | 13.03 | 500 | 798 | 1298 | 43.27 | 526 | 562 | 355 | 11.83 | 46 | 1.53 | ||
| Peninsula | 28 | 753/1894 | 40% | 110/405 | 27% | 238/444 | 54% | 1854 | 66.21 | 100 | 491 | 17.54 | 510 | 772 | 1282 | 45.79 | 496 | 520 | 375 | 13.39 | 37 | 1.32 | ||
| Pierce | 28 | 685/2012 | 34% | 151/637 | 24% | 443/705 | 63% | 1964 | 70.14 | 93 | 318 | 11.36 | 558 | 714 | 1272 | 45.43 | 519 | 501 | 459 | 16.39 | 77 | 2.75 | ||
| Chemeketa | 29 | 787/1896 | 42% | 214/651 | 33% | 304/481 | 63% | 2092 | 72.14 | 96 | 482 | 16.62 | 449 | 819 | 1268 | 43.72 | 505 | 482 | 310 | 10.69 | 95 | 3.28 | ||
| Yakima Valley | 31 | 788/2066 | 38% | 223/706 | 32% | 384/565 | 68% | 2183 | 70.42 | 100 | 354 | 11.42 | 554 | 714 | 1268 | 40.90 | 529 | 495 | 455 | 14.68 | 36 | 1.16 | ||
| Columbia Basin | 31 | 803/1861 | 43% | 110/418 | 26% | 390/594 | 66% | 2106 | 67.94 | 91 | 473 | 15.26 | 431 | 834 | 1265 | 40.81 | 500 | 551 | 341 | 11.00 | 81 | 2.61 | ||
| Bellevue | 30 | 800/1875 | 43% | 117/427 | 27% | 339/547 | 62% | 2056 | 68.53 | 87 | 412 | 13.73 | 480 | 763 | 1243 | 41.43 | 438 | 535 | 392 | 13.07 | 74 | 2.47 | ||
| Highline | 26 | 584/1675 | 35% | 118/417 | 28% | 277/469 | 59% | 1563 | 60.12 | 80 | 364 | 14.00 | 502 | 718 | 1220 | 46.92 | 508 | 533 | 311 | 11.96 | 44 | 1.69 | ||
| Clark | 28 | 744/1898 | 39% | 113/359 | 31% | 495/677 | 73% | 2096 | 74.86 | 118 | 440 | 15.71 | 467 | 747 | 1214 | 43.36 | 489 | 448 | 293 | 10.46 | 70 | 2.50 | ||
| Shoreline | 25 | 539/1641 | 33% | 86/385 | 22% | 263/465 | 57% | 1427 | 57.08 | 79 | 300 | 12.00 | 498 | 702 | 1200 | 48.00 | 418 | 539 | 244 | 9.76 | 40 | 1.60 | ||
| Tacoma | 26 | 589/1725 | 34% | 113/412 | 27% | 358/561 | 64% | 1649 | 63.42 | 96 | 265 | 10.19 | 531 | 668 | 1199 | 46.12 | 413 | 526 | 309 | 11.88 | 64 | 2.46 | ||
| Big Bend | 27 | 676/1828 | 37% | 188/622 | 30% | 266/426 | 62% | 1806 | 66.89 | 97 | 323 | 11.96 | 531 | 661 | 1192 | 44.15 | 442 | 515 | 316 | 11.70 | 41 | 1.52 | ||
| Whatcom | 28 | 627/1625 | 39% | 93/302 | 31% | 349/543 | 64% | 1696 | 60.57 | 84 | 365 | 13.04 | 436 | 742 | 1178 | 42.07 | 406 | 454 | 235 | 8.39 | 23 | 0.82 | ||
| Clackamas | 29 | 778/1904 | 41% | 287/917 | 31% | 412/610 | 68% | 2255 | 77.76 | 107 | 488 | 16.83 | 468 | 698 | 1166 | 40.21 | 483 | 614 | 460 | 15.86 | 51 | 1.76 | ||
| Wenatchee Valley | 26 | 519/1395 | 37% | 78/328 | 24% | 287/452 | 63% | 1403 | 53.96 | 81 | 300 | 11.54 | 365 | 722 | 1087 | 41.81 | 427 | 569 | 196 | 7.54 | 53 | 2.04 | ||
| Blue Mountain | 28 | 710/1701 | 42% | 93/382 | 24% | 391/522 | 75% | 1904 | 68.00 | 86 | 331 | 11.82 | 357 | 724 | 1081 | 38.61 | 459 | 456 | 325 | 11.61 | 16 | 0.57 | ||
| Treasure Valley | 25 | 484/1496 | 32% | 46/250 | 18% | 307/500 | 61% | 1321 | 52.84 | 82 | 255 | 10.20 | 435 | 643 | 1078 | 43.12 | 464 | 672 | 393 | 15.72 | 76 | 3.04 | ||
| Linn-Benton | 27 | 575/1600 | 36% | 111/407 | 27% | 336/518 | 65% | 1597 | 59.15 | 88 | 314 | 11.63 | 380 | 697 | 1077 | 39.89 | 469 | 568 | 353 | 13.07 | 70 | 2.59 | ||
| Lower Columbia | 25 | 538/1526 | 35% | 136/485 | 28% | 338/509 | 66% | 1550 | 62.00 | 87 | 307 | 12.28 | 395 | 677 | 1072 | 42.88 | 440 | 475 | 216 | 8.64 | 49 | 1.96 | ||
| S. Puget Sound | 25 | 479/1586 | 30% | 121/432 | 28% | 271/478 | 57% | 1350 | 54.00 | 71 | 299 | 11.96 | 411 | 651 | 1062 | 42.48 | 390 | 456 | 267 | 10.68 | 63 | 2.52 | ||
| Seattle | 24 | 518/1587 | 33% | 111/491 | 23% | 282/478 | 59% | 1429 | 59.54 | 87 | 249 | 10.38 | 387 | 658 | 1045 | 43.54 | 424 | 507 | 255 | 10.63 | 47 | 1.96 | ||
| SW Oregon | 25 | 513/1428 | 36% | 106/386 | 27% | 423/601 | 70% | 1555 | 62.20 | 90 | 265 | 10.60 | 310 | 726 | 1036 | 41.44 | 390 | 568 | 233 | 9.32 | 71 | 2.84 | ||
| Grays Harbor | 25 | 552/1456 | 38% | 67/290 | 23% | 237/387 | 61% | 1408 | 56.32 | 85 | 301 | 12.04 | 380 | 643 | 1023 | 40.92 | 492 | 662 | 267 | 10.68 | 43 | 1.72 | ||
| Green River | 24 | 456/1337 | 34% | 130/419 | 31% | 241/399 | 60% | 1283 | 53.46 | 83 | 275 | 11.46 | 317 | 697 | 1014 | 42.25 | 381 | 637 | 231 | 9.63 | 69 | 2.88 | ||
| Olympic | 23 | 447/1400 | 32% | 92/360 | 26% | 226/402 | 56% | 1212 | 52.70 | 82 | 212 | 9.22 | 379 | 634 | 1013 | 44.04 | 413 | 570 | 240 | 10.43 | 47 | 2.04 | ||
| Spokane | 26 | 555/1481 | 37% | 137/444 | 31% | 263/406 | 65% | 1510 | 58.08 | 85 | 283 | 10.88 | 321 | 637 | 958 | 36.85 | 408 | 468 | 229 | 8.81 | 38 | 1.46 | ||
| Edmonds | 24 | 417/1403 | 30% | 78/335 | 23% | 146/333 | 44% | 1058 | 44.08 | 60 | 188 | 7.83 | 316 | 632 | 948 | 39.50 | 341 | 574 | 132 | 5.50 | 59 | 2.46 | ||
| Mt. Hood | 24 | 440/1364 | 32% | 115/430 | 27% | 340/563 | 60% | 1335 | 55.63 | 68 | 273 | 11.38 | 342 | 580 | 922 | 38.42 | 408 | 497 | 244 | 10.17 | 27 | 1.13 | ||
| Everett | 24 | 522/1455 | 36% | 161/510 | 32% | 225/344 | 65% | 1430 | 59.58 | 98 | 313 | 13.04 | 280 | 633 | 913 | 38.04 | 349 | 528 | 281 | 11.71 | 54 | 2.25 | ||
| Portland | 23 | 441/1356 | 33% | 93/381 | 24% | 292/462 | 63% | 1267 | 55.09 | 71 | 191 | 8.30 | 303 | 581 | 884 | 38.43 | 447 | 558 | 177 | 7.70 | 97 | 4.22 | ||
