wbasketball 2011-2012 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Riley, Taylor (PiC) | 28 | 144/420 | 34% | 42/158 | 27% | 36/70 | 0% | 366 | 13.07 | 28 | 52 | 1.86 | 91 | 167 | 258 | 9.21 | 54 | 61 | 65 | 2.32 | 32 | 1.14 | 896 |
| 2 - Willey, Renee (SPSCC) | 25 | 57/176 | 32% | 0/2 | 0% | 12/25 | 0% | 126 | 5.04 | 16 | 20 | 0.80 | 55 | 102 | 157 | 6.28 | 80 | 34 | 12 | 0.48 | 27 | 1.08 | 630 |
| 3 - Sorensen, Breanna (Clark) | 22 | 16/55 | 29% | 0/0 | 0% | 7/21 | 0% | 39 | 1.77 | 6 | 11 | 0.50 | 29 | 42 | 71 | 3.23 | 38 | 18 | 6 | 0.27 | 24 | 1.09 | 227 |
| 4 - Colon, Alychia (SPSCC) | 17 | 75/230 | 33% | 27/98 | 28% | 73/116 | 0% | 250 | 14.71 | 24 | 40 | 2.35 | 40 | 98 | 138 | 8.12 | 37 | 36 | 32 | 1.88 | 20 | 1.18 | 612 |
| 5 - Carlson, Karimae (GHC) | 19 | 77/196 | 39% | 20/52 | 38% | 14/26 | 0% | 188 | 9.89 | 19 | 13 | 0.68 | 30 | 84 | 114 | 6.00 | 52 | 53 | 20 | 1.05 | 19 | 1.00 | 533 |
| 6 - Knight, Keryn (GRCC) | 24 | 62/187 | 33% | 8/29 | 28% | 61/92 | 0% | 193 | 8.04 | 19 | 16 | 0.67 | 37 | 104 | 141 | 5.88 | 40 | 81 | 13 | 0.54 | 18 | 0.75 | 582 |
| 7 - Simmers, Deborah (Clark) | 29 | 194/433 | 45% | 31/87 | 36% | 107/133 | 0% | 526 | 18.14 | 36 | 76 | 2.62 | 63 | 136 | 199 | 6.86 | 71 | 56 | 55 | 1.90 | 17 | 0.59 | 980 |
| 8 - Fiso, Brianna (HCC) | 26 | 56/137 | 41% | 2/5 | 40% | 14/36 | 0% | 128 | 4.92 | 15 | 11 | 0.42 | 60 | 97 | 157 | 6.04 | 75 | 29 | 21 | 0.81 | 16 | 0.62 | 437 |
| 9 - Hagi, Kawehi (PiC) | 27 | 115/324 | 35% | 16/88 | 18% | 118/156 | 0% | 364 | 13.48 | 29 | 84 | 3.11 | 48 | 79 | 127 | 4.70 | 87 | 109 | 89 | 3.30 | 16 | 0.59 | 731 |
| 10 - Wagar-Sanchez, Anngelina (TCC) | 19 | 94/260 | 36% | 21/76 | 28% | 25/36 | 0% | 234 | 12.32 | 25 | 50 | 2.63 | 50 | 91 | 141 | 7.42 | 53 | 72 | 44 | 2.32 | 15 | 0.79 | 508 |
| 11 - Haverfield, Sierra (GRCC) | 15 | 70/139 | 50% | 1/1 | 100% | 37/71 | 0% | 178 | 11.87 | 24 | 17 | 1.13 | 37 | 66 | 103 | 6.87 | 45 | 30 | 14 | 0.93 | 15 | 1.00 | 381 |
| 12 - Wiegand, Rani (CenC) | 24 | 79/205 | 39% | 2/20 | 10% | 47/74 | 0% | 207 | 8.63 | 17 | 34 | 1.42 | 37 | 96 | 133 | 5.54 | 59 | 40 | 20 | 0.83 | 15 | 0.63 | 502 |
| 13 - Miller, Brittani (GRCC) | 23 | 24/72 | 33% | 1/5 | 20% | 8/16 | 0% | 57 | 2.48 | 11 | 15 | 0.65 | 36 | 59 | 95 | 4.13 | 45 | 34 | 13 | 0.57 | 14 | 0.61 | 395 |
| 14 - Teeters, Taybra (LCC) | 25 | 63/149 | 42% | 0/1 | 0% | 22/34 | 0% | 148 | 5.92 | 14 | 11 | 0.44 | 45 | 64 | 109 | 4.36 | 87 | 33 | 13 | 0.52 | 13 | 0.52 | 402 |
| 15 - Anaya-Vaver, Kayvonne (LCC) | 25 | 52/143 | 36% | 2/9 | 22% | 36/56 | 0% | 142 | 5.68 | 15 | 27 | 1.08 | 60 | 56 | 116 | 4.64 | 42 | 40 | 17 | 0.68 | 12 | 0.48 | 431 |
| 16 - Johnson, Tori (LCC) | 25 | 61/157 | 39% | 9/28 | 32% | 24/37 | 0% | 155 | 6.20 | 19 | 29 | 1.16 | 44 | 73 | 117 | 4.68 | 52 | 40 | 27 | 1.08 | 11 | 0.44 | 528 |
| 17 - Stowers, Addyson (GHC) | 26 | 124/270 | 46% | 0/1 | 0% | 98/139 | 0% | 346 | 13.31 | 33 | 57 | 2.19 | 71 | 94 | 165 | 6.35 | 88 | 97 | 40 | 1.54 | 10 | 0.38 | 595 |
| 18 - Scott, Jasmine (TCC) | 28 | 73/207 | 35% | 0/3 | 0% | 51/67 | 0% | 197 | 7.04 | 13 | 34 | 1.21 | 97 | 88 | 185 | 6.61 | 41 | 68 | 37 | 1.32 | 10 | 0.36 | 718 |
| 19 - Phillips, Cecilly (GRCC) | 17 | 53/151 | 35% | 7/27 | 26% | 32/43 | 0% | 145 | 8.53 | 16 | 26 | 1.53 | 20 | 57 | 77 | 4.53 | 44 | 63 | 26 | 1.53 | 8 | 0.47 | 449 |
| 20 - Creamer, Janay (PiC) | 28 | 26/90 | 29% | 0/1 | 0% | 21/34 | 0% | 73 | 2.61 | 10 | 14 | 0.50 | 49 | 78 | 127 | 4.54 | 29 | 29 | 9 | 0.32 | 8 | 0.29 | 424 |
| 21 - Polk, Patrice (TCC) | 26 | 51/135 | 38% | 6/27 | 22% | 30/36 | 0% | 138 | 5.31 | 15 | 29 | 1.12 | 38 | 45 | 83 | 3.19 | 37 | 49 | 28 | 1.08 | 8 | 0.31 | 457 |
| 22 - Taufa\'asau, Unique (PiC) | 28 | 172/384 | 45% | 15/61 | 25% | 106/164 | 0% | 465 | 16.61 | 34 | 35 | 1.25 | 108 | 93 | 201 | 7.18 | 93 | 64 | 58 | 2.07 | 8 | 0.29 | 856 |
| 23 - Austin, Brittany (TCC) | 27 | 40/109 | 37% | 0/1 | 0% | 14/26 | 0% | 94 | 3.48 | 14 | 11 | 0.41 | 58 | 52 | 110 | 4.07 | 47 | 17 | 14 | 0.52 | 7 | 0.26 | 523 |
| 24 - Brown, Naomi (HCC) | 26 | 22/55 | 40% | 0/0 | 0% | 5/8 | 0% | 49 | 1.88 | 6 | 3 | 0.12 | 18 | 42 | 60 | 2.31 | 26 | 13 | 6 | 0.23 | 7 | 0.27 | 205 |
| 25 - Sproul, Sabra (CenC) | 28 | 111/275 | 40% | 34/88 | 39% | 40/56 | 0% | 296 | 10.57 | 22 | 46 | 1.64 | 37 | 51 | 88 | 3.14 | 57 | 60 | 48 | 1.71 | 7 | 0.25 | 732 |
| 26 - Williams, Sherelle (TCC) | 27 | 131/363 | 36% | 4/22 | 18% | 99/153 | 0% | 365 | 13.52 | 24 | 30 | 1.11 | 69 | 67 | 136 | 5.04 | 44 | 70 | 59 | 2.19 | 7 | 0.26 | 705 |
| 27 - Jones, Aisha (SPSCC) | 25 | 116/409 | 28% | 25/105 | 24% | 46/92 | 0% | 303 | 12.12 | 25 | 124 | 4.96 | 39 | 149 | 188 | 7.52 | 55 | 110 | 71 | 2.84 | 6 | 0.24 | 961 |
| 28 - Amundson, Amanda (TCC) | 21 | 9/31 | 29% | 0/1 | 0% | 9/15 | 0% | 27 | 1.29 | 4 | 6 | 0.29 | 12 | 24 | 36 | 1.71 | 38 | 12 | 3 | 0.14 | 6 | 0.29 | 184 |
| 29 - Stoddard, Cami (CenC) | 30 | 53/167 | 32% | 27/84 | 32% | 20/36 | 0% | 153 | 5.10 | 12 | 72 | 2.40 | 16 | 67 | 83 | 2.77 | 53 | 82 | 46 | 1.53 | 6 | 0.20 | 752 |
| 30 - Strickland, Kristiana (TCC) | 27 | 23/97 | 24% | 6/33 | 18% | 15/38 | 0% | 67 | 2.48 | 9 | 53 | 1.96 | 31 | 40 | 71 | 2.63 | 61 | 47 | 21 | 0.78 | 6 | 0.22 | 485 |
| 31 - Trinidad, Natasha (PiC) | 28 | 81/290 | 28% | 10/71 | 14% | 47/97 | 0% | 219 | 7.82 | 21 | 58 | 2.07 | 52 | 55 | 107 | 3.82 | 95 | 81 | 117 | 4.18 | 6 | 0.21 | 812 |
| 32 - Kennedy, Brittany (GRCC) | 24 | 88/248 | 35% | 61/169 | 36% | 11/20 | 0% | 248 | 10.33 | 25 | 73 | 3.04 | 14 | 68 | 82 | 3.42 | 34 | 117 | 60 | 2.50 | 5 | 0.21 | 811 |
| 33 - Dyson, Chelsea (Clark) | 28 | 154/383 | 40% | 36/110 | 33% | 144/174 | 0% | 488 | 17.43 | 31 | 154 | 5.50 | 45 | 115 | 160 | 5.71 | 57 | 116 | 93 | 3.32 | 5 | 0.18 | 963 |
| 34 - Tornow, Tiffany (LCC) | 25 | 82/239 | 34% | 47/152 | 31% | 26/38 | 0% | 237 | 9.48 | 21 | 52 | 2.08 | 14 | 33 | 47 | 1.88 | 32 | 66 | 19 | 0.76 | 5 | 0.20 | 685 |
| 35 - Starr, Ashli (GHC) | 22 | 17/64 | 27% | 8/39 | 21% | 2/4 | 0% | 44 | 2.00 | 6 | 15 | 0.68 | 6 | 26 | 32 | 1.45 | 42 | 83 | 14 | 0.64 | 4 | 0.18 | 351 |
| 36 - Gahan, Jessica (CenC) | 28 | 47/104 | 45% | 0/2 | 0% | 26/34 | 0% | 120 | 4.29 | 13 | 11 | 0.39 | 47 | 45 | 92 | 3.29 | 42 | 28 | 31 | 1.11 | 4 | 0.14 | 362 |
| 37 - Brown, Jonnae (PiC) | 21 | 25/100 | 25% | 0/15 | 0% | 56/84 | 0% | 106 | 5.05 | 14 | 11 | 0.52 | 39 | 44 | 83 | 3.95 | 48 | 55 | 29 | 1.38 | 4 | 0.19 | 420 |
| 38 - Johnson, Kimesha (SPSCC) | 23 | 51/166 | 31% | 8/32 | 25% | 38/90 | 0% | 148 | 6.43 | 16 | 27 | 1.17 | 24 | 31 | 55 | 2.39 | 57 | 82 | 30 | 1.30 | 4 | 0.17 | 655 |
| 39 - Mukensnabl , Macy (Clark) | 28 | 108/258 | 42% | 13/45 | 29% | 80/100 | 0% | 309 | 11.04 | 21 | 33 | 1.18 | 78 | 94 | 172 | 6.14 | 61 | 42 | 28 | 1.00 | 4 | 0.14 | 779 |
| 40 - Swanson, McKenna (GRCC) | 24 | 62/186 | 33% | 28/86 | 33% | 40/62 | 0% | 192 | 8.00 | 21 | 60 | 2.50 | 26 | 45 | 71 | 2.96 | 74 | 113 | 42 | 1.75 | 4 | 0.17 | 749 |
| 41 - Smith, Nicole (HCC) | 26 | 94/235 | 40% | 17/61 | 28% | 20/37 | 0% | 225 | 8.65 | 18 | 68 | 2.62 | 40 | 51 | 91 | 3.50 | 46 | 45 | 60 | 2.31 | 4 | 0.15 | 724 |
| 42 - Nash, Ruth (GHC) | 24 | 110/215 | 51% | 5/18 | 28% | 38/46 | 0% | 263 | 10.96 | 24 | 107 | 4.46 | 51 | 78 | 129 | 5.38 | 61 | 111 | 49 | 2.04 | 4 | 0.17 | 767 |
| 43 - Cole, Alexis (HCC) | 26 | 28/97 | 29% | 0/0 | 0% | 21/50 | 0% | 77 | 2.96 | 10 | 7 | 0.27 | 49 | 59 | 108 | 4.15 | 57 | 30 | 10 | 0.38 | 3 | 0.12 | 319 |
| 44 - Brossard, Ali (CenC) | 30 | 84/239 | 35% | 33/112 | 29% | 41/63 | 0% | 242 | 8.07 | 16 | 26 | 0.87 | 58 | 77 | 135 | 4.50 | 65 | 39 | 43 | 1.43 | 3 | 0.10 | 675 |
| 45 - Campbell, Ali (CenC) | 22 | 128/265 | 48% | 2/10 | 20% | 49/84 | 0% | 307 | 13.95 | 27 | 29 | 1.32 | 85 | 138 | 223 | 10.14 | 44 | 63 | 22 | 1.00 | 3 | 0.14 | 604 |
| 46 - Cobb, Chakeyla (TCC) | 17 | 14/31 | 45% | 2/6 | 33% | 7/12 | 0% | 37 | 2.18 | 16 | 3 | 0.18 | 15 | 9 | 24 | 1.41 | 7 | 6 | 6 | 0.35 | 3 | 0.18 | 112 |
| 47 - Karvia, Chelsea (Clark) | 18 | 7/34 | 21% | 0/1 | 0% | 8/13 | 0% | 22 | 1.22 | 4 | 12 | 0.67 | 8 | 14 | 22 | 1.22 | 23 | 6 | 6 | 0.33 | 3 | 0.17 | 176 |
| 48 - Fields, Christina (HCC) | 24 | 37/77 | 48% | 0/0 | 0% | 15/27 | 0% | 89 | 3.71 | 17 | 16 | 0.67 | 19 | 38 | 57 | 2.38 | 26 | 29 | 14 | 0.58 | 3 | 0.13 | 327 |
| 49 - Hay, Christina (GHC) | 17 | 17/63 | 27% | 0/6 | 0% | 12/24 | 0% | 46 | 2.71 | 10 | 7 | 0.41 | 16 | 25 | 41 | 2.41 | 29 | 26 | 23 | 1.35 | 3 | 0.18 | 219 |
| 50 - Swayze, Claire (TCC) | 25 | 124/375 | 33% | 65/202 | 32% | 76/125 | 0% | 389 | 15.56 | 29 | 24 | 0.96 | 26 | 64 | 90 | 3.60 | 51 | 75 | 56 | 2.24 | 3 | 0.12 | 723 |
| 1 2 3 4 5 6 7 8 | NEXT |
