wbasketball 2011-2012 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS | LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 1 - Lopez, Stephanie (BMCC) | 14 | 118/270 | 44% | 6/30 | 20% | 117/149 | 0% | 359 | 25.64 | 34 | 57 | 4.07 | 22 | 78 | 100 | 7.14 | 46 | 62 | 45 | 3.21 | 2 | 0.14 | 492 |
| 2 - Baetz, Sophia (SVC) | 16 | 101/190 | 53% | 48/96 | 50% | 78/102 | 0% | 328 | 20.50 | 29 | 22 | 1.38 | 12 | 60 | 72 | 4.50 | 24 | 38 | 20 | 1.25 | 2 | 0.13 | 479 |
| 3 - Noon, Jennifer (CBC) | 14 | 109/220 | 50% | 17/59 | 29% | 47/57 | 0% | 282 | 20.14 | 39 | 24 | 1.71 | 23 | 52 | 75 | 5.36 | 21 | 40 | 14 | 1.00 | 4 | 0.29 | 436 |
| 4 - Eharis, Quynne (SOCC) | 12 | 65/151 | 43% | 0/1 | 0% | 101/130 | 0% | 231 | 19.25 | 27 | 14 | 1.17 | 49 | 91 | 140 | 11.67 | 24 | 28 | 17 | 1.42 | 16 | 1.33 | 337 |
| 5 - Dyson, Chelsea (Clark) | 16 | 96/228 | 42% | 24/68 | 35% | 86/102 | 0% | 302 | 18.88 | 31 | 94 | 5.88 | 30 | 73 | 103 | 6.44 | 29 | 64 | 66 | 4.13 | 3 | 0.19 | 558 |
| 6 - Simmers, Deborah (Clark) | 17 | 114/251 | 45% | 19/48 | 40% | 63/81 | 0% | 310 | 18.24 | 36 | 49 | 2.88 | 47 | 79 | 126 | 7.41 | 40 | 34 | 33 | 1.94 | 10 | 0.59 | 550 |
| 7 - Larson, Taylor (PeC) | 16 | 139/230 | 60% | 0/2 | 0% | 9/29 | 0% | 287 | 17.94 | 35 | 15 | 0.94 | 51 | 64 | 115 | 7.19 | 31 | 18 | 17 | 1.06 | 1 | 0.06 | 400 |
| 8 - Weiss, Janelle (ChCC) | 14 | 86/215 | 40% | 33/103 | 32% | 40/47 | 0% | 245 | 17.50 | 38 | 57 | 4.07 | 9 | 40 | 49 | 3.50 | 31 | 42 | 18 | 1.29 | 0 | 0.00 | 371 |
| 9 - Jordan, Simone (YVCC) | 14 | 82/193 | 42% | 15/45 | 33% | 61/83 | 0% | 240 | 17.14 | 32 | 31 | 2.21 | 30 | 48 | 78 | 5.57 | 21 | 47 | 47 | 3.36 | 6 | 0.43 | 378 |
| 10 - Thornton, Samantha (UCC) | 14 | 87/191 | 46% | 4/20 | 20% | 58/84 | 0% | 236 | 16.86 | 28 | 15 | 1.07 | 43 | 58 | 101 | 7.21 | 34 | 47 | 10 | 0.71 | 5 | 0.36 | 357 |
| 11 - Taufa\'asau, Unique (PiC) | 16 | 97/228 | 43% | 7/34 | 21% | 67/100 | 0% | 268 | 16.75 | 28 | 19 | 1.19 | 63 | 65 | 128 | 8.00 | 55 | 37 | 31 | 1.94 | 5 | 0.31 | 492 |
| 12 - Johnson, Jenny (CLCC) | 14 | 65/167 | 39% | 29/80 | 36% | 65/73 | 0% | 224 | 16.00 | 30 | 51 | 3.64 | 14 | 34 | 48 | 3.43 | 23 | 40 | 33 | 2.36 | 5 | 0.36 | 450 |
| 13 - Tupai, Deanna (UCC) | 14 | 88/153 | 58% | 0/2 | 0% | 44/80 | 0% | 220 | 15.71 | 29 | 16 | 1.14 | 27 | 77 | 104 | 7.43 | 36 | 54 | 15 | 1.07 | 3 | 0.21 | 346 |
| 14 - Idler, Tiffany (CBC) | 14 | 89/186 | 48% | 1/2 | 50% | 41/65 | 0% | 220 | 15.71 | 27 | 34 | 2.43 | 36 | 53 | 89 | 6.36 | 50 | 26 | 28 | 2.00 | 17 | 1.21 | 417 |
| 15 - Jensen, Tai (WWCC) | 14 | 76/163 | 47% | 0/0 | 0% | 63/73 | 0% | 215 | 15.36 | 24 | 9 | 0.64 | 35 | 73 | 108 | 7.71 | 36 | 29 | 3 | 0.21 | 5 | 0.36 | 337 |
| 16 - Wilcox, Kersey (Lane) | 14 | 54/153 | 35% | 23/60 | 38% | 83/109 | 0% | 214 | 15.29 | 27 | 55 | 3.93 | 17 | 29 | 46 | 3.29 | 39 | 40 | 41 | 2.93 | 0 | 0.00 | 385 |
| 17 - Colon, Alychia (SPSCC) | 12 | 54/160 | 34% | 18/64 | 28% | 57/89 | 0% | 183 | 15.25 | 24 | 22 | 1.83 | 23 | 62 | 85 | 7.08 | 25 | 28 | 24 | 2.00 | 13 | 1.08 | 422 |
| 18 - Kenney, Alex (NSCC) | 16 | 80/190 | 42% | 24/73 | 33% | 57/81 | 0% | 241 | 15.06 | 24 | 60 | 3.75 | 30 | 64 | 94 | 5.88 | 30 | 67 | 66 | 4.13 | 3 | 0.19 | 552 |
| 19 - Williams, Sherelle (TCC) | 16 | 81/235 | 34% | 2/15 | 13% | 76/108 | 0% | 240 | 15.00 | 24 | 20 | 1.25 | 54 | 49 | 103 | 6.44 | 35 | 33 | 39 | 2.44 | 5 | 0.31 | 468 |
| 20 - Rennie, Tessla (EVCC) | 16 | 101/232 | 44% | 0/1 | 0% | 37/58 | 0% | 239 | 14.94 | 26 | 27 | 1.69 | 41 | 105 | 146 | 9.13 | 45 | 43 | 33 | 2.06 | 22 | 1.38 | 441 |
| 21 - Gray, Brittany (SVC) | 15 | 87/184 | 47% | 6/20 | 30% | 43/68 | 0% | 223 | 14.87 | 25 | 30 | 2.00 | 51 | 98 | 149 | 9.93 | 26 | 22 | 35 | 2.33 | 3 | 0.20 | 450 |
| 22 - Magalei, Keana (HCC) | 17 | 88/249 | 35% | 19/57 | 33% | 55/83 | 0% | 250 | 14.71 | 29 | 50 | 2.94 | 62 | 77 | 139 | 8.18 | 37 | 74 | 19 | 1.12 | 0 | 0.00 | 521 |
| 23 - Norwood, Monteaka (SPSCC) | 16 | 70/237 | 30% | 42/124 | 34% | 52/75 | 0% | 234 | 14.63 | 28 | 33 | 2.06 | 17 | 58 | 75 | 4.69 | 48 | 61 | 46 | 2.88 | 1 | 0.06 | 581 |
| 24 - Edwardson, Alexis (EVCC) | 15 | 76/176 | 43% | 30/77 | 39% | 34/45 | 0% | 216 | 14.40 | 31 | 59 | 3.93 | 26 | 60 | 86 | 5.73 | 36 | 85 | 35 | 2.33 | 6 | 0.40 | 516 |
| 25 - Edwards, Cambie (WCC) | 16 | 87/189 | 46% | 0/1 | 0% | 54/88 | 0% | 228 | 14.25 | 21 | 23 | 1.44 | 56 | 80 | 136 | 8.50 | 37 | 29 | 21 | 1.31 | 1 | 0.06 | 499 |
| 26 - Shields, Megan (Lane) | 14 | 79/140 | 56% | 3/5 | 60% | 37/68 | 0% | 198 | 14.14 | 35 | 7 | 0.50 | 46 | 64 | 110 | 7.86 | 55 | 29 | 22 | 1.57 | 41 | 2.93 | 367 |
| 27 - Swayze, Claire (TCC) | 16 | 69/223 | 31% | 41/127 | 32% | 45/74 | 0% | 224 | 14.00 | 29 | 17 | 1.06 | 17 | 39 | 56 | 3.50 | 33 | 41 | 33 | 2.06 | 1 | 0.06 | 485 |
| 28 - Stewart, Danielle (OC) | 16 | 80/202 | 40% | 0/3 | 0% | 64/105 | 0% | 224 | 14.00 | 24 | 9 | 0.56 | 47 | 87 | 134 | 8.38 | 54 | 40 | 25 | 1.56 | 10 | 0.63 | 490 |
| 29 - Sparks, Kelsey (BCC) | 16 | 96/196 | 49% | 9/41 | 22% | 19/32 | 0% | 220 | 13.75 | 21 | 37 | 2.31 | 39 | 50 | 89 | 5.56 | 16 | 35 | 35 | 2.19 | 5 | 0.31 | 439 |
| 30 - Newcomb, Brittney (YVCC) | 12 | 54/144 | 38% | 32/77 | 42% | 24/31 | 0% | 164 | 13.67 | 24 | 24 | 2.00 | 11 | 21 | 32 | 2.67 | 20 | 19 | 32 | 2.67 | 1 | 0.08 | 322 |
| 31 - Kelsey, Allie (BBCC) | 14 | 63/183 | 34% | 39/116 | 34% | 24/31 | 0% | 189 | 13.50 | 20 | 17 | 1.21 | 5 | 33 | 38 | 2.71 | 38 | 39 | 24 | 1.71 | 0 | 0.00 | 436 |
| 32 - Brophy, Laikyn (CCS) | 10 | 57/113 | 50% | 2/10 | 20% | 19/26 | 0% | 135 | 13.50 | 21 | 4 | 0.40 | 20 | 25 | 45 | 4.50 | 20 | 19 | 2 | 0.20 | 0 | 0.00 | 267 |
| 33 - Campbell, Ali (CenC) | 16 | 86/188 | 46% | 2/8 | 25% | 41/68 | 0% | 215 | 13.44 | 27 | 23 | 1.44 | 59 | 102 | 161 | 10.06 | 32 | 47 | 17 | 1.06 | 2 | 0.13 | 421 |
| 34 - Anderson, Ashleigh (CLCC) | 14 | 65/155 | 42% | 36/104 | 35% | 21/40 | 0% | 187 | 13.36 | 24 | 22 | 1.57 | 17 | 50 | 67 | 4.79 | 32 | 28 | 27 | 1.93 | 4 | 0.29 | 340 |
| 35 - Cambronero, Chanel (BMCC) | 14 | 59/198 | 30% | 29/107 | 27% | 40/51 | 0% | 187 | 13.36 | 27 | 26 | 1.86 | 6 | 38 | 44 | 3.14 | 19 | 58 | 31 | 2.21 | 0 | 0.00 | 483 |
| 36 - Redwine, Gabrielle (EVCC) | 5 | 18/58 | 31% | 11/30 | 37% | 19/26 | 0% | 66 | 13.20 | 28 | 7 | 1.40 | 6 | 15 | 21 | 4.20 | 10 | 24 | 4 | 0.80 | 1 | 0.20 | 109 |
| 37 - Burgess, TyShana (BCC) | 16 | 81/131 | 62% | 1/2 | 50% | 47/67 | 0% | 210 | 13.13 | 26 | 14 | 0.88 | 42 | 35 | 77 | 4.81 | 33 | 24 | 12 | 0.75 | 10 | 0.63 | 305 |
| 38 - Halemeier, Heidi (LBCC) | 13 | 74/190 | 39% | 1/3 | 33% | 21/34 | 0% | 170 | 13.08 | 21 | 8 | 0.62 | 38 | 92 | 130 | 10.00 | 44 | 39 | 18 | 1.38 | 21 | 1.62 | 383 |
| 39 - Bland, Andrea (CBC) | 2 | 9/25 | 36% | 1/4 | 25% | 7/8 | 0% | 26 | 13.00 | 16 | 4 | 2.00 | 3 | 11 | 14 | 7.00 | 4 | 5 | 4 | 2.00 | 0 | 0.00 | 56 |
| 40 - Hagi, Kawehi (PiC) | 15 | 62/195 | 32% | 11/59 | 19% | 57/81 | 0% | 192 | 12.80 | 25 | 54 | 3.60 | 32 | 51 | 83 | 5.53 | 48 | 61 | 50 | 3.33 | 12 | 0.80 | 394 |
| 41 - Pate, RaNesha (OC) | 3 | 16/53 | 30% | 3/12 | 25% | 3/7 | 0% | 38 | 12.67 | 23 | 1 | 0.33 | 7 | 17 | 24 | 8.00 | 7 | 19 | 5 | 1.67 | 0 | 0.00 | 74 |
| 42 - Denmon, Jessica (SVC) | 16 | 64/156 | 41% | 9/37 | 24% | 64/81 | 0% | 201 | 12.56 | 21 | 65 | 4.06 | 59 | 81 | 140 | 8.75 | 24 | 33 | 29 | 1.81 | 0 | 0.00 | 496 |
| 43 - Codling, Lauren (ChCC) | 13 | 63/136 | 46% | 1/6 | 17% | 36/57 | 0% | 163 | 12.54 | 21 | 28 | 2.15 | 49 | 100 | 149 | 11.46 | 36 | 27 | 23 | 1.77 | 19 | 1.46 | 389 |
| 44 - Wagar-Sanchez, Anngelina (TCC) | 16 | 78/221 | 35% | 17/62 | 27% | 25/36 | 0% | 198 | 12.38 | 25 | 46 | 2.88 | 41 | 80 | 121 | 7.56 | 47 | 58 | 41 | 2.56 | 13 | 0.81 | 431 |
| 45 - Stowers, Addyson (GHC) | 17 | 76/165 | 46% | 0/1 | 0% | 56/86 | 0% | 208 | 12.24 | 29 | 27 | 1.59 | 46 | 63 | 109 | 6.41 | 57 | 72 | 21 | 1.24 | 6 | 0.35 | 385 |
| 46 - Jones, Aisha (SPSCC) | 16 | 70/250 | 28% | 19/70 | 27% | 35/63 | 0% | 194 | 12.13 | 25 | 74 | 4.63 | 13 | 95 | 108 | 6.75 | 38 | 67 | 40 | 2.50 | 4 | 0.25 | 621 |
| 47 - Haverfield, Sierra (GRCC) | 15 | 70/139 | 50% | 1/1 | 100% | 37/71 | 0% | 178 | 11.87 | 24 | 17 | 1.13 | 37 | 66 | 103 | 6.87 | 45 | 30 | 14 | 0.93 | 15 | 1.00 | 381 |
| 48 - Beardemphl, Grace (HCC) | 15 | 64/186 | 34% | 42/133 | 32% | 8/12 | 0% | 178 | 11.87 | 18 | 65 | 4.33 | 5 | 52 | 57 | 3.80 | 40 | 49 | 46 | 3.07 | 1 | 0.07 | 461 |
| 49 - Stillar, Leslie (WWCC) | 14 | 58/148 | 39% | 33/81 | 41% | 17/22 | 0% | 166 | 11.86 | 28 | 42 | 3.00 | 17 | 32 | 49 | 3.50 | 29 | 29 | 11 | 0.79 | 0 | 0.00 | 399 |
| 50 - Nielsen, Alli (BBCC) | 13 | 65/131 | 50% | 3/8 | 38% | 21/32 | 0% | 154 | 11.85 | 21 | 14 | 1.08 | 38 | 39 | 77 | 5.92 | 37 | 21 | 14 | 1.08 | 2 | 0.15 | 298 |
| 1 2 3 4 5 6 7 8 | NEXT |
