Men's Basketball 2011-12 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Drew Johnson, Mt. Hood - 2011-12 Season Summary | ||||||||||||||||||
Sophomore, 5' 11", Point Guard Previous School: Sam Barlow Hometown: Gresham, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2012-01-07 vs Lane | 1 | 2/7 | 29% | 2/4 | 50% | 0/0 | 0% | 6 | 8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 25:46 | ||
2012-01-11 vs Portland | 2 | 8/10 | 80% | 2/3 | 67% | 0/0 | 0% | 18 | 4 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 33:06 | ||
2012-01-14 vs Umpqua | 3 | 4/6 | 67% | 4/6 | 67% | 0/0 | 0% | 12 | 13 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 26:06 | ||
2012-01-18 vs Clackamas | 4 | 2/4 | 50% | 0/2 | 0% | 3/5 | 60% | 7 | 3 | 0 | 4 | 4 | 0 | 3 | 5 | 1 | 30:35 | ||
2012-01-21 vs SW Oregon | 5 | 3/7 | 43% | 2/5 | 40% | 2/2 | 100% | 10 | 4 | 1 | 4 | 5 | 2 | 2 | 2 | 0 | 31:53 | ||
2012-01-25 vs Chemeketa | 6 | 2/6 | 33% | 0/4 | 0% | 3/4 | 75% | 7 | 4 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 30:55 | ||
2012-01-28 vs Linn-Benton | 7 | 3/6 | 50% | 2/5 | 40% | 0/0 | 0% | 8 | 15 | 0 | 3 | 3 | 2 | 3 | 2 | 0 | 32:31 | ||
2012-02-04 vs Lane | 8 | 4/5 | 80% | 4/5 | 80% | 2/2 | 100% | 14 | 2 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 33:50 | ||
2012-02-08 vs Portland | 9 | 0/3 | 0% | 0/3 | 0% | 2/2 | 100% | 2 | 8 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 19:56 | ||
2012-02-11 vs Umpqua | 10 | 4/10 | 40% | 3/7 | 43% | 2/2 | 100% | 13 | 6 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 32:08 | ||
2012-02-15 vs Clackamas | 11 | 0/4 | 0% | 0/3 | 0% | 1/4 | 25% | 1 | 5 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 30:09 | ||
2012-02-18 vs SW Oregon | 12 | 3/6 | 50% | 1/4 | 25% | 1/2 | 50% | 8 | 4 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 32:04 | ||
2012-02-22 vs Chemeketa | 13 | 1/5 | 20% | 1/4 | 25% | 6/8 | 75% | 9 | 7 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 29:08 | ||
2012-02-25 vs Linn-Benton | 14 | 2/5 | 40% | 1/4 | 25% | 0/1 | 0% | 5 | 8 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 41:18 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 38/84 | 45% | 22/59 | 37% | 22/32 | 69% | 8.57 | 6.50 | 0.21 | 3.21 | 3.43 | 1.4 | 2.00 | 1.93 | 0.07 | 30.21 |
PREV |