wbasketball 2011-2012 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Centralia | 30 | 721/1919 | 38% | 143/480 | 30% | 341/528 | 65% | 1926 | 64.20 | 86 | 391 | 13.03 | 500 | 798 | 1298 | 43.27 | 526 | 562 | 355 | 11.83 | 46 | 1.53 | ||
| Pierce | 28 | 685/2012 | 34% | 151/637 | 24% | 443/705 | 63% | 1964 | 70.14 | 93 | 318 | 11.36 | 558 | 714 | 1272 | 45.43 | 519 | 501 | 459 | 16.39 | 77 | 2.75 | ||
| Highline | 26 | 584/1675 | 35% | 118/417 | 28% | 277/469 | 59% | 1563 | 60.12 | 80 | 364 | 14.00 | 502 | 718 | 1220 | 46.92 | 508 | 533 | 311 | 11.96 | 44 | 1.69 | ||
| Clark | 28 | 744/1898 | 39% | 113/359 | 31% | 495/677 | 73% | 2096 | 74.86 | 118 | 440 | 15.71 | 467 | 747 | 1214 | 43.36 | 489 | 448 | 293 | 10.46 | 70 | 2.50 | ||
| Tacoma | 26 | 589/1725 | 34% | 113/412 | 27% | 358/561 | 64% | 1649 | 63.42 | 96 | 265 | 10.19 | 531 | 668 | 1199 | 46.12 | 413 | 526 | 309 | 11.88 | 64 | 2.46 | ||
| Lower Columbia | 25 | 538/1526 | 35% | 136/485 | 28% | 338/509 | 66% | 1550 | 62.00 | 87 | 307 | 12.28 | 395 | 677 | 1072 | 42.88 | 440 | 475 | 216 | 8.64 | 49 | 1.96 | ||
| S. Puget Sound | 25 | 479/1586 | 30% | 121/432 | 28% | 271/478 | 57% | 1350 | 54.00 | 71 | 299 | 11.96 | 411 | 651 | 1062 | 42.48 | 390 | 456 | 267 | 10.68 | 63 | 2.52 | ||
| Grays Harbor | 25 | 552/1456 | 38% | 67/290 | 23% | 237/387 | 61% | 1408 | 56.32 | 85 | 301 | 12.04 | 380 | 643 | 1023 | 40.92 | 492 | 662 | 267 | 10.68 | 43 | 1.72 | ||
| Green River | 24 | 456/1337 | 34% | 130/419 | 31% | 241/399 | 60% | 1283 | 53.46 | 83 | 275 | 11.46 | 317 | 697 | 1014 | 42.25 | 381 | 637 | 231 | 9.63 | 69 | 2.88 | ||
