Men's Basketball 2012-13 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min | |
CLICK TEAM NAME FOR INDIVIDUAL PLAYER STATS | |||||||||||||||||||||||||
Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
|
Yakima Valley | 32 | 1035/2268 | 46% | 142/457 | 31% | 502/792 | 63% | 2714 | 84.81 | 78.1 | 1.18 | 110 | 522 | 16.31 | 532 | 934 | 1466 | 45.81 | 617 | 530 | 373 | 11.66 | 128 | 4.00 | |
Walla Walla | 28 | 766/1951 | 39% | 300/875 | 34% | 435/621 | 70% | 2267 | 80.96 | 79.0 | 1.19 | 110 | 354 | 12.64 | 386 | 736 | 1122 | 40.07 | 480 | 308 | 209 | 7.46 | 80 | 2.86 | |
Wenatchee Valley | 25 | 661/1586 | 42% | 114/322 | 35% | 357/537 | 66% | 1793 | 71.72 | 81.2 | 1.04 | 113 | 282 | 11.28 | 339 | 653 | 992 | 39.68 | 444 | 449 | 202 | 8.08 | 51 | 2.04 | |
Whatcom | 29 | 868/1893 | 46% | 165/490 | 34% | 392/589 | 67% | 2293 | 79.07 | 70.9 | 1.19 | 102 | 433 | 14.93 | 453 | 869 | 1322 | 45.59 | 485 | 471 | 236 | 8.14 | 95 | 3.28 | |
Umpqua | 24 | 610/1581 | 39% | 139/505 | 28% | 318/483 | 66% | 1677 | 69.88 | 81.4 | 1.05 | 89 | 283 | 11.79 | 350 | 570 | 920 | 38.33 | 400 | 354 | 255 | 10.63 | 75 | 3.13 | |
Treasure Valley | 26 | 741/1768 | 42% | 195/605 | 32% | 316/502 | 63% | 1993 | 76.65 | 77.0 | 1.08 | 103 | 345 | 13.27 | 382 | 734 | 1116 | 42.92 | 520 | 444 | 299 | 11.50 | 75 | 2.88 | |
Tacoma | 31 | 868/1881 | 46% | 165/458 | 36% | 447/730 | 61% | 2348 | 75.74 | 67.3 | 1.23 | 93 | 438 | 14.13 | 407 | 820 | 1227 | 39.58 | 515 | 409 | 263 | 8.48 | 146 | 4.71 | |
Skagit Valley | 26 | 669/1700 | 39% | 213/655 | 33% | 335/509 | 66% | 1886 | 72.54 | 80.4 | 1.05 | 112 | 350 | 13.46 | 341 | 727 | 1068 | 41.08 | 423 | 412 | 206 | 7.92 | 57 | 2.19 | |
S. Puget Sound | 25 | 617/1645 | 38% | 173/530 | 33% | 299/442 | 68% | 1706 | 68.24 | 80.8 | 0.98 | 110 | 316 | 12.64 | 338 | 587 | 925 | 37.00 | 423 | 408 | 209 | 8.36 | 43 | 1.72 | |
SW Oregon | 29 | 753/1892 | 40% | 216/625 | 35% | 446/663 | 67% | 2168 | 74.76 | 76.4 | 1.10 | 101 | 344 | 11.86 | 384 | 729 | 1113 | 38.38 | 472 | 434 | 255 | 8.79 | 39 | 1.34 | |
Shoreline | 24 | 900/2355 | 38% | 246/833 | 30% | 331/520 | 64% | 2377 | 99.04 | 102.2 | 1.12 | 121 | 429 | 17.88 | 629 | 688 | 1317 | 54.88 | 459 | 379 | 331 | 13.79 | 69 | 2.88 | |
Pierce | 33 | 1080/2233 | 48% | 215/650 | 33% | 396/624 | 63% | 2771 | 83.97 | 68.2 | 1.19 | 107 | 661 | 20.03 | 458 | 915 | 1373 | 41.61 | 599 | 527 | 416 | 12.61 | 90 | 2.73 | |
Peninsula | 30 | 936/2222 | 42% | 201/638 | 32% | 419/658 | 64% | 2492 | 83.07 | 76.1 | 1.18 | 128 | 499 | 16.63 | 592 | 875 | 1467 | 48.90 | 552 | 456 | 307 | 10.23 | 91 | 3.03 | |
Portland | 28 | 774/1858 | 42% | 186/593 | 31% | 325/495 | 66% | 2059 | 73.54 | 73.5 | 1.10 | 131 | 295 | 10.54 | 413 | 727 | 1140 | 40.71 | 504 | 409 | 263 | 9.39 | 70 | 2.50 | |
Olympic | 22 | 572/1490 | 38% | 125/398 | 31% | 210/326 | 64% | 1479 | 67.23 | 86.9 | 0.91 | 82 | 273 | 12.41 | 314 | 588 | 902 | 41.00 | 386 | 440 | 206 | 9.36 | 35 | 1.59 | |
Mt. Hood | 26 | 687/1524 | 45% | 130/424 | 31% | 436/682 | 64% | 1940 | 74.62 | 77.5 | 1.19 | 90 | 306 | 11.77 | 421 | 677 | 1098 | 42.23 | 454 | 503 | 208 | 8.00 | 48 | 1.85 | |
G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
Pts Agst |
Pts/ Poss |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg Reb |
PF | TO | Tot Stls |
Avg Stls |
Tot Blks |
Avg Blks |
||
Lower Columbia | 26 | 599/1424 | 42% | 121/410 | 30% | 381/578 | 66% | 1700 | 65.38 | 68.9 | 1.05 | 82 | 327 | 12.58 | 299 | 693 | 992 | 38.15 | 425 | 465 | 172 | 6.62 | 85 | 3.27 | |
Linn-Benton | 24 | 619/1432 | 43% | 142/418 | 34% | 299/472 | 63% | 1679 | 69.96 | 77.8 | 1.12 | 94 | 317 | 13.21 | 286 | 600 | 886 | 36.92 | 338 | 339 | 165 | 6.88 | 71 | 2.96 | |
Lane | 31 | 887/2008 | 44% | 206/591 | 35% | 459/625 | 73% | 2439 | 78.68 | 70.4 | 1.16 | 122 | 432 | 13.94 | 431 | 866 | 1297 | 41.84 | 595 | 505 | 346 | 11.16 | 89 | 2.87 | |
Highline | 26 | 636/1562 | 41% | 101/368 | 27% | 412/639 | 64% | 1785 | 68.65 | 71.8 | 1.10 | 93 | 296 | 11.38 | 398 | 668 | 1066 | 41.00 | 510 | 436 | 220 | 8.46 | 71 | 2.73 | |
Green River | 26 | 645/1582 | 41% | 135/444 | 30% | 317/533 | 59% | 1742 | 67.00 | 69.0 | 1.04 | 90 | 317 | 12.19 | 362 | 669 | 1031 | 39.65 | 414 | 436 | 243 | 9.35 | 56 | 2.15 | |
Grays Harbor | 25 | 645/1647 | 39% | 117/417 | 28% | 349/524 | 67% | 1756 | 70.24 | 78.9 | 0.98 | 103 | 339 | 13.56 | 335 | 620 | 955 | 38.20 | 482 | 458 | 281 | 11.24 | 83 | 3.32 | |
Everett | 30 | 959/2295 | 42% | 279/852 | 33% | 439/653 | 67% | 2636 | 87.87 | 83.3 | 1.16 | 121 | 561 | 18.70 | 525 | 823 | 1348 | 44.93 | 612 | 468 | 341 | 11.37 | 71 | 2.37 | |
Edmonds | 27 | 870/1818 | 48% | 194/546 | 36% | 377/559 | 67% | 2311 | 85.59 | 75.0 | 1.26 | 121 | 466 | 17.26 | 338 | 723 | 1061 | 39.30 | 362 | 330 | 256 | 9.48 | 42 | 1.56 | |
Clackamas | 31 | 904/2018 | 45% | 261/762 | 34% | 399/567 | 70% | 2468 | 79.61 | 79.0 | 1.13 | 115 | 465 | 15.00 | 395 | 947 | 1342 | 43.29 | 612 | 548 | 268 | 8.65 | 108 | 3.48 | |
Clark | 24 | 628/1398 | 45% | 141/416 | 34% | 331/488 | 68% | 1728 | 72.00 | 70.4 | 1.17 | 102 | 309 | 12.88 | 260 | 691 | 951 | 39.63 | 442 | 321 | 151 | 6.29 | 49 | 2.04 | |
Chemeketa | 28 | 882/1868 | 47% | 236/626 | 38% | 472/661 | 71% | 2472 | 88.29 | 78.6 | 1.28 | 122 | 394 | 14.07 | 331 | 815 | 1146 | 40.93 | 479 | 370 | 211 | 7.54 | 53 | 1.89 | |
Centralia | 32 | 801/1802 | 44% | 158/491 | 32% | 361/535 | 67% | 2121 | 66.28 | 64.3 | 1.09 | 95 | 416 | 13.00 | 387 | 808 | 1195 | 37.34 | 458 | 505 | 282 | 8.81 | 94 | 2.94 | |
Spokane | 31 | 924/2095 | 44% | 289/880 | 33% | 492/647 | 76% | 2629 | 84.81 | 75.3 | 1.20 | 104 | 430 | 13.87 | 408 | 933 | 1341 | 43.26 | 588 | 482 | 259 | 8.35 | 122 | 3.94 | |
Columbia Basin | 25 | 654/1653 | 40% | 162/534 | 30% | 191/332 | 58% | 1661 | 66.44 | 84.0 | 0.95 | 82 | 320 | 12.80 | 339 | 618 | 957 | 38.28 | 407 | 420 | 200 | 8.00 | 38 | 1.52 | |
Blue Mountain | 25 | 669/1641 | 41% | 179/541 | 33% | 384/566 | 68% | 1901 | 76.04 | 77.5 | 1.16 | 104 | 297 | 11.88 | 333 | 652 | 985 | 39.40 | 407 | 313 | 229 | 9.16 | 49 | 1.96 | |
Bellevue | 26 | 684/1556 | 44% | 191/518 | 37% | 429/602 | 71% | 1988 | 76.46 | 72.0 | 1.17 | 104 | 327 | 12.58 | 310 | 666 | 976 | 37.54 | 440 | 429 | 236 | 9.08 | 31 | 1.19 | |
Big Bend | 32 | 1036/2262 | 46% | 289/826 | 35% | 398/548 | 73% | 2759 | 86.22 | 73.6 | 1.24 | 143 | 527 | 16.47 | 525 | 859 | 1384 | 43.25 | 506 | 462 | 341 | 10.66 | 73 | 2.28 | |
Opponents | 0 | / | 0% | / | 0% | / | 0% |
PREV |