Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Devin Stoen, Edmonds - 2013-14 Season Summary | ||||||||||||||||||
Freshman, 6' 03", Point Guard Previous School: Lake Stevens Hometown: Lake Stevens, WA | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2014-01-04 vs Skagit Valley | 1 | 6/12 | 50% | 2/5 | 40% | 2/4 | 50% | 16 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 32:51 | ||
2014-01-08 vs Peninsula | 2 | 3/6 | 50% | 1/2 | 50% | 2/3 | 67% | 9 | 2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 21:43 | ||
2014-01-11 vs Whatcom | 3 | 1/5 | 20% | 0/2 | 0% | 1/2 | 50% | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 22:32 | ||
2014-01-15 vs Bellevue | 4 | 2/5 | 40% | 1/1 | 100% | 1/2 | 50% | 6 | 1 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 14:20 | ||
2014-01-18 vs Shoreline | 5 | 2/5 | 40% | 1/3 | 33% | 0/1 | 0% | 5 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 16:20 | ||
2014-01-22 vs Olympic | 6 | 2/5 | 40% | 0/1 | 0% | 4/4 | 100% | 8 | 2 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 29:31 | ||
2014-01-25 vs Everett | 7 | 2/8 | 25% | 0/3 | 0% | 1/2 | 50% | 5 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 23:26 | ||
2014-02-01 vs Skagit Valley | 8 | 1/3 | 33% | 0/2 | 0% | 2/4 | 50% | 4 | 2 | 0 | 3 | 3 | 1 | 2 | 2 | 0 | 27:09 | ||
2014-02-05 vs Peninsula | 9 | 1/1 | 100% | 1/1 | 100% | 1/2 | 50% | 4 | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 16:56 | ||
2014-02-08 vs Whatcom | 10 | 1/4 | 25% | 0/1 | 0% | 0/0 | 0% | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 18:05 | ||
2014-02-12 vs Bellevue | 11 | 2/4 | 50% | 0/1 | 0% | 0/0 | 0% | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 15:52 | ||
2014-02-15 vs Shoreline | 12 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 7:50 | ||
2014-02-19 vs Olympic | 13 | 0/2 | 0% | 0/1 | 0% | 4/4 | 100% | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8:53 | ||
2014-02-22 vs Everett | 14 | 0/2 | 0% | 0/1 | 0% | 0/0 | 0% | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6:34 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 23/64 | 36% | 6/24 | 25% | 18/28 | 64% | 5.00 | 1.71 | 0.43 | 2.14 | 2.57 | 1.3 | 1.57 | 0.43 | 0.00 | 18.14 |
PREV |