Men's Basketball 2013-14 Stats
![]() |
Overall Stats | New! View Stat Leaders 2009-Present |
||
REGION ONLY LEAGUE STATS: East | North | South | West VIEW OVERALL: NWAC |
![]() |
Dale Baker, Lane - 2013-14 Season Summary | ||||||||||||||||||
Freshman, 6' 04", Guard/Forward Previous School: Sheldon H.S. Hometown: Eugene, OR | |||||||||||||||||||
Game | G |
FGM/ FGA |
FG% |
FGM3
/ FGA3 |
3FG% |
FTM
/ FTA |
FT% |
Tot Pts |
Tot Asts |
Off Reb |
Def Reb |
Tot Reb |
PF | TO |
Tot Stls |
Tot Blks |
Tot Min |
||
2014-01-04 vs Clackamas | 1 | 1/3 | 33% | 1/3 | 33% | 2/2 | 100% | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24:06 | ||
2014-01-08 vs Umpqua | 2 | 4/5 | 80% | 2/2 | 100% | 0/0 | 0% | 10 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 24:18 | ||
2014-01-11 vs Mt. Hood | 3 | 3/8 | 38% | 2/4 | 50% | 4/4 | 100% | 12 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 34:03 | ||
2014-01-15 vs Linn-Benton | 4 | 4/8 | 50% | 2/6 | 33% | 4/4 | 100% | 14 | 2 | 0 | 4 | 4 | 2 | 0 | 2 | 2 | 25:54 | ||
2014-01-18 vs Portland | 5 | 5/10 | 50% | 2/4 | 50% | 4/5 | 80% | 16 | 1 | 7 | 7 | 14 | 1 | 0 | 0 | 0 | 35:48 | ||
2014-01-22 vs SW Oregon | 6 | 3/9 | 33% | 1/4 | 25% | 0/0 | 0% | 7 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 32:40 | ||
2014-01-25 vs Chemeketa | 7 | 5/9 | 56% | 2/5 | 40% | 0/0 | 0% | 12 | 2 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 37:13 | ||
2014-02-01 vs Clackamas | 8 | 2/4 | 50% | 1/3 | 33% | 1/2 | 50% | 6 | 1 | 1 | 8 | 9 | 3 | 0 | 0 | 1 | 31:53 | ||
2014-02-05 vs Umpqua | 9 | 4/6 | 67% | 0/1 | 0% | 3/4 | 75% | 11 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 26:34 | ||
2014-02-12 vs Linn-Benton | 10 | 3/7 | 43% | 1/4 | 25% | 0/0 | 0% | 7 | 0 | 1 | 4 | 5 | 2 | 0 | 3 | 0 | 31:52 | ||
2014-02-15 vs Portland | 11 | 2/7 | 29% | 1/6 | 17% | 0/0 | 0% | 5 | 2 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 38:58 | ||
2014-02-17 vs Mt. Hood | 12 | 4/6 | 67% | 1/1 | 100% | 2/2 | 100% | 11 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 36:29 | ||
2014-02-19 vs SW Oregon | 13 | 2/7 | 29% | 2/4 | 50% | 0/0 | 0% | 6 | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 30:18 | ||
2014-02-22 vs Chemeketa | 14 | 6/10 | 60% | 3/5 | 60% | 1/2 | 50% | 16 | 3 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 35:11 | ||
G | FGM/ FGA |
FG% | 3FGM/ 3FGA |
3FG% | FTM/ FTA |
FT% | Avg Pts |
Avg Asts |
Avg Off Reb |
Avg Def Reb |
Avg Reb |
Avg PF |
Avg TO |
Avg Stls |
Avg Blks |
Avg Mins |
|||
TOTALS | 14 | 48/99 | 48% | 21/52 | 40% | 21/25 | 84% | 9.86 | 1.14 | 1.71 | 4.07 | 5.79 | 1.6 | 0.57 | 0.57 | 0.79 | 31.29 |
PREV |