mbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
1 Martin, Dylan 25 117/261 45% 32/95 34% 61/85 72% 327 13.08 22 321.28 53 141 194 7.76 67 49 39 1.56 6 0.24 783
23 Walker, Nate 25 103/195 53% 12/26 46% 56/87 64% 274 10.96 21 401.60 49 91 140 5.60 82 43 28 1.12 22 0.88 666
0 Butler, Darius 25 129/335 39% 27/92 29% 74/108 69% 359 14.36 39 301.20 33 71 104 4.16 52 45 23 0.92 4 0.16 753
15 Hoisington, Brandon 21 31/77 40% 0/0 0% 15/28 54% 77 3.67 14 20.10 34 39 73 3.48 25 10 3 0.14 2 0.10 278
3 Coleman, Jaquan 25 75/195 38% 2/10 20% 76/111 68% 228 9.12 23 813.24 13 59 72 2.88 67 50 34 1.36 3 0.12 633
5 Abraham III, Leroy 19 42/117 36% 2/19 11% 17/29 59% 103 5.42 13 331.74 9 41 50 2.63 29 35 21 1.11 1 0.05 374
20 Adams, Tyler 25 95/252 38% 70/195 36% 48/54 89% 308 12.32 22 522.08 10 38 48 1.92 18 37 21 0.84 4 0.16 666
24 Owens, Shane 24 28/63 44% 0/3 0% 8/15 53% 64 2.67 6 80.33 10 35 45 1.88 37 13 9 0.38 6 0.25 276
10 Randall, Chris 25 35/105 33% 30/85 35% 21/32 66% 121 4.84 12 120.48 5 26 31 1.24 14 11 10 0.40 0 0.00 257
14 Kiser, Trevor 13 5/15 33% 3/11 27% 0/1 0% 13 1.00 7 10.08 1 4 5 0.38 5 4 0 0.00 0 0.00 43
21 Bartley, Jeff 6 1/10 10% 1/4 25% 5/6 83% 8 1.33 3 00.00 0 3 3 0.50 2 1 1 0.17 0 0.00 22
2 Gassman, Jordan 12 0/4 0% 0/0 0% 1/2 50% 1 0.08 1 40.33 1 2 3 0.25 2 1 1 0.08 0 0.00 35
25 Gordon, Tobin 9 1/1 100% 0/0 0% 0/0 0% 2 0.22 2 00.00 0 2 2 0.22 4 1 1 0.11 1 0.11 23
13 Davis, Brandon 8 4/4 100% 0/0 0% 0/1 0% 8 1.00 6 00.00 0 0 0 0.00 0 1 0 0.00 0 0.00 9
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Blue Mountain 26 701/1714 41% 182/566 32% 398/587 68% 1982 76.23 104 30711.81 345 682 1027 39.50 425 335 239 9.19 55 2.12
PREV