mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 20 | Carras, Zach | 31 | 118/319 | 37% | 68/186 | 37% | 66/78 | 85% | 370 | 11.94 | 25 | 32 | 1.03 | 15 | 87 | 102 | 3.29 | 44 | 83 | 20 | 0.65 | 4 | 0.13 | 923 |
| 3 | Lockett, Van | 31 | 200/428 | 47% | 37/108 | 34% | 110/145 | 76% | 547 | 17.65 | 29 | 141 | 4.55 | 27 | 105 | 132 | 4.26 | 93 | 105 | 86 | 2.77 | 5 | 0.16 | 1136 |
| 23 | Dam, Jordan | 27 | 69/167 | 41% | 22/81 | 27% | 14/26 | 54% | 174 | 6.44 | 13 | 68 | 2.52 | 21 | 96 | 117 | 4.33 | 30 | 44 | 45 | 1.67 | 6 | 0.22 | 876 |
| 2 | Shula, Kyler | 9 | 25/65 | 38% | 10/28 | 36% | 4/10 | 40% | 64 | 7.11 | 17 | 20 | 2.22 | 5 | 10 | 15 | 1.67 | 15 | 19 | 7 | 0.78 | 2 | 0.22 | 257 |
| 32 | Dumetz, John | 26 | 40/95 | 42% | 7/20 | 35% | 13/23 | 57% | 100 | 3.85 | 13 | 13 | 0.50 | 34 | 36 | 70 | 2.69 | 31 | 28 | 17 | 0.65 | 6 | 0.23 | 449 |
| 1 | Scott, Condale | 25 | 13/42 | 31% | 3/17 | 18% | 9/14 | 64% | 38 | 1.52 | 6 | 21 | 0.84 | 6 | 19 | 25 | 1.00 | 19 | 17 | 12 | 0.48 | 0 | 0.00 | 212 |
| 5 | Fuller, Nick | 27 | 35/88 | 40% | 2/12 | 17% | 20/26 | 77% | 92 | 3.41 | 10 | 25 | 0.93 | 19 | 30 | 49 | 1.81 | 11 | 35 | 14 | 0.52 | 0 | 0.00 | 368 |
| 24 | Waggener, Mozeek | 31 | 140/290 | 48% | 2/20 | 10% | 75/126 | 60% | 357 | 11.52 | 21 | 47 | 1.52 | 84 | 189 | 273 | 8.81 | 76 | 85 | 24 | 0.77 | 32 | 1.03 | 874 |
| 21 | Broussard, Patrick | 30 | 29/65 | 45% | 0/0 | 0% | 11/18 | 61% | 69 | 2.30 | 10 | 9 | 0.30 | 23 | 27 | 50 | 1.67 | 36 | 19 | 8 | 0.27 | 3 | 0.10 | 273 |
| 44 | Waggener, Miles | 31 | 107/183 | 58% | 0/0 | 0% | 33/55 | 60% | 247 | 7.97 | 21 | 23 | 0.74 | 78 | 113 | 191 | 6.16 | 88 | 41 | 20 | 0.65 | 31 | 1.00 | 704 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Centralia | 32 | 801/1802 | 44% | 158/491 | 32% | 361/535 | 67% | 2121 | 66.28 | 95 | 416 | 13.00 | 387 | 808 | 1195 | 37.34 | 458 | 505 | 282 | 8.81 | 94 | 2.94 | ||
| PREV |
