mbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
32 Magar, RJ 27 133/326 41% 90/228 39% 66/86 77% 422 15.63 35 210.78 30 43 73 2.70 63 37 19 0.70 1 0.04 686
3 Cooper, Zach 28 83/216 38% 42/134 31% 82/111 74% 290 10.36 19 1113.96 29 38 67 2.39 82 47 53 1.89 1 0.04 750
40 Donaldson, Connor 21 137/320 43% 41/117 35% 28/42 67% 343 16.33 30 381.81 44 114 158 7.52 43 28 19 0.90 12 0.57 522
23 Banks, Jarrell 29 121/311 39% 27/89 30% 37/65 57% 306 10.55 33 582.00 67 112 179 6.17 49 72 42 1.45 13 0.45 689
22 Welliver, Matt 30 30/78 38% 19/60 32% 23/30 77% 102 3.40 12 220.73 23 33 56 1.87 32 23 18 0.60 0 0.00 378
12 James, Landy 23 33/85 39% 16/57 28% 6/11 55% 88 3.83 16 50.22 13 19 32 1.39 14 10 6 0.26 4 0.17 171
30 Ware, David 30 110/320 34% 15/75 20% 68/114 60% 303 10.10 22 1876.23 39 147 186 6.20 101 114 73 2.43 7 0.23 795
34 Taylor, David 21 23/61 38% 11/34 32% 4/8 50% 61 2.90 9 100.48 9 14 23 1.10 16 11 10 0.48 2 0.10 152
1 Jones, Rashad 32 72/149 48% 6/17 35% 27/47 57% 177 5.53 15 511.59 59 58 117 3.66 76 42 44 1.38 9 0.28 531
33 Mattson, Flynn 30 137/270 51% 4/16 25% 65/84 77% 343 11.43 24 301.00 91 123 214 7.13 74 35 33 1.10 19 0.63 794
10 Mason, Rickey 15 4/7 57% 3/6 50% 0/1 0% 11 0.73 6 60.40 0 5 5 0.33 9 2 5 0.33 0 0.00 53
5 Brown, Mark 18 5/22 23% 2/4 50% 4/8 50% 16 0.89 5 120.67 5 2 7 0.39 10 10 6 0.33 1 0.06 59
20 Allen, Jake 30 64/111 58% 1/6 17% 27/44 61% 156 5.20 15 100.33 27 23 50 1.67 41 26 10 0.33 1 0.03 288
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Everett 30 959/2295 42% 279/852 33% 439/653 67% 2636 87.87 121 56118.70 525 823 1348 44.93 612 468 341 11.37 71 2.37
PREV