mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 44 | McCrossin, Kevin | 27 | 89/244 | 36% | 77/208 | 37% | 20/28 | 71% | 275 | 10.19 | 26 | 18 | 0.67 | 15 | 60 | 75 | 2.78 | 20 | 25 | 20 | 0.74 | 2 | 0.07 | 633 |
| 22 | Brown, Kendal | 27 | 124/374 | 33% | 53/179 | 30% | 28/40 | 70% | 329 | 12.19 | 29 | 33 | 1.22 | 21 | 111 | 132 | 4.89 | 36 | 60 | 33 | 1.22 | 11 | 0.41 | 758 |
| 33 | Haggerty, Mitch | 16 | 53/116 | 46% | 9/29 | 31% | 19/24 | 79% | 134 | 8.38 | 18 | 22 | 1.38 | 30 | 34 | 64 | 4.00 | 42 | 35 | 15 | 0.94 | 2 | 0.13 | 336 |
| 24 | Pedersen, Justin | 17 | 28/83 | 34% | 4/28 | 14% | 14/26 | 54% | 74 | 4.35 | 17 | 8 | 0.47 | 19 | 27 | 46 | 2.71 | 19 | 33 | 16 | 0.94 | 1 | 0.06 | 271 |
| 40 | Darby, Kortney | 19 | 99/202 | 49% | 3/9 | 33% | 70/95 | 74% | 271 | 14.26 | 28 | 13 | 0.68 | 53 | 61 | 114 | 6.00 | 53 | 34 | 15 | 0.79 | 7 | 0.37 | 530 |
| 13 | Jones, Nate | 28 | 85/203 | 42% | 1/12 | 8% | 66/132 | 50% | 237 | 8.46 | 19 | 77 | 2.75 | 40 | 108 | 148 | 5.29 | 63 | 86 | 52 | 1.86 | 2 | 0.07 | 731 |
| 12 | Carter, Emmanuel | 23 | 39/126 | 31% | 0/6 | 0% | 49/90 | 54% | 127 | 5.52 | 13 | 99 | 4.30 | 24 | 56 | 80 | 3.48 | 57 | 72 | 38 | 1.65 | 1 | 0.04 | 709 |
| 42 | Hill, Devante | 13 | 11/23 | 48% | 0/0 | 0% | 5/17 | 29% | 27 | 2.08 | 6 | 5 | 0.38 | 14 | 13 | 27 | 2.08 | 23 | 15 | 4 | 0.31 | 7 | 0.54 | 143 |
| 23 | Loy, Devon | 27 | 40/90 | 44% | 0/5 | 0% | 9/15 | 60% | 89 | 3.30 | 12 | 7 | 0.26 | 26 | 40 | 66 | 2.44 | 47 | 21 | 10 | 0.37 | 18 | 0.67 | 433 |
| 32 | Hebert, Dominique | 20 | 10/33 | 30% | 0/2 | 0% | 7/11 | 64% | 27 | 1.35 | 8 | 19 | 0.95 | 12 | 18 | 30 | 1.50 | 17 | 20 | 6 | 0.30 | 0 | 0.00 | 189 |
| 20 | Miles, Marquis | 24 | 87/150 | 58% | 0/1 | 0% | 36/65 | 55% | 210 | 8.75 | 22 | 25 | 1.04 | 54 | 78 | 132 | 5.50 | 57 | 50 | 28 | 1.17 | 11 | 0.46 | 629 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Green River | 26 | 645/1582 | 41% | 135/444 | 30% | 317/533 | 59% | 1742 | 67.00 | 90 | 317 | 12.19 | 362 | 669 | 1031 | 39.65 | 414 | 436 | 243 | 9.35 | 56 | 2.15 | ||
| PREV |
