mbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 5 | Ogbaslassie, Tomas | 31 | 125/284 | 44% | 22/69 | 32% | 69/110 | 63% | 341 | 11.00 | 28 | 62 | 2.00 | 58 | 130 | 188 | 6.06 | 59 | 66 | 55 | 1.77 | 7 | 0.23 | 768 |
| 4 | Rice, Montero | 29 | 157/362 | 43% | 18/80 | 23% | 99/142 | 70% | 431 | 14.86 | 25 | 53 | 1.83 | 41 | 114 | 155 | 5.34 | 80 | 62 | 48 | 1.66 | 14 | 0.48 | 716 |
| 23 | Pale, Kaipo | 31 | 80/185 | 43% | 0/2 | 0% | 30/60 | 50% | 190 | 6.13 | 21 | 28 | 0.90 | 65 | 113 | 178 | 5.74 | 75 | 37 | 25 | 0.81 | 29 | 0.94 | 596 |
| 24 | Yellow Owl, Joel | 31 | 169/343 | 49% | 10/28 | 36% | 60/92 | 65% | 408 | 13.16 | 34 | 55 | 1.77 | 53 | 83 | 136 | 4.39 | 83 | 67 | 45 | 1.45 | 34 | 1.10 | 717 |
| 15 | Isadore, Shannon | 31 | 96/228 | 42% | 22/87 | 25% | 24/33 | 73% | 238 | 7.68 | 20 | 66 | 2.13 | 25 | 64 | 89 | 2.87 | 58 | 41 | 33 | 1.06 | 13 | 0.42 | 701 |
| 13 | Howe, Jacoby | 31 | 112/235 | 48% | 9/35 | 26% | 74/111 | 67% | 307 | 9.90 | 19 | 101 | 3.26 | 25 | 59 | 84 | 2.71 | 59 | 80 | 48 | 1.55 | 4 | 0.13 | 740 |
| 2 | Martinez, Erik | 27 | 42/89 | 47% | 2/11 | 18% | 26/55 | 47% | 112 | 4.15 | 13 | 53 | 1.96 | 12 | 51 | 63 | 2.33 | 39 | 28 | 23 | 0.85 | 3 | 0.11 | 403 |
| 12 | Fiander, Lawrence | 31 | 101/182 | 55% | 15/46 | 33% | 25/42 | 60% | 242 | 7.81 | 18 | 45 | 1.45 | 12 | 43 | 55 | 1.77 | 38 | 39 | 25 | 0.81 | 4 | 0.13 | 552 |
| 22 | Gaudette, Jeremy | 20 | 28/57 | 49% | 1/2 | 50% | 30/40 | 75% | 87 | 4.35 | 15 | 8 | 0.40 | 25 | 38 | 63 | 3.15 | 35 | 8 | 3 | 0.15 | 7 | 0.35 | 173 |
| 11 | Bonser, Robert | 21 | 29/83 | 35% | 0/3 | 0% | 13/24 | 54% | 71 | 3.38 | 13 | 8 | 0.38 | 13 | 35 | 48 | 2.29 | 22 | 36 | 11 | 0.52 | 3 | 0.14 | 230 |
| 14 | Bagby, Jason | 24 | 25/48 | 52% | 1/1 | 100% | 16/27 | 59% | 67 | 2.79 | 12 | 4 | 0.17 | 13 | 24 | 37 | 1.54 | 29 | 12 | 19 | 0.79 | 6 | 0.25 | 256 |
| 10 | Bolivar, Rico | 19 | 23/62 | 37% | 22/53 | 42% | 19/23 | 83% | 87 | 4.58 | 15 | 7 | 0.37 | 4 | 11 | 15 | 0.79 | 8 | 7 | 2 | 0.11 | 0 | 0.00 | 138 |
| 1 | Flowers, Korwin | 17 | 15/38 | 39% | 10/22 | 45% | 7/14 | 50% | 47 | 2.76 | 10 | 6 | 0.35 | 10 | 5 | 15 | 0.88 | 20 | 6 | 4 | 0.24 | 1 | 0.06 | 112 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Yakima Valley | 32 | 1035/2268 | 46% | 142/457 | 31% | 502/792 | 63% | 2714 | 84.81 | 110 | 522 | 16.31 | 532 | 934 | 1466 | 45.81 | 617 | 530 | 373 | 11.66 | 128 | 4.00 | ||
| PREV |
