wbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
23 Higheagle, Sierra 30 144/381 38% 43/148 29% 60/92 65% 391 13.03 29 491.63 33 100 133 4.43 62 79 44 1.47 8 0.27 890
32 Depew, Hannah 30 126/304 41% 2/11 18% 59/107 55% 313 10.43 18 602.00 25 83 108 3.60 86 98 52 1.73 13 0.43 728
3 Jones, Alicia 30 105/232 45% 1/4 25% 76/128 59% 287 9.57 20 301.00 86 135 221 7.37 79 69 41 1.37 26 0.87 802
10 Yenney, Kelsey 30 97/239 41% 37/86 43% 59/76 78% 290 9.67 21 391.30 39 53 92 3.07 50 37 19 0.63 2 0.07 780
5 Ross, Kellie 30 58/190 31% 42/138 30% 9/13 69% 167 5.57 15 852.83 21 89 110 3.67 38 58 37 1.23 4 0.13 782
22 Avery-Winchester, KieOsha 30 44/114 39% 0/0 0% 28/52 54% 116 3.87 12 230.77 34 92 126 4.20 49 29 15 0.50 7 0.23 523
25 Bingham, Brenda 30 36/97 37% 2/12 17% 9/21 43% 83 2.77 13 120.40 34 58 92 3.07 46 29 10 0.33 10 0.33 433
12 Wenstrom, Kara 26 28/85 33% 15/55 27% 12/16 75% 83 3.19 15 190.73 16 27 43 1.65 21 20 13 0.50 1 0.04 286
21 Williams, Kalli 30 25/77 32% 11/37 30% 11/14 79% 72 2.40 7 311.03 12 16 28 0.93 24 40 16 0.53 0 0.00 295
30 Olguin, Claudia 7 8/16 50% 0/0 0% 0/5 0% 16 2.29 6 30.43 2 4 6 0.86 2 3 0 0.00 2 0.29 27
34 Harrod, Kim 13 5/17 29% 0/0 0% 3/7 43% 13 1.00 8 40.31 5 4 9 0.69 3 5 1 0.08 0 0.00 42
11 Cardenas, Dana 19 3/19 16% 0/4 0% 3/9 33% 9 0.47 6 60.32 3 10 13 0.68 14 11 1 0.05 1 0.05 127
24 Cuevas, Alejandra 8 1/4 25% 0/1 0% 0/0 0% 2 0.25 2 20.25 1 1 2 0.25 3 2 1 0.13 0 0.00 31
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Columbia Basin 30 693/1820 38% 153/500 31% 347/568 61% 1886 62.87 81 36812.27 464 812 1276 42.53 486 525 313 10.43 79 2.63
PREV