wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 10 | Nguyen, Ashlie | 28 | 80/226 | 35% | 23/69 | 33% | 58/82 | 71% | 241 | 8.61 | 23 | 55 | 1.96 | 52 | 119 | 171 | 6.11 | 60 | 51 | 37 | 1.32 | 11 | 0.39 | 643 |
| 45 | Martin, Tanya | 21 | 39/119 | 33% | 8/48 | 17% | 15/30 | 50% | 101 | 4.81 | 11 | 46 | 2.19 | 22 | 103 | 125 | 5.95 | 57 | 34 | 36 | 1.71 | 14 | 0.67 | 526 |
| 12 | Smith, Andrea | 26 | 113/211 | 54% | 0/4 | 0% | 53/88 | 60% | 279 | 10.73 | 18 | 26 | 1.00 | 67 | 75 | 142 | 5.46 | 60 | 37 | 30 | 1.15 | 20 | 0.77 | 622 |
| 32 | Heller, Lauren | 30 | 70/127 | 55% | 0/0 | 0% | 46/73 | 63% | 186 | 6.20 | 12 | 10 | 0.33 | 44 | 96 | 140 | 4.67 | 58 | 24 | 17 | 0.57 | 3 | 0.10 | 434 |
| 22 | Johnson, Dominique | 21 | 166/342 | 49% | 61/145 | 42% | 42/51 | 82% | 435 | 20.71 | 31 | 82 | 3.90 | 19 | 49 | 68 | 3.24 | 33 | 55 | 66 | 3.14 | 3 | 0.14 | 611 |
| 20 | Doroha, Toni | 29 | 112/282 | 40% | 37/117 | 32% | 47/60 | 78% | 308 | 10.62 | 27 | 117 | 4.03 | 18 | 75 | 93 | 3.21 | 33 | 100 | 45 | 1.55 | 2 | 0.07 | 903 |
| 11 | Bond, Nicolette | 27 | 104/228 | 46% | 67/154 | 44% | 26/38 | 68% | 301 | 11.15 | 24 | 28 | 1.04 | 28 | 43 | 71 | 2.63 | 62 | 55 | 34 | 1.26 | 6 | 0.22 | 586 |
| 21 | Jackson, Taylor | 30 | 42/112 | 38% | 11/33 | 33% | 11/24 | 46% | 106 | 3.53 | 13 | 44 | 1.47 | 23 | 50 | 73 | 2.43 | 24 | 35 | 32 | 1.07 | 2 | 0.07 | 562 |
| 25 | Schroeder, Tatum | 9 | 9/25 | 36% | 1/9 | 11% | 0/0 | 0% | 19 | 2.11 | 6 | 1 | 0.11 | 6 | 14 | 20 | 2.22 | 5 | 12 | 8 | 0.89 | 1 | 0.11 | 110 |
| 33 | Karvia, Chelsea | 27 | 33/61 | 54% | 0/0 | 0% | 3/10 | 30% | 69 | 2.56 | 11 | 11 | 0.41 | 27 | 29 | 56 | 2.07 | 23 | 11 | 14 | 0.52 | 2 | 0.07 | 254 |
| 23 | Crossley, Rikeya | 22 | 22/57 | 39% | 8/19 | 42% | 5/12 | 42% | 57 | 2.59 | 9 | 13 | 0.59 | 9 | 23 | 32 | 1.45 | 19 | 14 | 15 | 0.68 | 1 | 0.05 | 191 |
| 4 | Bowie, Jade | 20 | 13/71 | 18% | 6/31 | 19% | 7/13 | 54% | 39 | 1.95 | 10 | 29 | 1.45 | 8 | 15 | 23 | 1.15 | 24 | 23 | 16 | 0.80 | 0 | 0.00 | 215 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Clark | 30 | 820/1914 | 43% | 223/642 | 35% | 321/12190188 | 0% | 2184 | 72.80 | 115 | 469 | 15.63 | 383 | 781 | 1164 | 38.80 | 471 | 486 | 353 | 11.77 | 67 | 2.23 | ||
| PREV |
