wbasketball 2012-2013 Basketball Stats

Stats

|| Type: OVERALL STATS LEAGUE ONLY
Select YearStats : (For stats prior to 2008-09, view archive: Men | Women)

Uni # Name G FGM/
FGA
FG % FGM3/
FGA3
FG3 % FTM/
FTA
FT % Total
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Tot
Min
20 MAGALEI, KEANA 26 123/282 44% 14/55 25% 97/134 72% 357 13.73 23 712.73 62 116 178 6.85 61 74 58 2.23 2 0.08 736
22 VOTAW, BRIANNA 26 41/124 33% 1/2 50% 33/60 55% 116 4.46 10 210.81 34 68 102 3.92 69 44 21 0.81 1 0.04 514
42 TERRY, BRIT-TANI 27 45/112 40% 5/26 19% 33/48 69% 128 4.74 10 250.93 25 47 72 2.67 37 42 32 1.19 2 0.07 510
30 POLLARD, SIENNA 27 52/128 41% 1/10 10% 26/41 63% 131 4.85 10 220.81 43 68 111 4.11 40 35 23 0.85 11 0.41 461
32 FISO, BRIANNA 27 82/172 48% 2/4 50% 23/39 59% 189 7.00 16 150.56 72 79 151 5.59 74 30 12 0.44 15 0.56 485
44 ELLEBY, VICTORIA 26 38/146 26% 8/50 16% 14/29 48% 98 3.77 11 160.62 28 65 93 3.58 55 39 15 0.58 4 0.15 351
12 KENWORTHY, DESSIREA 22 14/43 33% 2/9 22% 12/20 60% 42 1.91 6 150.68 11 14 25 1.14 16 24 13 0.59 0 0.00 153
40 FIELDS, CHRISTINA 27 53/116 46% 0/1 0% 10/17 59% 116 4.30 14 90.33 28 37 65 2.41 23 30 12 0.44 1 0.04 324
10 ADAIR, KAYCIE 25 21/46 46% 3/12 25% 10/15 67% 55 2.20 8 130.52 16 35 51 2.04 22 19 19 0.76 0 0.00 198
1 BEARDEMPHL, GRACE 27 106/275 39% 53/146 36% 9/14 64% 274 10.15 23 762.81 16 61 77 2.85 47 86 38 1.41 3 0.11 710
24 SMITH, NICOLE 27 85/196 43% 17/45 38% 7/11 64% 194 7.19 18 552.04 27 55 82 3.04 46 36 53 1.96 5 0.19 650
54 JENKINS, ALEXANDRA 13 12/30 40% 0/0 0% 5/9 56% 29 2.23 6 30.23 14 8 22 1.69 14 8 1 0.08 4 0.31 81
45 ADAMS, LANAE 3 4/10 40% 0/1 0% 1/2 50% 9 3.00 5 20.67 4 9 13 4.33 3 5 2 0.67 0 0.00 39
Stats for the complete team can be found by clicking the team name
Name G FGM/
FGA
FG% FGM3/
FGA3
3-FG% FTM/
FTA
FT% Tot
Pts
Avg
Pts
High
Pts
Total
Asts
AVG
Asts
Off
Reb
Def
Reb
Tot
Reb
Avg/
Reb
PF TO Tot
Stls
Avg/
Stls
Tot
Blks
Avg/
Blks
Highline 27 676/1681 40% 106/361 29% 280/439 64% 1738 64.37 89 34312.70 438 735 1173 43.44 507 501 299 11.07 48 1.78
PREV