wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 50 | Smith, Rianna | 25 | 65/183 | 36% | 0/0 | 0% | 52/82 | 63% | 182 | 7.28 | 23 | 33 | 1.32 | 76 | 86 | 162 | 6.48 | 85 | 64 | 25 | 1.00 | 8 | 0.32 | 574 |
| 20 | Burris, Imani | 15 | 66/211 | 31% | 13/47 | 28% | 40/68 | 59% | 185 | 12.33 | 22 | 16 | 1.07 | 57 | 84 | 141 | 9.40 | 36 | 42 | 19 | 1.27 | 10 | 0.67 | 470 |
| 2 | Mackey, Marquesha | 25 | 71/255 | 28% | 4/32 | 13% | 43/79 | 54% | 189 | 7.56 | 17 | 28 | 1.12 | 49 | 86 | 135 | 5.40 | 42 | 91 | 24 | 0.96 | 2 | 0.08 | 762 |
| 10 | Berry, Kiara | 24 | 110/258 | 43% | 7/49 | 14% | 98/147 | 67% | 325 | 13.54 | 27 | 62 | 2.58 | 20 | 96 | 116 | 4.83 | 67 | 93 | 66 | 2.75 | 7 | 0.29 | 701 |
| 11 | Snyder, Tani | 25 | 67/216 | 31% | 34/122 | 28% | 6/15 | 40% | 174 | 6.96 | 15 | 22 | 0.88 | 30 | 68 | 98 | 3.92 | 69 | 33 | 22 | 0.88 | 19 | 0.76 | 642 |
| 3 | Davis, Brittany | 24 | 48/175 | 27% | 5/38 | 13% | 53/74 | 72% | 154 | 6.42 | 19 | 33 | 1.38 | 19 | 72 | 91 | 3.79 | 59 | 78 | 31 | 1.29 | 10 | 0.42 | 597 |
| 24 | Lichens, McKenzie | 25 | 9/33 | 27% | 0/1 | 0% | 4/6 | 67% | 22 | 0.88 | 4 | 12 | 0.48 | 24 | 37 | 61 | 2.44 | 16 | 16 | 2 | 0.08 | 1 | 0.04 | 318 |
| 1 | Miller, Erin | 25 | 35/127 | 28% | 21/79 | 27% | 10/14 | 71% | 101 | 4.04 | 11 | 23 | 0.92 | 17 | 35 | 52 | 2.08 | 37 | 58 | 22 | 0.88 | 0 | 0.00 | 418 |
| 23 | Moore, Raven | 15 | 7/42 | 17% | 0/3 | 0% | 6/8 | 75% | 20 | 1.33 | 4 | 3 | 0.20 | 5 | 20 | 25 | 1.67 | 31 | 6 | 7 | 0.47 | 0 | 0.00 | 176 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Portland | 25 | 495/1584 | 31% | 86/396 | 22% | 319/503 | 63% | 1395 | 55.80 | 75 | 233 | 9.32 | 367 | 670 | 1037 | 41.48 | 456 | 517 | 230 | 9.20 | 58 | 2.32 | ||
| PREV |
