wbasketball 2012-2013 Basketball Stats
Stats |
|||
|| Type: OVERALL STATS LEAGUE ONLY |
|||
| Uni # | Name | G | FGM/ FGA |
FG % | FGM3/ FGA3 |
FG3 % | FTM/ FTA |
FT % | Total Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks |
Tot Min |
| 24 | Dixon, Chantel | 30 | 23/113 | 20% | 4/30 | 13% | 29/44 | 66% | 79 | 2.63 | 9 | 36 | 1.20 | 33 | 40 | 73 | 2.43 | 50 | 52 | 24 | 0.80 | 1 | 0.03 | 643 |
| 35 | Phillips, Destiny | 30 | 50/109 | 46% | 2/9 | 22% | 6/19 | 32% | 108 | 3.60 | 12 | 8 | 0.27 | 38 | 45 | 83 | 2.77 | 51 | 34 | 8 | 0.27 | 9 | 0.30 | 326 |
| 30 | Blodgett, Sammi Jo | 30 | 135/346 | 39% | 24/89 | 27% | 96/119 | 81% | 390 | 13.00 | 35 | 121 | 4.03 | 36 | 88 | 124 | 4.13 | 59 | 67 | 50 | 1.67 | 4 | 0.13 | 943 |
| 12 | Williams, Angelique | 29 | 94/284 | 33% | 46/136 | 34% | 62/85 | 73% | 296 | 10.21 | 29 | 31 | 1.07 | 33 | 72 | 105 | 3.62 | 46 | 49 | 42 | 1.45 | 1 | 0.03 | 630 |
| 22 | Lekson, Hannah | 29 | 109/304 | 36% | 7/56 | 13% | 56/81 | 69% | 281 | 9.69 | 24 | 46 | 1.59 | 45 | 60 | 105 | 3.62 | 82 | 47 | 41 | 1.41 | 12 | 0.41 | 645 |
| 34 | Zimmer, Mikaela | 29 | 60/137 | 44% | 0/0 | 0% | 11/27 | 41% | 131 | 4.52 | 14 | 14 | 0.48 | 40 | 48 | 88 | 3.03 | 44 | 26 | 14 | 0.48 | 2 | 0.07 | 457 |
| 10 | Albrecht, Paige | 29 | 56/139 | 40% | 3/22 | 14% | 13/19 | 68% | 128 | 4.41 | 12 | 25 | 0.86 | 55 | 99 | 154 | 5.31 | 35 | 22 | 13 | 0.45 | 30 | 1.03 | 535 |
| 20 | Gonzales, Kaylah | 28 | 68/195 | 35% | 27/94 | 29% | 35/52 | 67% | 198 | 7.07 | 18 | 72 | 2.57 | 22 | 49 | 71 | 2.54 | 57 | 50 | 43 | 1.54 | 5 | 0.18 | 676 |
| 21 | Baker, Sierra | 27 | 33/102 | 32% | 2/14 | 14% | 10/25 | 40% | 78 | 2.89 | 10 | 11 | 0.41 | 31 | 41 | 72 | 2.67 | 31 | 22 | 25 | 0.93 | 5 | 0.19 | 300 |
| 11 | Cox, Jaimi | 26 | 111/270 | 41% | 1/22 | 5% | 29/40 | 73% | 252 | 9.69 | 23 | 24 | 0.92 | 14 | 98 | 112 | 4.31 | 69 | 39 | 29 | 1.12 | 9 | 0.35 | 560 |
| 2 | Stanley, Janae | 13 | 8/25 | 32% | 0/0 | 0% | 3/7 | 43% | 19 | 1.46 | 7 | 1 | 0.08 | 9 | 13 | 22 | 1.69 | 14 | 2 | 3 | 0.23 | 3 | 0.23 | 78 |
| Stats for the complete team can be found by clicking the team name | ||||||||||||||||||||||||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3-FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Total Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Tot Blks |
Avg/ Blks | ||
| Yakima Valley | 30 | 756/2062 | 37% | 117/478 | 24% | 356/7012882 | 0% | 1985 | 66.17 | 88 | 392 | 13.07 | 514 | 807 | 1321 | 44.03 | 554 | 442 | 312 | 10.40 | 81 | 2.70 | ||
| PREV |
