wbasketball 2012-2013 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 101 - Goodenow, Alexa (PiC) | 19 | 69/198 | 35% | 13/53 | 25% | 49/69 | 0% | 200 | 10.53 | 21 | 34 | 1.79 | 37 | 79 | 116 | 6.11 | 54 | 58 | 29 | 1.53 | 12 | 0.63 | 500 |
| 102 - Wilson, Breeana (CCS) | 29 | 95/269 | 35% | 42/117 | 36% | 23/47 | 0% | 255 | 8.79 | 20 | 43 | 1.48 | 50 | 66 | 116 | 4.00 | 41 | 55 | 44 | 1.52 | 1 | 0.03 | 762 |
| 103 - Schmidt, Danielle (LANE) | 26 | 69/163 | 42% | 13/49 | 27% | 23/39 | 0% | 174 | 6.69 | 22 | 38 | 1.46 | 37 | 79 | 116 | 4.46 | 25 | 38 | 14 | 0.54 | 9 | 0.35 | 413 |
| 104 - Stanger, Hannah (SHCC) | 23 | 54/169 | 32% | 1/12 | 8% | 28/45 | 0% | 137 | 5.96 | 17 | 26 | 1.13 | 39 | 77 | 116 | 5.04 | 41 | 42 | 23 | 1.00 | 3 | 0.13 | 455 |
| 105 - Berry, Kiara (PCC) | 24 | 110/258 | 43% | 7/49 | 14% | 98/147 | 0% | 325 | 13.54 | 27 | 62 | 2.58 | 20 | 96 | 116 | 4.83 | 67 | 93 | 66 | 2.75 | 7 | 0.29 | 701 |
| 106 - Redelinghuis, Margaret (WCC) | 28 | 59/142 | 42% | 0/3 | 0% | 29/45 | 0% | 147 | 5.25 | 14 | 26 | 0.93 | 51 | 65 | 116 | 4.14 | 43 | 50 | 16 | 0.57 | 1 | 0.04 | 553 |
| 107 - Stedham, Stephanee (SPSCC) | 23 | 46/205 | 22% | 14/86 | 16% | 41/79 | 0% | 147 | 6.39 | 15 | 42 | 1.83 | 30 | 86 | 116 | 5.04 | 43 | 117 | 27 | 1.17 | 1 | 0.04 | 848 |
| 108 - Hall, Jori (BCC) | 31 | 84/199 | 42% | 6/30 | 20% | 57/105 | 0% | 231 | 7.45 | 15 | 23 | 0.74 | 63 | 52 | 115 | 3.71 | 24 | 58 | 28 | 0.90 | 3 | 0.10 | 870 |
| 109 - Smythe, Danielle (EDCC) | 26 | 69/258 | 27% | 8/49 | 16% | 20/33 | 0% | 166 | 6.38 | 16 | 19 | 0.73 | 38 | 76 | 114 | 4.38 | 54 | 68 | 45 | 1.73 | 7 | 0.27 | 533 |
| 110 - Bembry, Jazmin (SOCC) | 30 | 121/301 | 40% | 7/33 | 21% | 91/150 | 0% | 340 | 11.33 | 20 | 173 | 5.77 | 15 | 99 | 114 | 3.80 | 57 | 127 | 48 | 1.60 | 4 | 0.13 | 966 |
| 111 - Smith, Arneshia (LCC) | 27 | 102/257 | 40% | 22/73 | 30% | 72/127 | 0% | 298 | 11.04 | 18 | 96 | 3.56 | 25 | 88 | 113 | 4.19 | 58 | 77 | 55 | 2.04 | 6 | 0.22 | 817 |
| 112 - Cox, Jaimi (YVCC) | 26 | 111/270 | 41% | 1/22 | 5% | 29/40 | 0% | 252 | 9.69 | 23 | 24 | 0.92 | 14 | 98 | 112 | 4.31 | 69 | 39 | 29 | 1.12 | 9 | 0.35 | 560 |
| 113 - Walchli, Courtney (LANE) | 25 | 57/135 | 42% | 18/61 | 30% | 23/32 | 0% | 155 | 6.20 | 13 | 42 | 1.68 | 46 | 65 | 111 | 4.44 | 35 | 36 | 21 | 0.84 | 10 | 0.40 | 492 |
| 114 - Mengarelli, Italia (CenC) | 29 | 80/264 | 30% | 29/110 | 26% | 104/148 | 0% | 293 | 10.10 | 25 | 98 | 3.38 | 12 | 99 | 111 | 3.83 | 82 | 103 | 60 | 2.07 | 5 | 0.17 | 732 |
| 115 - POLLARD, SIENNA (HCC) | 27 | 52/128 | 41% | 1/10 | 10% | 26/41 | 0% | 131 | 4.85 | 10 | 22 | 0.81 | 43 | 68 | 111 | 4.11 | 40 | 35 | 23 | 0.85 | 11 | 0.41 | 461 |
| 116 - Brown, Shaylyn (BBCC) | 29 | 78/215 | 36% | 13/56 | 23% | 26/49 | 0% | 195 | 6.72 | 13 | 32 | 1.10 | 52 | 59 | 111 | 3.83 | 51 | 39 | 32 | 1.10 | 6 | 0.21 | 568 |
| 117 - Stacona, Briana (ChCC) | 31 | 92/278 | 33% | 18/87 | 21% | 63/96 | 0% | 265 | 8.55 | 28 | 111 | 3.58 | 12 | 98 | 110 | 3.55 | 45 | 113 | 53 | 1.71 | 4 | 0.13 | 693 |
| 118 - Ross, Kellie (CBC) | 30 | 58/190 | 31% | 42/138 | 30% | 9/13 | 0% | 167 | 5.57 | 15 | 85 | 2.83 | 21 | 89 | 110 | 3.67 | 38 | 58 | 37 | 1.23 | 4 | 0.13 | 782 |
| 119 - Winters, Alli (BBCC) | 28 | 158/458 | 34% | 94/276 | 34% | 50/68 | 0% | 460 | 16.43 | 29 | 87 | 3.11 | 17 | 92 | 109 | 3.89 | 34 | 88 | 52 | 1.86 | 8 | 0.29 | 892 |
| 120 - Knight, Keryn (GRCC) | 24 | 51/159 | 32% | 14/59 | 24% | 21/40 | 0% | 137 | 5.71 | 15 | 18 | 0.75 | 28 | 81 | 109 | 4.54 | 46 | 72 | 16 | 0.67 | 20 | 0.83 | 501 |
| 121 - Bray, Dani (WVC) | 27 | 130/383 | 34% | 50/162 | 31% | 55/80 | 0% | 365 | 13.52 | 27 | 33 | 1.22 | 40 | 68 | 108 | 4.00 | 18 | 46 | 13 | 0.48 | 4 | 0.15 | 782 |
| 122 - Depew, Hannah (CBC) | 30 | 126/304 | 41% | 2/11 | 18% | 59/107 | 0% | 313 | 10.43 | 18 | 60 | 2.00 | 25 | 83 | 108 | 3.60 | 86 | 98 | 52 | 1.73 | 13 | 0.43 | 728 |
| 123 - Dexter, Sarah (SOCC) | 30 | 82/250 | 33% | 18/85 | 21% | 23/36 | 0% | 205 | 6.83 | 20 | 63 | 2.10 | 22 | 86 | 108 | 3.60 | 84 | 67 | 21 | 0.70 | 2 | 0.07 | 800 |
| 124 - Boyd, Arie (SVC) | 31 | 55/177 | 31% | 6/30 | 20% | 25/40 | 0% | 141 | 4.55 | 16 | 24 | 0.77 | 55 | 52 | 107 | 3.45 | 56 | 32 | 25 | 0.81 | 5 | 0.16 | 545 |
| 125 - Cambronero, Chanel (BCC) | 31 | 88/250 | 35% | 34/126 | 27% | 54/73 | 0% | 264 | 8.52 | 25 | 99 | 3.19 | 19 | 88 | 107 | 3.45 | 27 | 105 | 71 | 2.29 | 2 | 0.06 | 893 |
| 126 - Davis, Deja (SHCC) | 25 | 62/230 | 27% | 29/130 | 22% | 17/24 | 0% | 170 | 6.80 | 15 | 27 | 1.08 | 38 | 69 | 107 | 4.28 | 26 | 54 | 43 | 1.72 | 4 | 0.16 | 620 |
| 127 - Feeney, Erin (EVCC) | 25 | 199/429 | 46% | 75/214 | 35% | 141/163 | 0% | 614 | 24.56 | 44 | 57 | 2.28 | 22 | 85 | 107 | 4.28 | 51 | 69 | 53 | 2.12 | 2 | 0.08 | 876 |
| 128 - Wilcox, Jordan (LANE) | 32 | 76/201 | 38% | 52/156 | 33% | 29/37 | 0% | 233 | 7.28 | 22 | 31 | 0.97 | 39 | 67 | 106 | 3.31 | 50 | 39 | 35 | 1.09 | 2 | 0.06 | 588 |
| 129 - Williams, Angelique (YVCC) | 29 | 94/284 | 33% | 46/136 | 34% | 62/85 | 0% | 296 | 10.21 | 29 | 31 | 1.07 | 33 | 72 | 105 | 3.62 | 46 | 49 | 42 | 1.45 | 1 | 0.03 | 630 |
| 130 - Lekson, Hannah (YVCC) | 29 | 109/304 | 36% | 7/56 | 13% | 56/81 | 0% | 281 | 9.69 | 24 | 46 | 1.59 | 45 | 60 | 105 | 3.62 | 82 | 47 | 41 | 1.41 | 12 | 0.41 | 645 |
| 131 - Gutzman, Jade (BMCC) | 26 | 33/122 | 27% | 9/44 | 20% | 23/37 | 0% | 98 | 3.77 | 11 | 67 | 2.58 | 14 | 90 | 104 | 4.00 | 39 | 70 | 46 | 1.77 | 2 | 0.08 | 525 |
| 132 - Boxley, Mary (EDCC) | 26 | 40/160 | 25% | 2/21 | 10% | 11/28 | 0% | 93 | 3.58 | 13 | 20 | 0.77 | 34 | 70 | 104 | 4.00 | 21 | 37 | 21 | 0.81 | 17 | 0.65 | 638 |
| 133 - Desautel-Ootsey, Jada (BMCC) | 24 | 23/81 | 28% | 2/8 | 25% | 28/42 | 0% | 76 | 3.17 | 16 | 37 | 1.54 | 30 | 73 | 103 | 4.29 | 53 | 34 | 38 | 1.58 | 2 | 0.08 | 386 |
| 134 - Via, Kalen (BMCC) | 25 | 61/166 | 37% | 21/68 | 31% | 20/41 | 0% | 163 | 6.52 | 13 | 14 | 0.56 | 32 | 71 | 103 | 4.12 | 61 | 29 | 32 | 1.28 | 1 | 0.04 | 720 |
| 135 - VOTAW, BRIANNA (HCC) | 26 | 41/124 | 33% | 1/2 | 50% | 33/60 | 0% | 116 | 4.46 | 10 | 21 | 0.81 | 34 | 68 | 102 | 3.92 | 69 | 44 | 21 | 0.81 | 1 | 0.04 | 514 |
| 136 - Frederick, Hannah (ChCC) | 31 | 108/233 | 46% | 19/58 | 33% | 71/112 | 0% | 306 | 9.87 | 23 | 60 | 1.94 | 24 | 78 | 102 | 3.29 | 63 | 62 | 43 | 1.39 | 2 | 0.06 | 796 |
| 137 - Jordan, Jackie (TVCC) | 24 | 48/163 | 29% | 10/46 | 22% | 32/49 | 0% | 138 | 5.75 | 23 | 10 | 0.42 | 31 | 71 | 102 | 4.25 | 46 | 47 | 13 | 0.54 | 8 | 0.33 | 449 |
| 138 - Taya, Puja (GRCC) | 24 | 58/171 | 34% | 15/60 | 25% | 29/49 | 0% | 160 | 6.67 | 13 | 68 | 2.83 | 22 | 80 | 102 | 4.25 | 46 | 123 | 56 | 2.33 | 1 | 0.04 | 717 |
| 139 - Rodriguez, Andrea (TVCC) | 23 | 33/83 | 40% | 0/1 | 0% | 48/81 | 0% | 114 | 4.96 | 13 | 5 | 0.22 | 43 | 58 | 101 | 4.39 | 27 | 32 | 25 | 1.09 | 2 | 0.09 | 421 |
| 140 - Guest, Haley (ChCC) | 31 | 63/176 | 36% | 8/30 | 27% | 38/62 | 0% | 172 | 5.55 | 18 | 33 | 1.06 | 47 | 54 | 101 | 3.26 | 63 | 46 | 35 | 1.13 | 5 | 0.16 | 517 |
| 141 - Munson , Taylor (ChCC) | 31 | 42/124 | 34% | 1/25 | 4% | 51/71 | 0% | 136 | 4.39 | 14 | 23 | 0.74 | 43 | 58 | 101 | 3.26 | 76 | 39 | 22 | 0.71 | 3 | 0.10 | 591 |
| 142 - Brossard, Ali (CenC) | 25 | 51/145 | 35% | 14/50 | 28% | 33/44 | 0% | 149 | 5.96 | 18 | 25 | 1.00 | 48 | 51 | 99 | 3.96 | 47 | 20 | 31 | 1.24 | 5 | 0.20 | 485 |
| 143 - Aguilera, Maricela (SOCC) | 30 | 133/331 | 40% | 71/179 | 40% | 30/38 | 0% | 367 | 12.23 | 20 | 86 | 2.87 | 34 | 65 | 99 | 3.30 | 52 | 61 | 85 | 2.83 | 14 | 0.47 | 891 |
| 144 - Sample, Rachel (UCC) | 27 | 114/282 | 40% | 24/77 | 31% | 61/91 | 0% | 313 | 11.59 | 26 | 83 | 3.07 | 33 | 66 | 99 | 3.67 | 40 | 79 | 54 | 2.00 | 3 | 0.11 | 774 |
| 145 - Sproul, Sabra (CenC) | 28 | 63/182 | 35% | 12/43 | 28% | 25/37 | 0% | 163 | 5.82 | 18 | 27 | 0.96 | 41 | 58 | 99 | 3.54 | 42 | 33 | 29 | 1.04 | 5 | 0.18 | 617 |
| 146 - Pridgen, Kaneetah (SPSCC) | 19 | 24/111 | 22% | 6/32 | 19% | 15/37 | 0% | 69 | 3.63 | 12 | 19 | 1.00 | 40 | 58 | 98 | 5.16 | 45 | 101 | 36 | 1.89 | 1 | 0.05 | 502 |
| 147 - Shockman, Kirsten (MHCC) | 23 | 53/147 | 36% | 37/104 | 36% | 7/14 | 0% | 150 | 6.52 | 15 | 12 | 0.52 | 16 | 82 | 98 | 4.26 | 38 | 27 | 18 | 0.78 | 3 | 0.13 | 516 |
| 148 - Snyder, Tani (PCC) | 25 | 67/216 | 31% | 34/122 | 28% | 6/15 | 0% | 174 | 6.96 | 15 | 22 | 0.88 | 30 | 68 | 98 | 3.92 | 69 | 33 | 22 | 0.88 | 19 | 0.76 | 642 |
| 149 - Ellis, Jesse (PeC) | 19 | 106/205 | 52% | 2/9 | 22% | 23/39 | 0% | 237 | 12.47 | 22 | 58 | 3.05 | 20 | 77 | 97 | 5.11 | 42 | 54 | 21 | 1.11 | 2 | 0.11 | 439 |
| 150 - Berry, Meg (SOCC) | 26 | 67/162 | 41% | 9/27 | 33% | 39/55 | 0% | 182 | 7.00 | 22 | 12 | 0.46 | 43 | 54 | 97 | 3.73 | 35 | 24 | 14 | 0.54 | 1 | 0.04 | 493 |
| PREV | 1 2 3 4 5 6 7 8 | NEXT |
