mbasketball 2012-2013 Basketball Stats
Stats |
|||
Filter by Region: East | North | South | West || Type: OVERALL STATS LEAGUE ONLY |
|||
| Name | G | FGM/ FGA |
FG% | FGM3/ FGA3 |
3FG% | FTM/ FTA |
FT% | Tot Pts |
Avg Pts |
High Pts |
Tot Asts |
AVG Asts |
Off Reb |
Def Reb |
Tot Reb |
Avg/ Reb |
PF | TO | Tot Stls |
Avg/ Stls |
Total Blks |
Avg/ Blks |
Tot Min |
| 351 - Gellatly, Levi (Clark) | 6 | 4/5 | 80% | 0/0 | 0% | 0/0 | 0% | 8 | 1.33 | 6 | 2 | 0.33 | 2 | 3 | 5 | 0.83 | 6 | 1 | 1 | 0.17 | 1 | 0.17 | 40 |
| 352 - Kang, Kwame (BCC) | 12 | 4/19 | 21% | 2/10 | 20% | 5/6 | 0% | 15 | 1.25 | 10 | 4 | 0.33 | 2 | 5 | 7 | 0.58 | 6 | 11 | 4 | 0.33 | 0 | 0.00 | 77 |
| 353 - Yadao, Tony (LCC) | 25 | 9/44 | 20% | 5/26 | 19% | 8/10 | 0% | 31 | 1.24 | 6 | 17 | 0.68 | 2 | 17 | 19 | 0.76 | 14 | 29 | 8 | 0.32 | 1 | 0.04 | 250 |
| 354 - Ward, Ian (PeC) | 15 | 5/15 | 33% | 4/9 | 44% | 4/8 | 0% | 18 | 1.20 | 6 | 5 | 0.33 | 4 | 19 | 23 | 1.53 | 11 | 5 | 4 | 0.27 | 3 | 0.20 | 115 |
| 355 - Samuel, Darche (OC) | 18 | 10/18 | 56% | 0/0 | 0% | 1/7 | 0% | 21 | 1.17 | 5 | 4 | 0.22 | 10 | 14 | 24 | 1.33 | 9 | 5 | 3 | 0.17 | 1 | 0.06 | 135 |
| 356 - Brown, DeAndre (PCC) | 26 | 11/37 | 30% | 0/0 | 0% | 7/13 | 0% | 29 | 1.12 | 5 | 5 | 0.19 | 20 | 37 | 57 | 2.19 | 36 | 13 | 3 | 0.12 | 8 | 0.31 | 235 |
| 357 - Boswell, Bryan (SOCC) | 27 | 12/36 | 33% | 0/0 | 0% | 6/15 | 0% | 30 | 1.11 | 6 | 0 | 0.00 | 15 | 20 | 35 | 1.30 | 41 | 9 | 5 | 0.19 | 5 | 0.19 | 254 |
| 358 - Johnson, Stefan (EDCC) | 18 | 7/37 | 19% | 3/23 | 13% | 3/5 | 0% | 20 | 1.11 | 5 | 5 | 0.28 | 2 | 14 | 16 | 0.89 | 7 | 6 | 6 | 0.33 | 1 | 0.06 | 117 |
| 359 - Williams, Shevon (TVCC) | 17 | 7/24 | 29% | 1/7 | 14% | 3/9 | 0% | 18 | 1.06 | 4 | 2 | 0.12 | 5 | 12 | 17 | 1.00 | 10 | 8 | 2 | 0.12 | 0 | 0.00 | 84 |
| 360 - Davis, Brandon (BMCC) | 8 | 4/4 | 100% | 0/0 | 0% | 0/1 | 0% | 8 | 1.00 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 9 |
| 361 - Crouts, Anthony (PeC) | 20 | 5/25 | 20% | 3/12 | 25% | 7/13 | 0% | 20 | 1.00 | 5 | 6 | 0.30 | 9 | 17 | 26 | 1.30 | 14 | 8 | 6 | 0.30 | 4 | 0.20 | 149 |
| 362 - Domach, Domach (PeC) | 8 | 4/10 | 40% | 0/3 | 0% | 0/0 | 0% | 8 | 1.00 | 6 | 3 | 0.38 | 1 | 6 | 7 | 0.88 | 5 | 1 | 0 | 0.00 | 0 | 0.00 | 43 |
| 363 - Carter, Sullivan (LCC) | 12 | 3/8 | 38% | 2/6 | 33% | 4/4 | 0% | 12 | 1.00 | 5 | 1 | 0.08 | 0 | 4 | 4 | 0.33 | 4 | 4 | 1 | 0.08 | 0 | 0.00 | 42 |
| 364 - Kiser, Trevor (BMCC) | 13 | 5/15 | 33% | 3/11 | 27% | 0/1 | 0% | 13 | 1.00 | 7 | 1 | 0.08 | 1 | 4 | 5 | 0.38 | 5 | 4 | 0 | 0.00 | 0 | 0.00 | 43 |
| 365 - Mills, Dahrius (WWCC) | 25 | 8/32 | 25% | 0/1 | 0% | 8/15 | 0% | 24 | 0.96 | 5 | 5 | 0.20 | 11 | 21 | 32 | 1.28 | 43 | 6 | 5 | 0.20 | 2 | 0.08 | 231 |
| 366 - Carter, Jermaine (SPSCC) | 15 | 7/12 | 58% | 0/0 | 0% | 0/0 | 0% | 14 | 0.93 | 4 | 4 | 0.27 | 8 | 3 | 11 | 0.73 | 13 | 8 | 4 | 0.27 | 0 | 0.00 | 93 |
| 367 - McGhee, Terrick (HCC) | 13 | 3/15 | 20% | 1/9 | 11% | 5/11 | 0% | 12 | 0.92 | 8 | 4 | 0.31 | 3 | 6 | 9 | 0.69 | 3 | 3 | 1 | 0.08 | 0 | 0.00 | 62 |
| 368 - Howland, Ely (BBCC) | 9 | 3/11 | 27% | 0/5 | 0% | 2/4 | 0% | 8 | 0.89 | 4 | 2 | 0.22 | 1 | 0 | 1 | 0.11 | 7 | 1 | 2 | 0.22 | 0 | 0.00 | 22 |
| 369 - Brown, Mark (EVCC) | 18 | 5/22 | 23% | 2/4 | 50% | 4/8 | 0% | 16 | 0.89 | 5 | 12 | 0.67 | 5 | 2 | 7 | 0.39 | 10 | 10 | 6 | 0.33 | 1 | 0.06 | 59 |
| 370 - Miller, Jared (CCS) | 16 | 3/12 | 25% | 2/8 | 25% | 6/8 | 0% | 14 | 0.88 | 5 | 1 | 0.06 | 0 | 3 | 3 | 0.19 | 0 | 2 | 1 | 0.06 | 0 | 0.00 | 24 |
| 371 - Nelson, Greg (WCC) | 7 | 2/7 | 29% | 0/1 | 0% | 2/2 | 0% | 6 | 0.86 | 2 | 6 | 0.86 | 0 | 0 | 0 | 0.00 | 1 | 2 | 1 | 0.14 | 0 | 0.00 | 29 |
| 372 - Josey, Rylie (BBCC) | 5 | 1/7 | 14% | 1/3 | 33% | 1/2 | 0% | 4 | 0.80 | 3 | 0 | 0.00 | 0 | 3 | 3 | 0.60 | 1 | 0 | 1 | 0.20 | 1 | 0.20 | 14 |
| 373 - Walters, Drew (CLCC) | 21 | 5/16 | 31% | 2/10 | 20% | 4/4 | 0% | 16 | 0.76 | 4 | 18 | 0.86 | 7 | 11 | 18 | 0.86 | 5 | 11 | 9 | 0.43 | 0 | 0.00 | 124 |
| 374 - Mason, Rickey (EVCC) | 15 | 4/7 | 57% | 3/6 | 50% | 0/1 | 0% | 11 | 0.73 | 6 | 6 | 0.40 | 0 | 5 | 5 | 0.33 | 9 | 2 | 5 | 0.33 | 0 | 0.00 | 53 |
| 375 - Campbell, Andrew (WCC) | 6 | 2/6 | 33% | 0/1 | 0% | 0/0 | 0% | 4 | 0.67 | 2 | 0 | 0.00 | 1 | 4 | 5 | 0.83 | 2 | 0 | 0 | 0.00 | 4 | 0.67 | 23 |
| 376 - Barker, AJ (OC) | 17 | 4/15 | 27% | 1/3 | 33% | 0/0 | 0% | 9 | 0.53 | 3 | 6 | 0.35 | 7 | 6 | 13 | 0.76 | 8 | 16 | 9 | 0.53 | 0 | 0.00 | 143 |
| 377 - Tarleton, James (LCC) | 9 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0.22 | 2 | 0 | 0.00 | 1 | 3 | 4 | 0.44 | 1 | 0 | 1 | 0.11 | 1 | 0.11 | 9 |
| 378 - Kennedy, Shakile (WWCC) | 9 | 1/3 | 33% | 0/0 | 0% | 0/0 | 0% | 2 | 0.22 | 2 | 0 | 0.00 | 2 | 2 | 4 | 0.44 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 9 |
| 379 - Gordon, Tobin (BMCC) | 9 | 1/1 | 100% | 0/0 | 0% | 0/0 | 0% | 2 | 0.22 | 2 | 0 | 0.00 | 0 | 2 | 2 | 0.22 | 4 | 1 | 1 | 0.11 | 1 | 0.11 | 23 |
| 380 - Gassman, Jordan (BMCC) | 12 | 0/4 | 0% | 0/0 | 0% | 1/2 | 0% | 1 | 0.08 | 1 | 4 | 0.33 | 1 | 2 | 3 | 0.25 | 2 | 1 | 1 | 0.08 | 0 | 0.00 | 35 |
| 381 - Jensen, Colby (GHC) | 1 | 0/2 | 0% | 0/0 | 0% | 0/0 | 0% | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 1 | 1 | 1.00 | 5 | 2 | 1 | 1.00 | 0 | 0.00 | 9 |
| PREV | 1 2 3 4 5 6 7 8 9 | NEXT |
